Home - Rating 5 (4)

Aloha Lake Home


Bedroom 5 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Address: 4711 1st Street
  • Location: Cheboygan
  • Type: Home
  • View: Lakeview

Location Location

Description Description

Introducing Aloha Lake Home, nestled on the picturesque northeast shore of Mullett Lake, renowned for its breathtaking sunsets. This exquisite retreat features five spacious bedrooms and 2 1/2 baths, comfortably accommodating up to 10 guests.

Step inside to discover an inviting open floor plan, where a chef-style kitchen seamlessly transitions into the great room, offering captivating vistas of the lake.

The home comprises two king bedrooms, each equipped with 55-inch Smart TVs, two queen bedrooms, and a fifth bedroom with twin beds, ensuring everyone's comfort. The primary king suite is conveniently located on the main level.

Outside, indulge in outdoor lawn games or gather around the crackling firepit to roast marshmallows beneath the star-studded sky. A 30-foot swim dock awaits for sun-soaked adventures. Bring your watercraft along and anchor it in the water for easy access, with the Aloha State Park Boat Ramp nearby for convenient launching.

Craving refreshments? The Aloha Store is just a leisurely 2-minute stroll away. Mullett Lake forms part of the Inland Waterway, providing seamless navigation from Crooked Lake to Cheboygan on Lake Huron. Anglers will delight in the abundance of perch and bass, making Mullett Lake a prime fishing destination.

For those seeking exploration, historic Mackinac Island is a mere half-hour drive away, while winter sports enthusiasts will find excitement on the nearby DNR designated snowmobile trail system.

Create cherished family memories at Aloha Lake Home – your idyllic retreat for unforgettable vacations!


Rates Rates
Start Date End Date Weekly Nightly
07/05/2024 07/05/2024 $5,000.00 $750.00
07/05/2024 08/22/2024 $5,000.00 $750.00
07/06/2024 07/06/2024       - $750.00
07/07/2024 07/07/2024       - $750.00
07/08/2024 07/08/2024       - $750.00
07/09/2024 07/09/2024       - $750.00
07/10/2024 07/10/2024       - $750.00
07/11/2024 07/11/2024       - $750.00
07/12/2024 07/12/2024       - $750.00
07/13/2024 07/13/2024       - $750.00
07/14/2024 07/14/2024       - $750.00
07/15/2024 07/15/2024       - $750.00
07/16/2024 07/16/2024       - $750.00
07/17/2024 07/17/2024       - $750.00
07/18/2024 07/18/2024       - $750.00
07/19/2024 07/19/2024       - $750.00
07/20/2024 07/20/2024       - $750.00
07/21/2024 07/21/2024       - $750.00
07/22/2024 07/22/2024       - $750.00
07/23/2024 07/23/2024       - $750.00
07/24/2024 07/24/2024       - $750.00
07/25/2024 07/25/2024       - $750.00
07/26/2024 07/26/2024       - $750.00
07/27/2024 07/27/2024       - $750.00
07/28/2024 07/28/2024       - $750.00
07/29/2024 07/29/2024       - $750.00
07/30/2024 07/30/2024       - $750.00
07/31/2024 07/31/2024       - $750.00
08/01/2024 08/01/2024       - $750.00
08/02/2024 08/02/2024       - $750.00
08/03/2024 08/03/2024       - $750.00
08/04/2024 08/04/2024       - $750.00
08/05/2024 08/05/2024       - $750.00
08/06/2024 08/06/2024       - $750.00
08/07/2024 08/07/2024       - $750.00
08/08/2024 08/08/2024       - $750.00
08/09/2024 08/09/2024       - $750.00
08/10/2024 08/10/2024       - $750.00
08/11/2024 08/11/2024       - $750.00
08/12/2024 08/12/2024       - $750.00
08/13/2024 08/13/2024       - $750.00
08/14/2024 08/14/2024       - $750.00
08/15/2024 08/15/2024       - $750.00
08/16/2024 08/16/2024       - $750.00
08/17/2024 08/17/2024       - $750.00
08/18/2024 08/18/2024       - $750.00
08/19/2024 08/19/2024       - $750.00
08/20/2024 08/20/2024       - $750.00
08/21/2024 08/21/2024       - $750.00
08/22/2024 08/22/2024       - $750.00
08/23/2024 08/23/2024 $3,000.00 $500.00
08/23/2024 09/26/2024 $3,000.00 $500.00
08/24/2024 08/24/2024       - $500.00
08/25/2024 08/25/2024       - $500.00
08/26/2024 08/26/2024       - $500.00
08/27/2024 08/27/2024       - $500.00
08/28/2024 08/28/2024       - $500.00
08/29/2024 08/29/2024       - $500.00
08/30/2024 08/30/2024       - $500.00
08/31/2024 08/31/2024       - $500.00
09/01/2024 09/01/2024       - $500.00
09/02/2024 09/02/2024       - $500.00
09/03/2024 09/03/2024       - $500.00
09/04/2024 09/04/2024       - $500.00
09/05/2024 09/05/2024       - $500.00
09/06/2024 09/06/2024       - $500.00
09/07/2024 09/07/2024       - $500.00
09/08/2024 09/08/2024       - $500.00
09/09/2024 09/09/2024       - $500.00
09/10/2024 09/10/2024       - $500.00
09/11/2024 09/11/2024       - $500.00
09/12/2024 09/12/2024       - $500.00
09/13/2024 09/13/2024       - $500.00
09/14/2024 09/14/2024       - $500.00
09/15/2024 09/15/2024       - $500.00
09/16/2024 09/16/2024       - $500.00
09/17/2024 09/17/2024       - $500.00
09/18/2024 09/18/2024       - $500.00
09/19/2024 09/19/2024       - $500.00
09/20/2024 09/20/2024       - $500.00
09/21/2024 09/21/2024       - $500.00
09/22/2024 09/22/2024       - $500.00
09/23/2024 09/23/2024       - $500.00
09/24/2024 09/24/2024       - $500.00
09/25/2024 09/25/2024       - $500.00
09/26/2024 09/26/2024       - $500.00
09/27/2024 09/27/2024 $2,500.00 $500.00
09/27/2024 12/22/2024 $2,500.00 $500.00
09/28/2024 09/28/2024       - $500.00
09/29/2024 09/29/2024       - $500.00
09/30/2024 09/30/2024       - $500.00
10/01/2024 10/01/2024       - $500.00
10/02/2024 10/02/2024       - $500.00
10/03/2024 10/03/2024       - $500.00
10/04/2024 10/04/2024       - $500.00
10/05/2024 10/05/2024       - $500.00
10/06/2024 10/06/2024       - $500.00
10/07/2024 10/07/2024       - $500.00
10/08/2024 10/08/2024       - $500.00
10/09/2024 10/09/2024       - $500.00
10/10/2024 10/10/2024       - $500.00
10/11/2024 10/11/2024       - $500.00
10/12/2024 10/12/2024       - $500.00
10/13/2024 10/13/2024       - $500.00
10/14/2024 10/14/2024       - $500.00
10/15/2024 10/15/2024       - $500.00
10/16/2024 10/16/2024       - $500.00
10/17/2024 10/17/2024       - $500.00
10/18/2024 10/18/2024       - $500.00
10/19/2024 10/19/2024       - $500.00
10/20/2024 10/20/2024       - $500.00
10/21/2024 10/21/2024       - $500.00
10/22/2024 10/22/2024       - $500.00
10/23/2024 10/23/2024       - $500.00
10/24/2024 10/24/2024       - $500.00
10/25/2024 10/25/2024       - $500.00
10/26/2024 10/26/2024       - $500.00
10/27/2024 10/27/2024       - $500.00
10/28/2024 10/28/2024       - $500.00
10/29/2024 10/29/2024       - $500.00
10/30/2024 10/30/2024       - $500.00
10/31/2024 10/31/2024       - $500.00
11/01/2024 11/01/2024       - $500.00
11/02/2024 11/02/2024       - $500.00
11/03/2024 11/03/2024       - $500.00
11/04/2024 11/04/2024       - $500.00
11/05/2024 11/05/2024       - $500.00
11/06/2024 11/06/2024       - $500.00
11/07/2024 11/07/2024       - $500.00
11/08/2024 11/08/2024       - $500.00
11/09/2024 11/09/2024       - $500.00
11/10/2024 11/10/2024       - $500.00
11/11/2024 11/11/2024       - $500.00
11/12/2024 11/12/2024       - $500.00
11/13/2024 11/13/2024       - $500.00
11/14/2024 11/14/2024       - $500.00
11/15/2024 11/15/2024       - $500.00
11/16/2024 11/16/2024       - $500.00
11/17/2024 11/17/2024       - $500.00
11/18/2024 11/18/2024       - $500.00
11/19/2024 11/19/2024       - $500.00
11/20/2024 11/20/2024       - $500.00
11/21/2024 11/21/2024       - $500.00
11/22/2024 11/22/2024       - $500.00
11/23/2024 11/23/2024       - $500.00
11/24/2024 11/24/2024       - $500.00
11/25/2024 11/25/2024       - $500.00
11/26/2024 11/26/2024       - $500.00
11/27/2024 11/27/2024       - $500.00
11/28/2024 11/28/2024       - $500.00
11/29/2024 11/29/2024       - $500.00
11/30/2024 11/30/2024       - $500.00
12/01/2024 12/01/2024       - $500.00
12/02/2024 12/02/2024       - $500.00
12/03/2024 12/03/2024       - $500.00
12/04/2024 12/04/2024       - $500.00
12/05/2024 12/05/2024       - $500.00
12/06/2024 12/06/2024       - $500.00
12/07/2024 12/07/2024       - $500.00
12/08/2024 12/08/2024       - $500.00
12/09/2024 12/09/2024       - $500.00
12/10/2024 12/10/2024       - $500.00
12/11/2024 12/11/2024       - $500.00
12/12/2024 12/12/2024       - $500.00
12/13/2024 12/13/2024       - $500.00
12/14/2024 12/14/2024       - $500.00
12/15/2024 12/15/2024       - $500.00
12/16/2024 12/16/2024       - $500.00
12/17/2024 12/17/2024       - $500.00
12/18/2024 12/18/2024       - $500.00
12/19/2024 12/19/2024       - $500.00
12/20/2024 12/20/2024       - $500.00
12/21/2024 12/21/2024       - $500.00
12/22/2024 12/22/2024       - $500.00
12/23/2024 12/23/2024       - $725.00
12/23/2024 01/04/2025       - $725.00
12/24/2024 12/24/2024       - $725.00
12/25/2024 12/25/2024       - $725.00
12/26/2024 12/26/2024       - $725.00
12/27/2024 12/27/2024       - $725.00
12/28/2024 12/28/2024       - $725.00
12/29/2024 12/29/2024       - $725.00
12/30/2024 12/30/2024       - $725.00
12/31/2024 12/31/2024       - $725.00
01/01/2025 01/01/2025       - $725.00
01/02/2025 01/02/2025       - $725.00
01/03/2025 01/03/2025       - $725.00
01/04/2025 01/04/2025       - $725.00
01/05/2025 01/05/2025 $2,000.00 $400.00
01/05/2025 01/15/2025 $2,000.00 $400.00
01/06/2025 01/06/2025       - $400.00
01/07/2025 01/07/2025       - $400.00
01/08/2025 01/08/2025       - $400.00
01/09/2025 01/09/2025       - $400.00
01/10/2025 01/10/2025       - $400.00
01/11/2025 01/11/2025       - $400.00
01/12/2025 01/12/2025       - $400.00
01/13/2025 01/13/2025       - $400.00
01/14/2025 01/14/2025       - $400.00
01/15/2025 01/15/2025       - $400.00
01/16/2025 01/16/2025       - $444.44
01/16/2025 01/20/2025       - $444.44
01/17/2025 01/17/2025       - $444.44
01/18/2025 01/18/2025       - $444.44
01/19/2025 01/19/2025       - $444.44
01/20/2025 01/20/2025       - $444.44
01/21/2025 01/21/2025 $2,000.00 $400.00
01/21/2025 02/12/2025 $2,000.00 $400.00
01/22/2025 01/22/2025       - $400.00
01/23/2025 01/23/2025       - $400.00
01/24/2025 01/24/2025       - $400.00
01/25/2025 01/25/2025       - $400.00
01/26/2025 01/26/2025       - $400.00
01/27/2025 01/27/2025       - $400.00
01/28/2025 01/28/2025       - $400.00
01/29/2025 01/29/2025       - $400.00
01/30/2025 01/30/2025       - $400.00
01/31/2025 01/31/2025       - $400.00
02/01/2025 02/01/2025       - $400.00
02/02/2025 02/02/2025       - $400.00
02/03/2025 02/03/2025       - $400.00
02/04/2025 02/04/2025       - $400.00
02/05/2025 02/05/2025       - $400.00
02/06/2025 02/06/2025       - $400.00
02/07/2025 02/07/2025       - $400.00
02/08/2025 02/08/2025       - $400.00
02/09/2025 02/09/2025       - $400.00
02/10/2025 02/10/2025       - $400.00
02/11/2025 02/11/2025       - $400.00
02/12/2025 02/12/2025       - $400.00
02/13/2025 02/13/2025       - $444.44
02/13/2025 02/17/2025       - $444.44
02/14/2025 02/14/2025       - $444.44
02/15/2025 02/15/2025       - $444.44
02/16/2025 02/16/2025       - $444.44
02/17/2025 02/17/2025       - $444.44
02/18/2025 02/18/2025 $2,000.00 $400.00
02/18/2025 03/06/2025 $2,000.00 $400.00
02/19/2025 02/19/2025       - $400.00
02/20/2025 02/20/2025       - $400.00
02/21/2025 02/21/2025       - $400.00
02/22/2025 02/22/2025       - $400.00
02/23/2025 02/23/2025       - $400.00
02/24/2025 02/24/2025       - $400.00
02/25/2025 02/25/2025       - $400.00
02/26/2025 02/26/2025       - $400.00
02/27/2025 02/27/2025       - $400.00
02/28/2025 02/28/2025       - $400.00
03/01/2025 03/01/2025       - $400.00
03/02/2025 03/02/2025       - $400.00
03/03/2025 03/03/2025       - $400.00
03/04/2025 03/04/2025       - $400.00
03/05/2025 03/05/2025       - $400.00
03/06/2025 03/06/2025       - $400.00
03/07/2025 03/07/2025 $2,500.00 $500.00
03/07/2025 05/22/2025 $2,500.00 $500.00
03/08/2025 03/08/2025       - $500.00
03/09/2025 03/09/2025       - $500.00
03/10/2025 03/10/2025       - $500.00
03/11/2025 03/11/2025       - $500.00
03/12/2025 03/12/2025       - $500.00
03/13/2025 03/13/2025       - $500.00
03/14/2025 03/14/2025       - $500.00
03/15/2025 03/15/2025       - $500.00
03/16/2025 03/16/2025       - $500.00
03/17/2025 03/17/2025       - $500.00
03/18/2025 03/18/2025       - $500.00
03/19/2025 03/19/2025       - $500.00
03/20/2025 03/20/2025       - $500.00
03/21/2025 03/21/2025       - $500.00
03/22/2025 03/22/2025       - $500.00
03/23/2025 03/23/2025       - $500.00
03/24/2025 03/24/2025       - $500.00
03/25/2025 03/25/2025       - $500.00
03/26/2025 03/26/2025       - $500.00
03/27/2025 03/27/2025       - $500.00
03/28/2025 03/28/2025       - $500.00
03/29/2025 03/29/2025       - $500.00
03/30/2025 03/30/2025       - $500.00
03/31/2025 03/31/2025       - $500.00
04/01/2025 04/01/2025       - $500.00
04/02/2025 04/02/2025       - $500.00
04/03/2025 04/03/2025       - $500.00
04/04/2025 04/04/2025       - $500.00
04/05/2025 04/05/2025       - $500.00
04/06/2025 04/06/2025       - $500.00
04/07/2025 04/07/2025       - $500.00
04/08/2025 04/08/2025       - $500.00
04/09/2025 04/09/2025       - $500.00
04/10/2025 04/10/2025       - $500.00
04/11/2025 04/11/2025       - $500.00
04/12/2025 04/12/2025       - $500.00
04/13/2025 04/13/2025       - $500.00
04/14/2025 04/14/2025       - $500.00
04/15/2025 04/15/2025       - $500.00
04/16/2025 04/16/2025       - $500.00
04/17/2025 04/17/2025       - $500.00
04/18/2025 04/18/2025       - $500.00
04/19/2025 04/19/2025       - $500.00
04/20/2025 04/20/2025       - $500.00
04/21/2025 04/21/2025       - $500.00
04/22/2025 04/22/2025       - $500.00
04/23/2025 04/23/2025       - $500.00
04/24/2025 04/24/2025       - $500.00
04/25/2025 04/25/2025       - $500.00
04/26/2025 04/26/2025       - $500.00
04/27/2025 04/27/2025       - $500.00
04/28/2025 04/28/2025       - $500.00
04/29/2025 04/29/2025       - $500.00
04/30/2025 04/30/2025       - $500.00
05/01/2025 05/01/2025       - $500.00
05/02/2025 05/02/2025       - $500.00
05/03/2025 05/03/2025       - $500.00
05/04/2025 05/04/2025       - $500.00
05/05/2025 05/05/2025       - $500.00
05/06/2025 05/06/2025       - $500.00
05/07/2025 05/07/2025       - $500.00
05/08/2025 05/08/2025       - $500.00
05/09/2025 05/09/2025       - $500.00
05/10/2025 05/10/2025       - $500.00
05/11/2025 05/11/2025       - $500.00
05/12/2025 05/12/2025       - $500.00
05/13/2025 05/13/2025       - $500.00
05/14/2025 05/14/2025       - $500.00
05/15/2025 05/15/2025       - $500.00
05/16/2025 05/16/2025       - $500.00
05/17/2025 05/17/2025       - $500.00
05/18/2025 05/18/2025       - $500.00
05/19/2025 05/19/2025       - $500.00
05/20/2025 05/20/2025       - $500.00
05/21/2025 05/21/2025       - $500.00
05/22/2025 05/22/2025       - $500.00

Bedding Bedding
Room Beds Baths TVs Comments
King Bedroom - Second Floor King
Main Level King Bedroom Ensuite King Toilet, Jetted Tub, Shower
Queen Bedroom - Second Floor Queen
Queen Bedroom - Second Floor Queen
Two Twin Bedroom - Second Floor Twin Single (2)

Amenities 121 Amenities
  • Accessibility Wheelchair Inaccessible
  • Air Conditioning
  • All towels and bedding washed in hot water that's at least 60ºC
  • Antiquing
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Balcony
  • Barbeque utensils
  • Bathtub
  • BBQ
  • Beach Access
  • Beach or lakeside relaxation
  • Bird Watching
  • Boating
  • Bowling
  • Carbon Monoxide Detector
  • Ceiling fans
  • Central heating
  • Children Welcome
  • Cleaning Disinfection
  • Clothing storage
  • Coffee
  • Conditioner
  • Cooking Basics
  • Deadbolt Lock
  • Deck Patio Uncovered
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Exercise equipment
  • Extra Pillows And Blankets
  • Family
  • Fire Extinguisher
  • Fireplace
  • Fishing Freshwater
  • Fitness Room
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Games
  • Garage
  • Grill
  • Groceries
  • Hair Dryer
  • Hangers
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Horse riding nearby
  • Hospital
  • Hot Water
  • Housekeeping included
  • Internet
  • Internet Access
  • Iron
  • Iron Board
  • Kayaking
  • Keypad
  • Kitchen
  • Lake
  • Lake Front
  • Laptop Friendly
  • Linens
  • Linens provided
  • Living Room
  • Long Term Stays Allowed
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Museums
  • Necessary
  • Other Long Term Renters
  • Outdoor Lighting
  • Outdoor seating
  • Oven
  • Paddle Boating
  • Parking
  • Parking space Accessible
  • Private Entrance
  • Private Living Room
  • Private yard
  • Refrigerator
  • Room
  • Room Darkening Shades
  • Sailing
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shopping
  • Skiing Water
  • Smoke Detector
  • Smoking Not Allowed
  • Stove
  • Suitable for elderly
  • Swimming
  • Television
  • Toaster
  • Towels
  • Towels provided
  • Toys
  • Tubing Water
  • TV
  • Washer
  • Water Sports
  • Water views
  • Waterfront
  • Wheelchair accessible
  • Wifi
  • Wildlife Viewing
  • Winery Tours
  • Pets allowed
  • Pets are considered

Reviews Rating 5 (4) Reviews
Rating 5
Great house
The house was spacious, clean and had a very well equipped kitchen. Was nice being next to the Aloha store for quick essentials. Was also super close to other shopping when needed. Would definitely recommend to a family who wants to stay on Mullett Lake.
Sara - Posted: 7/7/2024
Rating 5
Great Stay!
Everything was wonderful! Very clean and the communication was excellent!! Thanks again
Joseph - Posted: 6/24/2024
Rating 5
We recently rented Aloha Lake Home and thoroughly enjoyed our stay. This house was set up for larger groups with plenty of towels, dishes and all the comfort of home! Being right on the water makes this house very special! Being next to the campground made it nice for launching boats, jet skis or any other watercraft you may have. Thank you Holiday Vacation rentals for all the work to make our vacation very enjoyable!!!
Tim - Posted: 6/27/2023
Rating 5
Loved the location and community. We had a family get-together with a variety of ages and everyone had a great time at this house.
Jason - Posted: 8/11/2022
Swipe Swipe for More Reviews

Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree