Home

Birchwood Lakeview

$260.00 - $1,000.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 7 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1261 Pine Tree Trail
  • Location: Harbor Springs
  • Type: Home
  • View: Lakeview

Description Description
Birchwood Lakeview is located in the Birchwood Farms & Golf Course community offering guests picturesque meadow scenery and sunset views over Lake Michigan.

The open concept design of kitchen, dining, and living areas provides plenty of relaxing space for family gatherings with a large kitchen and breakfast bar. Enjoy the main level Smart TV or step outside on the open deck to enjoy the natural surroundings and sunsets. A hot tub is perfect for warming up after a fun day of cross-country skiing on the Birchwood Farms groomed trails or downhill skiing at the nearby ski resorts.

Three bedrooms and three baths provide guests with plenty of privacy. A full bedroom, a king bedroom, and a full bath are on the main level. A spacious king primary bedroom ensuite is located on the second level and has a private balcony.

The lower level is a cozy gathering space complete with comfortable furnishings, Smart TV, a wonderful assortment of books, puzzles and games, wet bar, and bathroom with shower. The loveseat opens to a twin sleeper sofa. (Fireplaces not available for guest use.)

Birchwood Farms Golf and Country Club is a spectacular club with resort amenities. It includes three beautiful nines, a full practice range and short game area, fully stocked pro shop and a bag room. Tennis and pickleball courts, bocce lanes, a seasonal heated outdoor and child pool and fitness center round out the sports amenities. Birchwood has multiple dining options in its lovely clubhouse, on the deck overlooking the magnificent grounds or at the pool half-way house. Birchwood's amenities are available during your stay, with an Access Fee of $750 (May 1-September 30) or $250 (October 1-April 30). Please note: Birchwood Farms Golf & Country Club issues a maximum of six guest passes per rental home.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 $260 9
10 11 $260 12 $260 13 $260 14 $260 15 $260 16
$260 17 $260 18 $260 19 $260 20 $260 21 $260 22 $260 23
$260 24 $260 25 $260 26 $260 27 $260 28 $260 29 $260 30
December 2024
Su Mo Tu We Th Fr Sa
$260 1 $260 2 $260 3 $260 4 $260 5 $260 6 $260 7
$260 8 $260 9 $260 10 $260 11 $260 12 $260 13 $260 14
$260 15 $260 16 $260 17 $260 18 $260 19 $260 20 $260 21
$260 22 $475 23 $475 24 $475 25 $475 26 $475 27 $475 28
$475 29 $475 30 $475 31        
January 2025
Su Mo Tu We Th Fr Sa
      $475 1 $475 2 $475 3 $475 4
$350 5 $350 6 $350 7 $350 8 $350 9 $350 10 $350 11
$350 12 $350 13 $350 14 $350 15 $400 16 $400 17 $400 18
$400 19 $400 20 $350 21 $350 22 $350 23 $350 24 $350 25
$350 26 $350 27 $350 28 $350 29 $350 30 $350 31  
February 2025
Su Mo Tu We Th Fr Sa
            $350 1
$350 2 $350 3 $350 4 $350 5 $350 6 $350 7 $350 8
$350 9 $350 10 $350 11 $350 12 $400 13 $400 14 $400 15
$400 16 $400 17 $350 18 $350 19 $350 20 $350 21 $350 22
$350 23 $350 24 $350 25 $350 26 $350 27 $350 28  
March 2025
Su Mo Tu We Th Fr Sa
            $350 1
$350 2 $350 3 $350 4 $350 5 $350 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/01/2024 03/01/2024 $1,820.00 $260.00
03/01/2024 05/23/2024 $1,820.00 $260.00
03/02/2024 03/02/2024       - $260.00
03/03/2024 03/03/2024       - $260.00
03/04/2024 03/04/2024       - $260.00
03/05/2024 03/05/2024       - $260.00
03/06/2024 03/06/2024       - $260.00
03/07/2024 03/07/2024       - $260.00
03/08/2024 03/08/2024       - $260.00
03/09/2024 03/09/2024       - $260.00
03/10/2024 03/10/2024       - $260.00
03/11/2024 03/11/2024       - $260.00
03/12/2024 03/12/2024       - $260.00
03/13/2024 03/13/2024       - $260.00
03/14/2024 03/14/2024       - $260.00
03/15/2024 03/15/2024       - $260.00
03/16/2024 03/16/2024       - $260.00
03/17/2024 03/17/2024       - $260.00
03/18/2024 03/18/2024       - $260.00
03/19/2024 03/19/2024       - $260.00
03/20/2024 03/20/2024       - $260.00
03/21/2024 03/21/2024       - $260.00
03/22/2024 03/22/2024       - $260.00
03/23/2024 03/23/2024       - $260.00
03/24/2024 03/24/2024       - $260.00
03/25/2024 03/25/2024       - $260.00
03/26/2024 03/26/2024       - $260.00
03/27/2024 03/27/2024       - $260.00
03/28/2024 03/28/2024       - $260.00
03/29/2024 03/29/2024       - $260.00
03/30/2024 03/30/2024       - $260.00
03/31/2024 03/31/2024       - $260.00
04/01/2024 04/01/2024       - $260.00
04/02/2024 04/02/2024       - $260.00
04/03/2024 04/03/2024       - $260.00
04/04/2024 04/04/2024       - $260.00
04/05/2024 04/05/2024       - $260.00
04/06/2024 04/06/2024       - $260.00
04/07/2024 04/07/2024       - $260.00
04/08/2024 04/08/2024       - $260.00
04/09/2024 04/09/2024       - $260.00
04/10/2024 04/10/2024       - $260.00
04/11/2024 04/11/2024       - $260.00
04/12/2024 04/12/2024       - $260.00
04/13/2024 04/13/2024       - $260.00
04/14/2024 04/14/2024       - $260.00
04/15/2024 04/15/2024       - $260.00
04/16/2024 04/16/2024       - $260.00
04/17/2024 04/17/2024       - $260.00
04/18/2024 04/18/2024       - $260.00
04/19/2024 04/19/2024       - $260.00
04/20/2024 04/20/2024       - $260.00
04/21/2024 04/21/2024       - $260.00
04/22/2024 04/22/2024       - $260.00
04/23/2024 04/23/2024       - $260.00
04/24/2024 04/24/2024       - $260.00
04/25/2024 04/25/2024       - $260.00
04/26/2024 04/26/2024       - $260.00
04/27/2024 04/27/2024       - $260.00
04/28/2024 04/28/2024       - $260.00
04/29/2024 04/29/2024       - $260.00
04/30/2024 04/30/2024       - $260.00
05/01/2024 05/01/2024       - $260.00
05/02/2024 05/02/2024       - $260.00
05/03/2024 05/03/2024       - $260.00
05/04/2024 05/04/2024       - $260.00
05/05/2024 05/05/2024       - $260.00
05/06/2024 05/06/2024       - $260.00
05/07/2024 05/07/2024       - $260.00
05/08/2024 05/08/2024       - $260.00
05/09/2024 05/09/2024       - $260.00
05/10/2024 05/10/2024       - $260.00
05/11/2024 05/11/2024       - $260.00
05/12/2024 05/12/2024       - $260.00
05/13/2024 05/13/2024       - $260.00
05/14/2024 05/14/2024       - $260.00
05/15/2024 05/15/2024       - $260.00
05/16/2024 05/16/2024       - $260.00
05/17/2024 05/17/2024       - $260.00
05/18/2024 05/18/2024       - $260.00
05/19/2024 05/19/2024       - $260.00
05/20/2024 05/20/2024       - $260.00
05/21/2024 05/21/2024       - $260.00
05/22/2024 05/22/2024       - $260.00
05/23/2024 05/23/2024       - $260.00
05/24/2024 05/24/2024 $7,000.00 $1,000.00
05/24/2024 06/20/2024 $7,000.00 $1,000.00
05/25/2024 05/25/2024       - $1,000.00
05/26/2024 05/26/2024       - $1,000.00
05/27/2024 05/27/2024       - $1,000.00
05/28/2024 05/28/2024       - $1,000.00
05/29/2024 05/29/2024       - $1,000.00
05/30/2024 05/30/2024       - $1,000.00
05/31/2024 05/31/2024       - $1,000.00
06/01/2024 06/01/2024       - $1,000.00
06/02/2024 06/02/2024       - $1,000.00
06/03/2024 06/03/2024       - $1,000.00
06/04/2024 06/04/2024       - $1,000.00
06/05/2024 06/05/2024       - $1,000.00
06/06/2024 06/06/2024       - $1,000.00
06/07/2024 06/07/2024       - $1,000.00
06/08/2024 06/08/2024       - $1,000.00
06/09/2024 06/09/2024       - $1,000.00
06/10/2024 06/10/2024       - $1,000.00
06/11/2024 06/11/2024       - $1,000.00
06/12/2024 06/12/2024       - $1,000.00
06/13/2024 06/13/2024       - $1,000.00
06/14/2024 06/14/2024       - $1,000.00
06/15/2024 06/15/2024       - $1,000.00
06/16/2024 06/16/2024       - $1,000.00
06/17/2024 06/17/2024       - $1,000.00
06/18/2024 06/18/2024       - $1,000.00
06/19/2024 06/19/2024       - $1,000.00
06/20/2024 06/20/2024       - $1,000.00
06/21/2024 06/21/2024 $7,000.00 $1,000.00
06/21/2024 06/27/2024 $7,000.00 $1,000.00
06/22/2024 06/22/2024       - $1,000.00
06/23/2024 06/23/2024       - $1,000.00
06/24/2024 06/24/2024       - $1,000.00
06/25/2024 06/25/2024       - $1,000.00
06/26/2024 06/26/2024       - $1,000.00
06/27/2024 06/27/2024       - $1,000.00
06/28/2024 06/28/2024       - $1,000.00
06/28/2024 07/04/2024       - $1,000.00
06/29/2024 06/29/2024       - $1,000.00
06/30/2024 06/30/2024       - $1,000.00
07/01/2024 07/01/2024       - $1,000.00
07/02/2024 07/02/2024       - $1,000.00
07/03/2024 07/03/2024       - $1,000.00
07/04/2024 07/04/2024       - $1,000.00
07/05/2024 07/05/2024 $7,000.00 $1,000.00
07/05/2024 08/22/2024 $7,000.00 $1,000.00
07/06/2024 07/06/2024       - $1,000.00
07/07/2024 07/07/2024       - $1,000.00
07/08/2024 07/08/2024       - $1,000.00
07/09/2024 07/09/2024       - $1,000.00
07/10/2024 07/10/2024       - $1,000.00
07/11/2024 07/11/2024       - $1,000.00
07/12/2024 07/12/2024       - $1,000.00
07/13/2024 07/13/2024       - $1,000.00
07/14/2024 07/14/2024       - $1,000.00
07/15/2024 07/15/2024       - $1,000.00
07/16/2024 07/16/2024       - $1,000.00
07/17/2024 07/17/2024       - $1,000.00
07/18/2024 07/18/2024       - $1,000.00
07/19/2024 07/19/2024       - $1,000.00
07/20/2024 07/20/2024       - $1,000.00
07/21/2024 07/21/2024       - $1,000.00
07/22/2024 07/22/2024       - $1,000.00
07/23/2024 07/23/2024       - $1,000.00
07/24/2024 07/24/2024       - $1,000.00
07/25/2024 07/25/2024       - $1,000.00
07/26/2024 07/26/2024       - $1,000.00
07/27/2024 07/27/2024       - $1,000.00
07/28/2024 07/28/2024       - $1,000.00
07/29/2024 07/29/2024       - $1,000.00
07/30/2024 07/30/2024       - $1,000.00
07/31/2024 07/31/2024       - $1,000.00
08/01/2024 08/01/2024       - $1,000.00
08/02/2024 08/02/2024       - $1,000.00
08/03/2024 08/03/2024       - $1,000.00
08/04/2024 08/04/2024       - $1,000.00
08/05/2024 08/05/2024       - $1,000.00
08/06/2024 08/06/2024       - $1,000.00
08/07/2024 08/07/2024       - $1,000.00
08/08/2024 08/08/2024       - $1,000.00
08/09/2024 08/09/2024       - $1,000.00
08/10/2024 08/10/2024       - $1,000.00
08/11/2024 08/11/2024       - $1,000.00
08/12/2024 08/12/2024       - $1,000.00
08/13/2024 08/13/2024       - $1,000.00
08/14/2024 08/14/2024       - $1,000.00
08/15/2024 08/15/2024       - $1,000.00
08/16/2024 08/16/2024       - $1,000.00
08/17/2024 08/17/2024       - $1,000.00
08/18/2024 08/18/2024       - $1,000.00
08/19/2024 08/19/2024       - $1,000.00
08/20/2024 08/20/2024       - $1,000.00
08/21/2024 08/21/2024       - $1,000.00
08/22/2024 08/22/2024       - $1,000.00
08/23/2024 08/23/2024 $7,000.00 $1,000.00
08/23/2024 09/26/2024 $7,000.00 $1,000.00
08/24/2024 08/24/2024       - $1,000.00
08/25/2024 08/25/2024       - $1,000.00
08/26/2024 08/26/2024       - $1,000.00
08/27/2024 08/27/2024       - $1,000.00
08/28/2024 08/28/2024       - $1,000.00
08/29/2024 08/29/2024       - $1,000.00
08/30/2024 08/30/2024       - $1,000.00
08/31/2024 08/31/2024       - $1,000.00
09/01/2024 09/01/2024       - $1,000.00
09/02/2024 09/02/2024       - $1,000.00
09/03/2024 09/03/2024       - $1,000.00
09/04/2024 09/04/2024       - $1,000.00
09/05/2024 09/05/2024       - $1,000.00
09/06/2024 09/06/2024       - $1,000.00
09/07/2024 09/07/2024       - $1,000.00
09/08/2024 09/08/2024       - $1,000.00
09/09/2024 09/09/2024       - $1,000.00
09/10/2024 09/10/2024       - $1,000.00
09/11/2024 09/11/2024       - $1,000.00
09/12/2024 09/12/2024       - $1,000.00
09/13/2024 09/13/2024       - $1,000.00
09/14/2024 09/14/2024       - $1,000.00
09/15/2024 09/15/2024       - $1,000.00
09/16/2024 09/16/2024       - $1,000.00
09/17/2024 09/17/2024       - $1,000.00
09/18/2024 09/18/2024       - $1,000.00
09/19/2024 09/19/2024       - $1,000.00
09/20/2024 09/20/2024       - $1,000.00
09/21/2024 09/21/2024       - $1,000.00
09/22/2024 09/22/2024       - $1,000.00
09/23/2024 09/23/2024       - $1,000.00
09/24/2024 09/24/2024       - $1,000.00
09/25/2024 09/25/2024       - $1,000.00
09/26/2024 09/26/2024       - $1,000.00
09/27/2024 09/27/2024 $1,820.00 $260.00
09/27/2024 12/22/2024 $1,820.00 $260.00
09/28/2024 09/28/2024       - $260.00
09/29/2024 09/29/2024       - $260.00
09/30/2024 09/30/2024       - $260.00
10/01/2024 10/01/2024       - $260.00
10/02/2024 10/02/2024       - $260.00
10/03/2024 10/03/2024       - $260.00
10/04/2024 10/04/2024       - $260.00
10/05/2024 10/05/2024       - $260.00
10/06/2024 10/06/2024       - $260.00
10/07/2024 10/07/2024       - $260.00
10/08/2024 10/08/2024       - $260.00
10/09/2024 10/09/2024       - $260.00
10/10/2024 10/10/2024       - $260.00
10/11/2024 10/11/2024       - $260.00
10/12/2024 10/12/2024       - $260.00
10/13/2024 10/13/2024       - $260.00
10/14/2024 10/14/2024       - $260.00
10/15/2024 10/15/2024       - $260.00
10/16/2024 10/16/2024       - $260.00
10/17/2024 10/17/2024       - $260.00
10/18/2024 10/18/2024       - $260.00
10/19/2024 10/19/2024       - $260.00
10/20/2024 10/20/2024       - $260.00
10/21/2024 10/21/2024       - $260.00
10/22/2024 10/22/2024       - $260.00
10/23/2024 10/23/2024       - $260.00
10/24/2024 10/24/2024       - $260.00
10/25/2024 10/25/2024       - $260.00
10/26/2024 10/26/2024       - $260.00
10/27/2024 10/27/2024       - $260.00
10/28/2024 10/28/2024       - $260.00
10/29/2024 10/29/2024       - $260.00
10/30/2024 10/30/2024       - $260.00
10/31/2024 10/31/2024       - $260.00
11/01/2024 11/01/2024       - $260.00
11/02/2024 11/02/2024       - $260.00
11/03/2024 11/03/2024       - $260.00
11/04/2024 11/04/2024       - $260.00
11/05/2024 11/05/2024       - $260.00
11/06/2024 11/06/2024       - $260.00
11/07/2024 11/07/2024       - $260.00
11/08/2024 11/08/2024       - $260.00
11/09/2024 11/09/2024       - $260.00
11/10/2024 11/10/2024       - $260.00
11/11/2024 11/11/2024       - $260.00
11/12/2024 11/12/2024       - $260.00
11/13/2024 11/13/2024       - $260.00
11/14/2024 11/14/2024       - $260.00
11/15/2024 11/15/2024       - $260.00
11/16/2024 11/16/2024       - $260.00
11/17/2024 11/17/2024       - $260.00
11/18/2024 11/18/2024       - $260.00
11/19/2024 11/19/2024       - $260.00
11/20/2024 11/20/2024       - $260.00
11/21/2024 11/21/2024       - $260.00
11/22/2024 11/22/2024       - $260.00
11/23/2024 11/23/2024       - $260.00
11/24/2024 11/24/2024       - $260.00
11/25/2024 11/25/2024       - $260.00
11/26/2024 11/26/2024       - $260.00
11/27/2024 11/27/2024       - $260.00
11/28/2024 11/28/2024       - $260.00
11/29/2024 11/29/2024       - $260.00
11/30/2024 11/30/2024       - $260.00
12/01/2024 12/01/2024       - $260.00
12/02/2024 12/02/2024       - $260.00
12/03/2024 12/03/2024       - $260.00
12/04/2024 12/04/2024       - $260.00
12/05/2024 12/05/2024       - $260.00
12/06/2024 12/06/2024       - $260.00
12/07/2024 12/07/2024       - $260.00
12/08/2024 12/08/2024       - $260.00
12/09/2024 12/09/2024       - $260.00
12/10/2024 12/10/2024       - $260.00
12/11/2024 12/11/2024       - $260.00
12/12/2024 12/12/2024       - $260.00
12/13/2024 12/13/2024       - $260.00
12/14/2024 12/14/2024       - $260.00
12/15/2024 12/15/2024       - $260.00
12/16/2024 12/16/2024       - $260.00
12/17/2024 12/17/2024       - $260.00
12/18/2024 12/18/2024       - $260.00
12/19/2024 12/19/2024       - $260.00
12/20/2024 12/20/2024       - $260.00
12/21/2024 12/21/2024       - $260.00
12/22/2024 12/22/2024       - $260.00
12/23/2024 12/23/2024       - $475.00
12/23/2024 01/04/2025       - $475.00
12/24/2024 12/24/2024       - $475.00
12/25/2024 12/25/2024       - $475.00
12/26/2024 12/26/2024       - $475.00
12/27/2024 12/27/2024       - $475.00
12/28/2024 12/28/2024       - $475.00
12/29/2024 12/29/2024       - $475.00
12/30/2024 12/30/2024       - $475.00
12/31/2024 12/31/2024       - $475.00
01/01/2025 01/01/2025       - $475.00
01/02/2025 01/02/2025       - $475.00
01/03/2025 01/03/2025       - $475.00
01/04/2025 01/04/2025       - $475.00
01/05/2025 01/05/2025 $2,450.00 $350.00
01/05/2025 01/15/2025 $2,450.00 $350.00
01/06/2025 01/06/2025       - $350.00
01/07/2025 01/07/2025       - $350.00
01/08/2025 01/08/2025       - $350.00
01/09/2025 01/09/2025       - $350.00
01/10/2025 01/10/2025       - $350.00
01/11/2025 01/11/2025       - $350.00
01/12/2025 01/12/2025       - $350.00
01/13/2025 01/13/2025       - $350.00
01/14/2025 01/14/2025       - $350.00
01/15/2025 01/15/2025       - $350.00
01/16/2025 01/16/2025       - $400.00
01/16/2025 01/20/2025       - $400.00
01/17/2025 01/17/2025       - $400.00
01/18/2025 01/18/2025       - $400.00
01/19/2025 01/19/2025       - $400.00
01/20/2025 01/20/2025       - $400.00
01/21/2025 01/21/2025 $2,450.00 $350.00
01/21/2025 02/12/2025 $2,450.00 $350.00
01/22/2025 01/22/2025       - $350.00
01/23/2025 01/23/2025       - $350.00
01/24/2025 01/24/2025       - $350.00
01/25/2025 01/25/2025       - $350.00
01/26/2025 01/26/2025       - $350.00
01/27/2025 01/27/2025       - $350.00
01/28/2025 01/28/2025       - $350.00
01/29/2025 01/29/2025       - $350.00
01/30/2025 01/30/2025       - $350.00
01/31/2025 01/31/2025       - $350.00
02/01/2025 02/01/2025       - $350.00
02/02/2025 02/02/2025       - $350.00
02/03/2025 02/03/2025       - $350.00
02/04/2025 02/04/2025       - $350.00
02/05/2025 02/05/2025       - $350.00
02/06/2025 02/06/2025       - $350.00
02/07/2025 02/07/2025       - $350.00
02/08/2025 02/08/2025       - $350.00
02/09/2025 02/09/2025       - $350.00
02/10/2025 02/10/2025       - $350.00
02/11/2025 02/11/2025       - $350.00
02/12/2025 02/12/2025       - $350.00
02/13/2025 02/13/2025       - $400.00
02/13/2025 02/17/2025       - $400.00
02/14/2025 02/14/2025       - $400.00
02/15/2025 02/15/2025       - $400.00
02/16/2025 02/16/2025       - $400.00
02/17/2025 02/17/2025       - $400.00
02/18/2025 02/18/2025 $2,450.00 $350.00
02/18/2025 03/06/2025 $2,450.00 $350.00
02/19/2025 02/19/2025       - $350.00
02/20/2025 02/20/2025       - $350.00
02/21/2025 02/21/2025       - $350.00
02/22/2025 02/22/2025       - $350.00
02/23/2025 02/23/2025       - $350.00
02/24/2025 02/24/2025       - $350.00
02/25/2025 02/25/2025       - $350.00
02/26/2025 02/26/2025       - $350.00
02/27/2025 02/27/2025       - $350.00
02/28/2025 02/28/2025       - $350.00
03/01/2025 03/01/2025       - $350.00
03/02/2025 03/02/2025       - $350.00
03/03/2025 03/03/2025       - $350.00
03/04/2025 03/04/2025       - $350.00
03/05/2025 03/05/2025       - $350.00
03/06/2025 03/06/2025       - $350.00

Bedding Bedding
Room Beds Baths TVs Comments
Main Floor Full Full Bed
Main Floor King King
Upstairs King King

Amenities 161 Amenities
  • 24Hr Check-In
  • Accessibility Wheelchair Inaccessible
  • Air Conditioning
  • Antiquing
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Balcony
  • Balcony/Terrace
  • Barbeque utensils
  • Bathtub
  • Bay
  • BBQ
  • Bird Watching
  • Blender
  • Board games
  • Boat available
  • Boating
  • Body Soap
  • Bowling
  • Cable/satellite TV
  • Carbon Monoxide Detector
  • Ceiling fans
  • Central heating
  • Children Welcome
  • Children's pool
  • Cleaning Disinfection
  • Clothing storage
  • Coffee
  • Coffee Maker
  • Communal Pool
  • Cooking Basics
  • Cross Country Skiing
  • Cycling
  • Deadbolt Lock
  • Deck Patio Uncovered
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Family
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Fishing Bay
  • Fishing Fly
  • Fishing Freshwater
  • Fishing nearby
  • Fitness Center
  • Fitness Room
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Game room
  • Games
  • Golf
  • Golf course on site or within 15 min walk
  • Golf course within 30 min drive
  • Golf Optional
  • Grill
  • Groceries
  • Gym
  • Hair Dryer
  • Hangers
  • Heated outdoor pool
  • Heated Outdoor Pool Shared
  • Heated Pool
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hot Tub
  • Hot Water
  • Hunting
  • Hunting Small Game
  • Ice Skating
  • Internet
  • Internet Access
  • Jet Skiing
  • Kayaking
  • Kitchen
  • Lake View
  • Laundromat
  • Linens
  • Linens provided
  • Living Room
  • Lock Box
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Mountain Biking
  • Museums
  • Necessary
  • Outdoor Lighting
  • Outdoor pool shared
  • Outdoor seating
  • Oven
  • Pack n Play Travel Crib
  • Paragliding
  • Parasailing
  • Parking
  • Patio
  • Patio Or Balcony
  • Pets Not Allowed
  • Pier Fishing
  • Playground
  • Private Entrance
  • Private Living Room
  • Private yard
  • Rafting
  • Refrigerator
  • Resort
  • Resort access
  • Roller Blading
  • Room
  • Sailing
  • Satellite or Cable
  • Scuba or Snorkeling
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shared tennis court
  • Shopping
  • Skiing
  • Skiing Water
  • Sledding
  • Smoke Detector
  • Smoking Not Allowed
  • Snorkeling
  • Snorkeling / Diving
  • Snowboarding
  • Snowmobiling
  • Stove
  • Swimming
  • Television
  • Tennis
  • Tennis courts nearby
  • Toaster
  • Towels
  • Towels provided
  • Tubing Water
  • TV
  • Washer
  • Water Sports
  • Water View
  • Water views
  • Waterfront
  • Watersports nearby
  • Wifi
  • Wildlife Viewing
  • Wind Surfing
  • Wine glasses
  • Winery Tours

Reviews Reviews

Currently, there are 0 reviews for this Property.


Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree