Location
Description
Nestled within the prestigious Birchwood Farms Golf & Country Club, Birchwood Pines is a beautifully appointed three-bedroom, two-and-a-half-bath home tucked away at the end of a quiet cul-de-sac in a peaceful wooded setting.
Inside, you'll find warm, comfortable furnishings, an upscale kitchen with modern appliances, and inviting living spaces surrounded by tranquil woodland views from nearly every window. The screened porch provides the perfect place to enjoy a peaceful morning or unwind after a day of exploring, while the private backyard features outdoor seating and a Weber gas grill for summer cookouts.
Sleeping Accommodations
Guests have access to exceptional resort amenities, including:
Explore Northern Michigan
Birchwood Pines is just minutes from the charming resort communities of Harbor Springs, Petoskey, and Charlevoix, where you'll discover boutique shopping, waterfront dining, galleries, festivals, and year-round activities.
Nearby attractions include:
Please note: Birchwood Farms Golf and Country Club requires a minimum 30-night stay, making Birchwood Pines an ideal destination for extended vacations, seasonal getaways, or remote work retreats.
Additional Information
Inside, you'll find warm, comfortable furnishings, an upscale kitchen with modern appliances, and inviting living spaces surrounded by tranquil woodland views from nearly every window. The screened porch provides the perfect place to enjoy a peaceful morning or unwind after a day of exploring, while the private backyard features outdoor seating and a Weber gas grill for summer cookouts.
Sleeping Accommodations
- Primary Suite: Queen bed, private ensuite bathroom, and Smart TV
- Guest Bedroom: Two twin beds
- Guest Bedroom: Queen bed with an adjoining sitting area and TV
- All three bedrooms are located on the second floor, providing a comfortable and private sleeping area separate from the main living spaces.
- Beautiful, wooded views throughout the home
- Spacious living room filled with natural light
- Fully equipped, upscale kitchen
- Screened porch overlooking the private backyard
- Weber gas grill and outdoor dining area
- Front deck with comfortable Adirondack chairs—perfect for morning coffee or evening cocktails
- Quiet location at the end of a cul-de-sac
Guests have access to exceptional resort amenities, including:
- Three stunning golf courses
- Heated outdoor swimming pool
- Pickleball and tennis courts
- Clubhouse dining
- Fitness center
- Scenic walking and hiking trails
Explore Northern Michigan
Birchwood Pines is just minutes from the charming resort communities of Harbor Springs, Petoskey, and Charlevoix, where you'll discover boutique shopping, waterfront dining, galleries, festivals, and year-round activities.
Nearby attractions include:
- Beautiful Lake Michigan beaches
- The famous Tunnel of Trees Scenic Heritage Route
- Petoskey State Park
- Harbor Springs Marina
- Winery and brewery tours
- A memorable day trip to Mackinac Island
- Seasonal skiing at Nub's Nob and The Highlands at Harbor Springs
- Hiking, biking, kayaking, sailing, and endless opportunities to enjoy Northern Michigan's natural beauty
Please note: Birchwood Farms Golf and Country Club requires a minimum 30-night stay, making Birchwood Pines an ideal destination for extended vacations, seasonal getaways, or remote work retreats.
Additional Information
- A mid-stay housekeeping cleaning is required for all stays of 30 nights or longer. This service helps maintain the home's high standards of cleanliness and allows our team to ensure everything is in excellent condition during your stay. The housekeeping fee will be included in your reservation.
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/27/2026 | 07/27/2026 | - | - |
| 07/28/2026 | 07/28/2026 | - | - |
| 07/29/2026 | 07/29/2026 | - | - |
| 07/30/2026 | 07/30/2026 | - | - |
| 07/31/2026 | 07/31/2026 | - | - |
| 08/01/2026 | 08/01/2026 | - | - |
| 08/02/2026 | 08/02/2026 | - | - |
| 08/03/2026 | 08/03/2026 | - | - |
| 08/04/2026 | 08/04/2026 | - | - |
| 08/05/2026 | 08/05/2026 | - | - |
| 08/06/2026 | 08/06/2026 | - | - |
| 08/07/2026 | 08/07/2026 | - | - |
| 08/08/2026 | 08/08/2026 | - | - |
| 08/09/2026 | 08/09/2026 | - | - |
| 08/10/2026 | 08/10/2026 | - | - |
| 08/11/2026 | 08/11/2026 | - | - |
| 08/12/2026 | 08/12/2026 | - | - |
| 08/13/2026 | 08/13/2026 | - | - |
| 08/14/2026 | 08/14/2026 | - | - |
| 08/15/2026 | 08/15/2026 | - | - |
| 08/16/2026 | 08/16/2026 | - | - |
| 08/17/2026 | 08/17/2026 | - | - |
| 08/18/2026 | 08/18/2026 | - | - |
| 08/19/2026 | 08/19/2026 | - | - |
| 08/20/2026 | 08/20/2026 | - | - |
| 08/21/2026 | 08/21/2026 | - | - |
| 08/22/2026 | 08/22/2026 | - | - |
| 08/23/2026 | 08/23/2026 | - | - |
| 08/24/2026 | 08/24/2026 | - | - |
| 08/25/2026 | 08/25/2026 | - | - |
| 08/26/2026 | 08/26/2026 | - | - |
| 08/27/2026 | 08/27/2026 | - | - |
| 08/28/2026 | 08/28/2026 | - | - |
| 08/29/2026 | 08/29/2026 | - | - |
| 08/30/2026 | 08/30/2026 | - | - |
| 08/31/2026 | 08/31/2026 | - | - |
| 09/01/2026 | 09/01/2026 | - | $678.57 |
| 09/02/2026 | 09/02/2026 | - | $678.57 |
| 09/03/2026 | 09/03/2026 | - | $678.57 |
| 09/04/2026 | 09/04/2026 | - | $678.57 |
| 09/05/2026 | 09/05/2026 | - | $678.57 |
| 09/06/2026 | 09/06/2026 | - | $678.57 |
| 09/07/2026 | 09/07/2026 | - | $678.57 |
| 09/08/2026 | 09/08/2026 | - | $678.57 |
| 09/09/2026 | 09/09/2026 | - | $678.57 |
| 09/10/2026 | 09/10/2026 | - | $678.57 |
| 09/11/2026 | 09/11/2026 | - | $678.57 |
| 09/12/2026 | 09/12/2026 | - | $678.57 |
| 09/13/2026 | 09/13/2026 | - | $678.57 |
| 09/14/2026 | 09/14/2026 | - | $678.57 |
| 09/15/2026 | 09/15/2026 | - | $678.57 |
| 09/16/2026 | 09/16/2026 | - | $678.57 |
| 09/17/2026 | 09/17/2026 | - | $678.57 |
| 09/18/2026 | 09/18/2026 | - | $678.57 |
| 09/19/2026 | 09/19/2026 | - | $678.57 |
| 09/20/2026 | 09/20/2026 | - | $678.57 |
| 09/21/2026 | 09/21/2026 | - | $678.57 |
| 09/22/2026 | 09/22/2026 | - | $678.57 |
| 09/23/2026 | 09/23/2026 | - | $678.57 |
| 09/24/2026 | 09/24/2026 | - | $678.57 |
| 09/25/2026 | 09/25/2026 | - | $678.57 |
| 09/26/2026 | 09/26/2026 | - | $678.57 |
| 09/27/2026 | 09/27/2026 | - | $678.57 |
| 09/28/2026 | 09/28/2026 | - | $678.57 |
| 09/29/2026 | 09/29/2026 | - | $678.57 |
| 09/30/2026 | 09/30/2026 | - | $678.57 |
| 10/01/2026 | 10/01/2026 | - | $678.57 |
| 10/02/2026 | 10/02/2026 | - | $678.57 |
| 10/03/2026 | 10/03/2026 | - | $678.57 |
| 10/04/2026 | 10/04/2026 | - | $678.57 |
| 10/05/2026 | 10/05/2026 | - | $678.57 |
| 10/06/2026 | 10/06/2026 | - | $678.57 |
| 10/07/2026 | 10/07/2026 | - | $678.57 |
| 10/08/2026 | 10/08/2026 | - | $678.57 |
| 10/09/2026 | 10/09/2026 | - | $678.57 |
| 10/10/2026 | 10/10/2026 | - | $678.57 |
| 10/11/2026 | 10/11/2026 | - | $678.57 |
| 10/12/2026 | 10/12/2026 | - | $678.57 |
| 10/13/2026 | 10/13/2026 | - | $678.57 |
| 10/14/2026 | 10/14/2026 | - | $678.57 |
| 10/15/2026 | 10/15/2026 | - | $678.57 |
| 10/16/2026 | 10/16/2026 | - | $678.57 |
| 10/17/2026 | 10/17/2026 | - | $678.57 |
| 10/18/2026 | 10/18/2026 | - | $678.57 |
| 10/19/2026 | 10/19/2026 | - | $678.57 |
| 10/20/2026 | 10/20/2026 | - | $678.57 |
| 10/21/2026 | 10/21/2026 | - | $678.57 |
| 10/22/2026 | 10/22/2026 | - | $678.57 |
| 10/23/2026 | 10/23/2026 | - | $678.57 |
| 10/24/2026 | 10/24/2026 | - | $678.57 |
| 10/25/2026 | 10/25/2026 | - | $678.57 |
| 10/26/2026 | 10/26/2026 | - | $678.57 |
| 10/27/2026 | 10/27/2026 | - | $678.57 |
| 10/28/2026 | 10/28/2026 | - | $678.57 |
| 10/29/2026 | 10/29/2026 | - | $678.57 |
| 10/30/2026 | 10/30/2026 | - | $678.57 |
| 10/31/2026 | 10/31/2026 | - | $678.57 |
| 11/01/2026 | 11/01/2026 | - | $678.57 |
| 11/02/2026 | 11/02/2026 | - | $678.57 |
| 11/03/2026 | 11/03/2026 | - | $678.57 |
| 11/04/2026 | 11/04/2026 | - | $678.57 |
| 11/05/2026 | 11/05/2026 | - | $678.57 |
| 11/06/2026 | 11/06/2026 | - | $678.57 |
| 11/07/2026 | 11/07/2026 | - | $678.57 |
| 11/08/2026 | 11/08/2026 | - | $678.57 |
| 11/09/2026 | 11/09/2026 | - | $678.57 |
| 11/10/2026 | 11/10/2026 | - | $678.57 |
| 11/11/2026 | 11/11/2026 | - | $678.57 |
| 11/12/2026 | 11/12/2026 | - | $678.57 |
| 11/13/2026 | 11/13/2026 | - | $678.57 |
| 11/14/2026 | 11/14/2026 | - | $678.57 |
| 11/15/2026 | 11/15/2026 | - | $678.57 |
| 11/16/2026 | 11/16/2026 | - | $678.57 |
| 11/17/2026 | 11/17/2026 | - | $678.57 |
| 11/18/2026 | 11/18/2026 | - | $678.57 |
| 11/19/2026 | 11/19/2026 | - | $678.57 |
| 11/20/2026 | 11/20/2026 | - | $678.57 |
| 11/21/2026 | 11/21/2026 | - | $678.57 |
| 11/22/2026 | 11/22/2026 | - | $678.57 |
| 11/23/2026 | 11/23/2026 | - | $678.57 |
| 11/24/2026 | 11/24/2026 | - | $678.57 |
| 11/25/2026 | 11/25/2026 | - | $678.57 |
| 11/26/2026 | 11/26/2026 | - | $678.57 |
| 11/27/2026 | 11/27/2026 | - | $678.57 |
| 11/28/2026 | 11/28/2026 | - | $678.57 |
| 11/29/2026 | 11/29/2026 | - | $678.57 |
| 11/30/2026 | 11/30/2026 | - | $678.57 |
| 12/01/2026 | 12/01/2026 | - | $678.57 |
| 12/02/2026 | 12/02/2026 | - | $678.57 |
| 12/03/2026 | 12/03/2026 | - | $678.57 |
| 12/04/2026 | 12/04/2026 | - | $678.57 |
| 12/05/2026 | 12/05/2026 | - | $678.57 |
| 12/06/2026 | 12/06/2026 | - | $678.57 |
| 12/07/2026 | 12/07/2026 | - | $678.57 |
| 12/08/2026 | 12/08/2026 | - | $678.57 |
| 12/09/2026 | 12/09/2026 | - | $678.57 |
| 12/10/2026 | 12/10/2026 | - | $678.57 |
| 12/11/2026 | 12/11/2026 | - | $678.57 |
| 12/12/2026 | 12/12/2026 | - | $678.57 |
| 12/13/2026 | 12/13/2026 | - | $678.57 |
| 12/14/2026 | 12/14/2026 | - | $678.57 |
| 12/15/2026 | 12/15/2026 | - | $678.57 |
| 12/16/2026 | 12/16/2026 | - | $678.57 |
| 12/17/2026 | 12/17/2026 | - | $678.57 |
| 12/18/2026 | 12/18/2026 | - | $678.57 |
| 12/19/2026 | 12/19/2026 | - | $678.57 |
| 12/20/2026 | 12/20/2026 | - | $678.57 |
| 12/21/2026 | 12/21/2026 | - | $678.57 |
| 12/22/2026 | 12/22/2026 | - | $678.57 |
| 12/23/2026 | 12/23/2026 | - | - |
| 12/24/2026 | 12/24/2026 | - | - |
| 12/25/2026 | 12/25/2026 | - | - |
| 12/26/2026 | 12/26/2026 | - | - |
| 12/27/2026 | 12/27/2026 | - | - |
| 12/28/2026 | 12/28/2026 | - | - |
| 12/29/2026 | 12/29/2026 | - | - |
| 12/30/2026 | 12/30/2026 | - | - |
| 12/31/2026 | 12/31/2026 | - | - |
| 01/01/2027 | 01/01/2027 | - | - |
| 01/02/2027 | 01/02/2027 | - | - |
| 01/03/2027 | 01/03/2027 | - | - |
| 01/04/2027 | 01/04/2027 | - | - |
| 01/05/2027 | 01/05/2027 | - | - |
| 01/06/2027 | 01/06/2027 | - | - |
| 01/07/2027 | 01/07/2027 | - | - |
| 01/08/2027 | 01/08/2027 | - | - |
| 01/09/2027 | 01/09/2027 | - | - |
| 01/10/2027 | 01/10/2027 | - | - |
| 01/11/2027 | 01/11/2027 | - | - |
| 01/12/2027 | 01/12/2027 | - | - |
| 01/13/2027 | 01/13/2027 | - | - |
| 01/14/2027 | 01/14/2027 | - | - |
| 01/15/2027 | 01/15/2027 | - | - |
| 01/16/2027 | 01/16/2027 | - | - |
| 01/17/2027 | 01/17/2027 | - | - |
| 01/18/2027 | 01/18/2027 | - | - |
| 01/19/2027 | 01/19/2027 | - | - |
| 01/20/2027 | 01/20/2027 | - | - |
| 01/21/2027 | 01/21/2027 | - | - |
| 01/22/2027 | 01/22/2027 | - | - |
| 01/23/2027 | 01/23/2027 | - | - |
| 01/24/2027 | 01/24/2027 | - | - |
| 01/25/2027 | 01/25/2027 | - | - |
| 01/26/2027 | 01/26/2027 | - | - |
| 01/27/2027 | 01/27/2027 | - | - |
| 01/28/2027 | 01/28/2027 | - | - |
| 01/29/2027 | 01/29/2027 | - | - |
| 01/30/2027 | 01/30/2027 | - | - |
| 01/31/2027 | 01/31/2027 | - | - |
| 02/01/2027 | 02/01/2027 | - | - |
| 02/02/2027 | 02/02/2027 | - | - |
| 02/03/2027 | 02/03/2027 | - | - |
| 02/04/2027 | 02/04/2027 | - | - |
| 02/05/2027 | 02/05/2027 | - | - |
| 02/06/2027 | 02/06/2027 | - | - |
| 02/07/2027 | 02/07/2027 | - | - |
| 02/08/2027 | 02/08/2027 | - | - |
| 02/09/2027 | 02/09/2027 | - | - |
| 02/10/2027 | 02/10/2027 | - | - |
| 02/11/2027 | 02/11/2027 | - | - |
| 02/12/2027 | 02/12/2027 | - | - |
| 02/13/2027 | 02/13/2027 | - | - |
| 02/14/2027 | 02/14/2027 | - | - |
| 02/15/2027 | 02/15/2027 | - | - |
| 02/16/2027 | 02/16/2027 | - | - |
| 02/17/2027 | 02/17/2027 | - | - |
| 02/18/2027 | 02/18/2027 | - | - |
| 02/19/2027 | 02/19/2027 | - | - |
| 02/20/2027 | 02/20/2027 | - | - |
| 02/21/2027 | 02/21/2027 | - | - |
| 02/22/2027 | 02/22/2027 | - | - |
| 02/23/2027 | 02/23/2027 | - | - |
| 02/24/2027 | 02/24/2027 | - | - |
| 02/25/2027 | 02/25/2027 | - | - |
| 02/26/2027 | 02/26/2027 | - | - |
| 02/27/2027 | 02/27/2027 | - | - |
| 02/28/2027 | 02/28/2027 | - | - |
| 03/01/2027 | 03/01/2027 | - | - |
| 03/02/2027 | 03/02/2027 | - | - |
| 03/03/2027 | 03/03/2027 | - | - |
| 03/04/2027 | 03/04/2027 | - | - |
| 03/05/2027 | 03/05/2027 | - | - |
| 03/06/2027 | 03/06/2027 | - | - |
| 03/07/2027 | 03/07/2027 | - | - |
| 03/08/2027 | 03/08/2027 | - | - |
| 03/09/2027 | 03/09/2027 | - | - |
| 03/10/2027 | 03/10/2027 | - | - |
| 03/11/2027 | 03/11/2027 | - | - |
| 03/12/2027 | 03/12/2027 | - | - |
| 03/13/2027 | 03/13/2027 | - | - |
| 03/14/2027 | 03/14/2027 | - | - |
| 03/15/2027 | 03/15/2027 | - | - |
| 03/16/2027 | 03/16/2027 | - | - |
| 03/17/2027 | 03/17/2027 | - | - |
| 03/18/2027 | 03/18/2027 | - | - |
| 03/19/2027 | 03/19/2027 | - | - |
| 03/20/2027 | 03/20/2027 | - | - |
| 03/21/2027 | 03/21/2027 | - | - |
| 03/22/2027 | 03/22/2027 | - | - |
| 03/23/2027 | 03/23/2027 | - | - |
| 03/24/2027 | 03/24/2027 | - | - |
| 03/25/2027 | 03/25/2027 | - | - |
| 03/26/2027 | 03/26/2027 | - | - |
| 03/27/2027 | 03/27/2027 | - | - |
| 03/28/2027 | 03/28/2027 | - | - |
| 03/29/2027 | 03/29/2027 | - | - |
| 03/30/2027 | 03/30/2027 | - | - |
| 03/31/2027 | 03/31/2027 | - | - |
| 04/01/2027 | 04/01/2027 | - | - |
| 04/02/2027 | 04/02/2027 | - | - |
| 04/03/2027 | 04/03/2027 | - | - |
| 04/04/2027 | 04/04/2027 | - | - |
| 04/05/2027 | 04/05/2027 | - | - |
| 04/06/2027 | 04/06/2027 | - | - |
| 04/07/2027 | 04/07/2027 | - | - |
| 04/08/2027 | 04/08/2027 | - | - |
| 04/09/2027 | 04/09/2027 | - | - |
| 04/10/2027 | 04/10/2027 | - | - |
| 04/11/2027 | 04/11/2027 | - | - |
| 04/12/2027 | 04/12/2027 | - | - |
| 04/13/2027 | 04/13/2027 | - | - |
| 04/14/2027 | 04/14/2027 | - | - |
| 04/15/2027 | 04/15/2027 | - | - |
| 04/16/2027 | 04/16/2027 | - | - |
| 04/17/2027 | 04/17/2027 | - | - |
| 04/18/2027 | 04/18/2027 | - | - |
| 04/19/2027 | 04/19/2027 | - | - |
| 04/20/2027 | 04/20/2027 | - | - |
| 04/21/2027 | 04/21/2027 | - | - |
| 04/22/2027 | 04/22/2027 | - | - |
| 04/23/2027 | 04/23/2027 | - | - |
| 04/24/2027 | 04/24/2027 | - | - |
| 04/25/2027 | 04/25/2027 | - | - |
| 04/26/2027 | 04/26/2027 | - | - |
| 04/27/2027 | 04/27/2027 | - | - |
| 04/28/2027 | 04/28/2027 | - | - |
| 04/29/2027 | 04/29/2027 | - | - |
| 04/30/2027 | 04/30/2027 | - | - |
| 05/01/2027 | 05/01/2027 | - | - |
| 05/02/2027 | 05/02/2027 | - | - |
| 05/03/2027 | 05/03/2027 | - | - |
| 05/04/2027 | 05/04/2027 | - | - |
| 05/05/2027 | 05/05/2027 | - | - |
| 05/06/2027 | 05/06/2027 | - | - |
| 05/07/2027 | 05/07/2027 | - | - |
| 05/08/2027 | 05/08/2027 | - | - |
| 05/09/2027 | 05/09/2027 | - | - |
| 05/10/2027 | 05/10/2027 | - | - |
| 05/11/2027 | 05/11/2027 | - | - |
| 05/12/2027 | 05/12/2027 | - | - |
| 05/13/2027 | 05/13/2027 | - | - |
| 05/14/2027 | 05/14/2027 | - | - |
| 05/15/2027 | 05/15/2027 | - | - |
| 05/16/2027 | 05/16/2027 | - | - |
| 05/17/2027 | 05/17/2027 | - | - |
| 05/18/2027 | 05/18/2027 | - | - |
| 05/19/2027 | 05/19/2027 | - | - |
| 05/20/2027 | 05/20/2027 | - | - |
| 05/21/2027 | 05/21/2027 | - | - |
| 05/22/2027 | 05/22/2027 | - | - |
| 05/23/2027 | 05/23/2027 | - | - |
| 05/24/2027 | 05/24/2027 | - | $678.57 |
| 05/25/2027 | 05/25/2027 | - | $678.57 |
| 05/26/2027 | 05/26/2027 | - | $678.57 |
| 05/27/2027 | 05/27/2027 | - | $678.57 |
| 05/28/2027 | 05/28/2027 | - | $678.57 |
| 05/29/2027 | 05/29/2027 | - | $678.57 |
| 05/30/2027 | 05/30/2027 | - | $678.57 |
| 05/31/2027 | 05/31/2027 | - | $678.57 |
| 06/01/2027 | 06/01/2027 | - | $678.57 |
| 06/02/2027 | 06/02/2027 | - | $678.57 |
| 06/03/2027 | 06/03/2027 | - | $678.57 |
| 06/04/2027 | 06/04/2027 | - | $678.57 |
| 06/05/2027 | 06/05/2027 | - | $678.57 |
| 06/06/2027 | 06/06/2027 | - | $678.57 |
| 06/07/2027 | 06/07/2027 | - | $678.57 |
| 06/08/2027 | 06/08/2027 | - | $678.57 |
| 06/09/2027 | 06/09/2027 | - | $678.57 |
| 06/10/2027 | 06/10/2027 | - | $678.57 |
| 06/11/2027 | 06/11/2027 | - | $678.57 |
| 06/12/2027 | 06/12/2027 | - | $678.57 |
| 06/13/2027 | 06/13/2027 | - | $678.57 |
| 06/14/2027 | 06/14/2027 | - | $678.57 |
| 06/15/2027 | 06/15/2027 | - | $678.57 |
| 06/16/2027 | 06/16/2027 | - | $678.57 |
| 06/17/2027 | 06/17/2027 | - | $678.57 |
| 06/18/2027 | 06/18/2027 | - | $678.57 |
| 06/19/2027 | 06/19/2027 | - | $678.57 |
| 06/20/2027 | 06/20/2027 | - | $678.57 |
| 06/21/2027 | 06/21/2027 | - | $678.57 |
| 06/22/2027 | 06/22/2027 | - | $678.57 |
| 06/23/2027 | 06/23/2027 | - | $678.57 |
| 06/24/2027 | 06/24/2027 | - | $678.57 |
| 06/25/2027 | 06/25/2027 | - | $678.57 |
| 06/26/2027 | 06/26/2027 | - | $678.57 |
| 06/27/2027 | 06/27/2027 | - | $678.57 |
| 06/28/2027 | 06/28/2027 | - | $678.57 |
| 06/29/2027 | 06/29/2027 | - | $678.57 |
| 06/30/2027 | 06/30/2027 | - | $678.57 |
| 07/01/2027 | 07/01/2027 | - | $678.57 |
| 07/02/2027 | 07/02/2027 | - | $678.57 |
| 07/03/2027 | 07/03/2027 | - | $678.57 |
| 07/04/2027 | 07/04/2027 | - | $678.57 |
| 07/05/2027 | 07/05/2027 | - | $678.57 |
| 07/06/2027 | 07/06/2027 | - | $678.57 |
| 07/07/2027 | 07/07/2027 | - | $678.57 |
| 07/08/2027 | 07/08/2027 | - | $678.57 |
| 07/09/2027 | 07/09/2027 | - | $678.57 |
| 07/10/2027 | 07/10/2027 | - | $678.57 |
| 07/11/2027 | 07/11/2027 | - | $678.57 |
| 07/12/2027 | 07/12/2027 | - | $678.57 |
| 07/13/2027 | 07/13/2027 | - | $678.57 |
| 07/14/2027 | 07/14/2027 | - | $678.57 |
| 07/15/2027 | 07/15/2027 | - | $678.57 |
| 07/16/2027 | 07/16/2027 | - | $678.57 |
| 07/17/2027 | 07/17/2027 | - | $678.57 |
| 07/18/2027 | 07/18/2027 | - | $678.57 |
| 07/19/2027 | 07/19/2027 | - | $678.57 |
| 07/20/2027 | 07/20/2027 | - | $678.57 |
| 07/21/2027 | 07/21/2027 | - | $678.57 |
| 07/22/2027 | 07/22/2027 | - | $678.57 |
| 07/23/2027 | 07/23/2027 | - | $678.57 |
| 07/24/2027 | 07/24/2027 | - | $678.57 |
| 07/25/2027 | 07/25/2027 | - | $678.57 |
| 07/26/2027 | 07/26/2027 | - | $678.57 |
| 07/27/2027 | 07/27/2027 | - | $678.57 |
| 07/28/2027 | 07/28/2027 | - | $678.57 |
| 07/29/2027 | 07/29/2027 | - | $678.57 |
| 07/30/2027 | 07/30/2027 | - | $678.57 |
| 07/31/2027 | 07/31/2027 | - | $678.57 |
| 08/01/2027 | 08/01/2027 | - | $678.57 |
| 08/02/2027 | 08/02/2027 | - | $678.57 |
| 08/03/2027 | 08/03/2027 | - | $678.57 |
| 08/04/2027 | 08/04/2027 | - | $678.57 |
| 08/05/2027 | 08/05/2027 | - | $678.57 |
| 08/06/2027 | 08/06/2027 | - | $678.57 |
| 08/07/2027 | 08/07/2027 | - | $678.57 |
| 08/08/2027 | 08/08/2027 | - | $678.57 |
| 08/09/2027 | 08/09/2027 | - | $678.57 |
| 08/10/2027 | 08/10/2027 | - | $678.57 |
| 08/11/2027 | 08/11/2027 | - | $678.57 |
| 08/12/2027 | 08/12/2027 | - | $678.57 |
| 08/13/2027 | 08/13/2027 | - | $678.57 |
| 08/14/2027 | 08/14/2027 | - | $678.57 |
| 08/15/2027 | 08/15/2027 | - | $678.57 |
| 08/16/2027 | 08/16/2027 | - | $678.57 |
| 08/17/2027 | 08/17/2027 | - | $678.57 |
| 08/18/2027 | 08/18/2027 | - | $678.57 |
| 08/19/2027 | 08/19/2027 | - | $678.57 |
| 08/20/2027 | 08/20/2027 | - | $678.57 |
| 08/21/2027 | 08/21/2027 | - | $678.57 |
| 08/22/2027 | 08/22/2027 | - | $678.57 |
| 08/23/2027 | 08/23/2027 | - | $678.57 |
| 08/24/2027 | 08/24/2027 | - | $678.57 |
| 08/25/2027 | 08/25/2027 | - | $678.57 |
| 08/26/2027 | 08/26/2027 | - | $678.57 |
| 08/27/2027 | 08/27/2027 | - | $678.57 |
| 08/28/2027 | 08/28/2027 | - | $678.57 |
| 08/29/2027 | 08/29/2027 | - | $678.57 |
| 08/30/2027 | 08/30/2027 | - | $678.57 |
| 08/31/2027 | 08/31/2027 | - | $678.57 |
| 09/01/2027 | 09/01/2027 | - | $678.57 |
| 09/02/2027 | 09/02/2027 | - | $678.57 |
| 09/03/2027 | 09/03/2027 | - | $678.57 |
| 09/04/2027 | 09/04/2027 | - | $678.57 |
| 09/05/2027 | 09/05/2027 | - | $678.57 |
| 09/06/2027 | 09/06/2027 | - | $678.57 |
| 09/07/2027 | 09/07/2027 | - | $678.57 |
| 09/08/2027 | 09/08/2027 | - | $678.57 |
| 09/09/2027 | 09/09/2027 | - | $678.57 |
| 09/10/2027 | 09/10/2027 | - | $678.57 |
| 09/11/2027 | 09/11/2027 | - | $678.57 |
| 09/12/2027 | 09/12/2027 | - | $678.57 |
| 09/13/2027 | 09/13/2027 | - | $678.57 |
| 09/14/2027 | 09/14/2027 | - | $678.57 |
| 09/15/2027 | 09/15/2027 | - | $678.57 |
| 09/16/2027 | 09/16/2027 | - | $678.57 |
| 09/17/2027 | 09/17/2027 | - | $678.57 |
| 09/18/2027 | 09/18/2027 | - | $678.57 |
| 09/19/2027 | 09/19/2027 | - | $678.57 |
| 09/20/2027 | 09/20/2027 | - | $678.57 |
| 09/21/2027 | 09/21/2027 | - | $678.57 |
| 09/22/2027 | 09/22/2027 | - | $678.57 |
| 09/23/2027 | 09/23/2027 | - | $678.57 |
| 09/24/2027 | 09/24/2027 | - | $678.57 |
| 09/25/2027 | 09/25/2027 | - | $678.57 |
| 09/26/2027 | 09/26/2027 | - | $678.57 |
| 09/27/2027 | 09/27/2027 | - | $678.57 |
| 09/28/2027 | 09/28/2027 | - | $678.57 |
| 09/29/2027 | 09/29/2027 | - | $678.57 |
| 09/30/2027 | 09/30/2027 | - | $678.57 |
| 10/01/2027 | 10/01/2027 | - | $678.57 |
| 10/02/2027 | 10/02/2027 | - | $678.57 |
| 10/03/2027 | 10/03/2027 | - | $678.57 |
| 10/04/2027 | 10/04/2027 | - | $678.57 |
| 10/05/2027 | 10/05/2027 | - | $678.57 |
| 10/06/2027 | 10/06/2027 | - | $678.57 |
| 10/07/2027 | 10/07/2027 | - | $678.57 |
| 10/08/2027 | 10/08/2027 | - | $678.57 |
| 10/09/2027 | 10/09/2027 | - | $678.57 |
| 10/10/2027 | 10/10/2027 | - | $678.57 |
| 10/11/2027 | 10/11/2027 | - | $678.57 |
| 10/12/2027 | 10/12/2027 | - | $678.57 |
| 10/13/2027 | 10/13/2027 | - | $678.57 |
| 10/14/2027 | 10/14/2027 | - | $678.57 |
| 10/15/2027 | 10/15/2027 | - | $678.57 |
| 10/16/2027 | 10/16/2027 | - | $678.57 |
| 10/17/2027 | 10/17/2027 | - | $678.57 |
| 10/18/2027 | 10/18/2027 | - | $678.57 |
| 10/19/2027 | 10/19/2027 | - | $678.57 |
| 10/20/2027 | 10/20/2027 | - | $678.57 |
| 10/21/2027 | 10/21/2027 | - | $678.57 |
| 10/22/2027 | 10/22/2027 | - | $678.57 |
| 10/23/2027 | 10/23/2027 | - | $678.57 |
| 10/24/2027 | 10/24/2027 | - | $678.57 |
| 10/25/2027 | 10/25/2027 | - | $678.57 |
| 10/26/2027 | 10/26/2027 | - | $678.57 |
| 10/27/2027 | 10/27/2027 | - | $678.57 |
| 10/28/2027 | 10/28/2027 | - | $678.57 |
| 10/29/2027 | 10/29/2027 | - | $678.57 |
| 10/30/2027 | 10/30/2027 | - | $678.57 |
| 10/31/2027 | 10/31/2027 | - | $678.57 |
| 11/01/2027 | 11/01/2027 | - | $678.57 |
| 11/02/2027 | 11/02/2027 | - | $678.57 |
| 11/03/2027 | 11/03/2027 | - | $678.57 |
| 11/04/2027 | 11/04/2027 | - | $678.57 |
| 11/05/2027 | 11/05/2027 | - | $678.57 |
| 11/06/2027 | 11/06/2027 | - | $678.57 |
| 11/07/2027 | 11/07/2027 | - | $678.57 |
| 11/08/2027 | 11/08/2027 | - | $678.57 |
| 11/09/2027 | 11/09/2027 | - | $678.57 |
| 11/10/2027 | 11/10/2027 | - | $678.57 |
| 11/11/2027 | 11/11/2027 | - | $678.57 |
