Enjoy the privacy and tranquility of Westridge Birchwood 23 in this stunning three-bedroom townhouse-style condo featuring an upscale kitchen equipped with high-end appliances, located in a private setting overlooking serene woodlands and a short distance to club amenities. Whether you’re sipping your morning coffee on the patio or gathering with family and friends, the natural surroundings create a peaceful ambiance that is sure to enhance your overall vacation experience.
The three bedrooms are thoughtfully designed, offering ample space and natural light. The primary king bedroom ensuite is on the main level, while two additional bedrooms and loft area are located on the second floor.
The inviting modern living room is adorned with plush and comfy furnishings, bathed in abundant natural light that accentuates the airy atmosphere. The vaulted ceiling adds a sense of grandeur, creating an open and spacious feel. A focal point is the gas fireplace, providing both warmth and a stylish centerpiece, making this room the perfect blend of comfort and contemporary elegance.
Please note that Birchwood Westridge #23 has a two-week minimum stay requirement during the months of July and August.
Birchwood Farms Golf and Country Club is a spectacular club with resort-style amenities. It includes three beautiful nines, a full practice range and short game area, fully stocked pro shop and a bag room. Tennis and pickleball courts, bocce lanes, a seasonal heated outdoor and child pool and fitness center round out the sports amenities. Birchwood has multiple dining options in its lovely clubhouse, on the deck overlooking the magnificent grounds or at the pool half-way house. Birchwood’s amenities are available during your stay, with an Access Fee of $750 (May 1-September 30) or $250 (October 1-April 30). Please note: Birchwood Farms Golf & Country Club issues a maximum of six guest passes per rental home.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/27/2024 | 09/27/2024 | $2,850.00 | $407.14 |
09/27/2024 | 12/22/2024 | $2,850.00 | $407.14 |
09/28/2024 | 09/28/2024 | - | $407.14 |
09/29/2024 | 09/29/2024 | - | $407.14 |
09/30/2024 | 09/30/2024 | - | $407.14 |
10/01/2024 | 10/01/2024 | - | $407.14 |
10/02/2024 | 10/02/2024 | - | $407.14 |
10/03/2024 | 10/03/2024 | - | $407.14 |
10/04/2024 | 10/04/2024 | - | $407.14 |
10/05/2024 | 10/05/2024 | - | $407.14 |
10/06/2024 | 10/06/2024 | - | $407.14 |
10/07/2024 | 10/07/2024 | - | $407.14 |
10/08/2024 | 10/08/2024 | - | $407.14 |
10/09/2024 | 10/09/2024 | - | $407.14 |
10/10/2024 | 10/10/2024 | - | $407.14 |
10/11/2024 | 10/11/2024 | - | $407.14 |
10/12/2024 | 10/12/2024 | - | $407.14 |
10/13/2024 | 10/13/2024 | - | $407.14 |
10/14/2024 | 10/14/2024 | - | $407.14 |
10/15/2024 | 10/15/2024 | - | $407.14 |
10/16/2024 | 10/16/2024 | - | $407.14 |
10/17/2024 | 10/17/2024 | - | $407.14 |
10/18/2024 | 10/18/2024 | - | $407.14 |
10/19/2024 | 10/19/2024 | - | $407.14 |
10/20/2024 | 10/20/2024 | - | $407.14 |
10/21/2024 | 10/21/2024 | - | $407.14 |
10/22/2024 | 10/22/2024 | - | $407.14 |
10/23/2024 | 10/23/2024 | - | $407.14 |
10/24/2024 | 10/24/2024 | - | $407.14 |
10/25/2024 | 10/25/2024 | - | $407.14 |
10/26/2024 | 10/26/2024 | - | $407.14 |
10/27/2024 | 10/27/2024 | - | $407.14 |
10/28/2024 | 10/28/2024 | - | $407.14 |
10/29/2024 | 10/29/2024 | - | $407.14 |
10/30/2024 | 10/30/2024 | - | $407.14 |
10/31/2024 | 10/31/2024 | - | $407.14 |
11/01/2024 | 11/01/2024 | - | $407.14 |
11/02/2024 | 11/02/2024 | - | $407.14 |
11/03/2024 | 11/03/2024 | - | $407.14 |
11/04/2024 | 11/04/2024 | - | $407.14 |
11/05/2024 | 11/05/2024 | - | $407.14 |
11/06/2024 | 11/06/2024 | - | $407.14 |
11/07/2024 | 11/07/2024 | - | $407.14 |
11/08/2024 | 11/08/2024 | - | $407.14 |
11/09/2024 | 11/09/2024 | - | $407.14 |
11/10/2024 | 11/10/2024 | - | $407.14 |
11/11/2024 | 11/11/2024 | - | $407.14 |
11/12/2024 | 11/12/2024 | - | $407.14 |
11/13/2024 | 11/13/2024 | - | $407.14 |
11/14/2024 | 11/14/2024 | - | $407.14 |
11/15/2024 | 11/15/2024 | - | $407.14 |
11/16/2024 | 11/16/2024 | - | $407.14 |
11/17/2024 | 11/17/2024 | - | $407.14 |
11/18/2024 | 11/18/2024 | - | $407.14 |
11/19/2024 | 11/19/2024 | - | $407.14 |
11/20/2024 | 11/20/2024 | - | $407.14 |
11/21/2024 | 11/21/2024 | - | $407.14 |
11/22/2024 | 11/22/2024 | - | $407.14 |
11/23/2024 | 11/23/2024 | - | $407.14 |
11/24/2024 | 11/24/2024 | - | $407.14 |
11/25/2024 | 11/25/2024 | - | $407.14 |
11/26/2024 | 11/26/2024 | - | $407.14 |
11/27/2024 | 11/27/2024 | - | $407.14 |
11/28/2024 | 11/28/2024 | - | $407.14 |
11/29/2024 | 11/29/2024 | - | $407.14 |
11/30/2024 | 11/30/2024 | - | $407.14 |
12/01/2024 | 12/01/2024 | - | $407.14 |
12/02/2024 | 12/02/2024 | - | $407.14 |
12/03/2024 | 12/03/2024 | - | $407.14 |
12/04/2024 | 12/04/2024 | - | $407.14 |
12/05/2024 | 12/05/2024 | - | $407.14 |
12/06/2024 | 12/06/2024 | - | $407.14 |
12/07/2024 | 12/07/2024 | - | $407.14 |
12/08/2024 | 12/08/2024 | - | $407.14 |
12/09/2024 | 12/09/2024 | - | $407.14 |
12/10/2024 | 12/10/2024 | - | $407.14 |
12/11/2024 | 12/11/2024 | - | $407.14 |
12/12/2024 | 12/12/2024 | - | $407.14 |
12/13/2024 | 12/13/2024 | - | $407.14 |
12/14/2024 | 12/14/2024 | - | $407.14 |
12/15/2024 | 12/15/2024 | - | $407.14 |
12/16/2024 | 12/16/2024 | - | $407.14 |
12/17/2024 | 12/17/2024 | - | $407.14 |
12/18/2024 | 12/18/2024 | - | $407.14 |
12/19/2024 | 12/19/2024 | - | $407.14 |
12/20/2024 | 12/20/2024 | - | $407.14 |
12/21/2024 | 12/21/2024 | - | $407.14 |
12/22/2024 | 12/22/2024 | - | $407.14 |
12/23/2024 | 12/23/2024 | - | $900.00 |
12/23/2024 | 01/04/2025 | - | $900.00 |
12/24/2024 | 12/24/2024 | - | $900.00 |
12/25/2024 | 12/25/2024 | - | $900.00 |
12/26/2024 | 12/26/2024 | - | $900.00 |
12/27/2024 | 12/27/2024 | - | $900.00 |
12/28/2024 | 12/28/2024 | - | $900.00 |
12/29/2024 | 12/29/2024 | - | $900.00 |
12/30/2024 | 12/30/2024 | - | $900.00 |
12/31/2024 | 12/31/2024 | - | $900.00 |
01/01/2025 | 01/01/2025 | - | $900.00 |
01/02/2025 | 01/02/2025 | - | $900.00 |
01/03/2025 | 01/03/2025 | - | $900.00 |
01/04/2025 | 01/04/2025 | - | $900.00 |
01/05/2025 | 01/05/2025 | $3,562.50 | $508.93 |
01/05/2025 | 01/15/2025 | $3,562.50 | $508.93 |
01/06/2025 | 01/06/2025 | - | $508.93 |
01/07/2025 | 01/07/2025 | - | $508.93 |
01/08/2025 | 01/08/2025 | - | $508.93 |
01/09/2025 | 01/09/2025 | - | $508.93 |
01/10/2025 | 01/10/2025 | - | $508.93 |
01/11/2025 | 01/11/2025 | - | $508.93 |
01/12/2025 | 01/12/2025 | - | $508.93 |
01/13/2025 | 01/13/2025 | - | $508.93 |
01/14/2025 | 01/14/2025 | - | $508.93 |
01/15/2025 | 01/15/2025 | - | $508.93 |
01/16/2025 | 01/16/2025 | - | $508.93 |
01/16/2025 | 01/20/2025 | - | $508.93 |
01/17/2025 | 01/17/2025 | - | $508.93 |
01/18/2025 | 01/18/2025 | - | $508.93 |
01/19/2025 | 01/19/2025 | - | $508.93 |
01/20/2025 | 01/20/2025 | - | $508.93 |
01/21/2025 | 01/21/2025 | $3,562.50 | $508.93 |
01/21/2025 | 02/12/2025 | $3,562.50 | $508.93 |
01/22/2025 | 01/22/2025 | - | $508.93 |
01/23/2025 | 01/23/2025 | - | $508.93 |
01/24/2025 | 01/24/2025 | - | $508.93 |
01/25/2025 | 01/25/2025 | - | $508.93 |
01/26/2025 | 01/26/2025 | - | $508.93 |
01/27/2025 | 01/27/2025 | - | $508.93 |
01/28/2025 | 01/28/2025 | - | $508.93 |
01/29/2025 | 01/29/2025 | - | $508.93 |
01/30/2025 | 01/30/2025 | - | $508.93 |
01/31/2025 | 01/31/2025 | - | $508.93 |
02/01/2025 | 02/01/2025 | - | $508.93 |
02/02/2025 | 02/02/2025 | - | $508.93 |
02/03/2025 | 02/03/2025 | - | $508.93 |
02/04/2025 | 02/04/2025 | - | $508.93 |
02/05/2025 | 02/05/2025 | - | $508.93 |
02/06/2025 | 02/06/2025 | - | $508.93 |
02/07/2025 | 02/07/2025 | - | $508.93 |
02/08/2025 | 02/08/2025 | - | $508.93 |
02/09/2025 | 02/09/2025 | - | $508.93 |
02/10/2025 | 02/10/2025 | - | $508.93 |
02/11/2025 | 02/11/2025 | - | $508.93 |
02/12/2025 | 02/12/2025 | - | $508.93 |
02/13/2025 | 02/13/2025 | $3,562.50 | - |
02/13/2025 | 02/17/2025 | $3,562.50 | - |
02/14/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/15/2025 | - | - |
02/16/2025 | 02/16/2025 | - | - |
02/17/2025 | 02/17/2025 | - | - |
02/18/2025 | 02/18/2025 | $3,562.50 | - |
02/18/2025 | 03/06/2025 | $3,562.50 | - |
02/19/2025 | 02/19/2025 | - | - |
02/20/2025 | 02/20/2025 | - | - |
02/21/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/22/2025 | - | - |
02/23/2025 | 02/23/2025 | - | - |
02/24/2025 | 02/24/2025 | - | - |
02/25/2025 | 02/25/2025 | - | - |
02/26/2025 | 02/26/2025 | - | - |
02/27/2025 | 02/27/2025 | - | - |
02/28/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/01/2025 | - | - |
03/02/2025 | 03/02/2025 | - | - |
03/03/2025 | 03/03/2025 | - | - |
03/04/2025 | 03/04/2025 | - | - |
03/05/2025 | 03/05/2025 | - | - |
03/06/2025 | 03/06/2025 | - | - |
03/07/2025 | 03/07/2025 | $2,850.00 | $407.14 |
03/07/2025 | 05/22/2025 | $2,850.00 | $407.14 |
03/08/2025 | 03/08/2025 | - | $407.14 |
03/09/2025 | 03/09/2025 | - | $407.14 |
03/10/2025 | 03/10/2025 | - | $407.14 |
03/11/2025 | 03/11/2025 | - | $407.14 |
03/12/2025 | 03/12/2025 | - | $407.14 |
03/13/2025 | 03/13/2025 | - | $407.14 |
03/14/2025 | 03/14/2025 | - | $407.14 |
03/15/2025 | 03/15/2025 | - | $407.14 |
03/16/2025 | 03/16/2025 | - | $407.14 |
03/17/2025 | 03/17/2025 | - | $407.14 |
03/18/2025 | 03/18/2025 | - | $407.14 |
03/19/2025 | 03/19/2025 | - | $407.14 |
03/20/2025 | 03/20/2025 | - | $407.14 |
03/21/2025 | 03/21/2025 | - | $407.14 |
03/22/2025 | 03/22/2025 | - | $407.14 |
03/23/2025 | 03/23/2025 | - | $407.14 |
03/24/2025 | 03/24/2025 | - | $407.14 |
03/25/2025 | 03/25/2025 | - | $407.14 |
03/26/2025 | 03/26/2025 | - | $407.14 |
03/27/2025 | 03/27/2025 | - | $407.14 |
03/28/2025 | 03/28/2025 | - | $407.14 |
03/29/2025 | 03/29/2025 | - | $407.14 |
03/30/2025 | 03/30/2025 | - | $407.14 |
03/31/2025 | 03/31/2025 | - | $407.14 |
04/01/2025 | 04/01/2025 | - | $407.14 |
04/02/2025 | 04/02/2025 | - | $407.14 |
04/03/2025 | 04/03/2025 | - | $407.14 |
04/04/2025 | 04/04/2025 | - | $407.14 |
04/05/2025 | 04/05/2025 | - | $407.14 |
04/06/2025 | 04/06/2025 | - | $407.14 |
04/07/2025 | 04/07/2025 | - | $407.14 |
04/08/2025 | 04/08/2025 | - | $407.14 |
04/09/2025 | 04/09/2025 | - | $407.14 |
04/10/2025 | 04/10/2025 | - | $407.14 |
04/11/2025 | 04/11/2025 | - | $407.14 |
04/12/2025 | 04/12/2025 | - | $407.14 |
04/13/2025 | 04/13/2025 | - | $407.14 |
04/14/2025 | 04/14/2025 | - | $407.14 |
04/15/2025 | 04/15/2025 | - | $407.14 |
04/16/2025 | 04/16/2025 | - | $407.14 |
04/17/2025 | 04/17/2025 | - | $407.14 |
04/18/2025 | 04/18/2025 | - | $407.14 |
04/19/2025 | 04/19/2025 | - | $407.14 |
04/20/2025 | 04/20/2025 | - | $407.14 |
04/21/2025 | 04/21/2025 | - | $407.14 |
04/22/2025 | 04/22/2025 | - | $407.14 |
04/23/2025 | 04/23/2025 | - | $407.14 |
04/24/2025 | 04/24/2025 | - | $407.14 |
04/25/2025 | 04/25/2025 | - | $407.14 |
04/26/2025 | 04/26/2025 | - | $407.14 |
04/27/2025 | 04/27/2025 | - | $407.14 |
04/28/2025 | 04/28/2025 | - | $407.14 |
04/29/2025 | 04/29/2025 | - | $407.14 |
04/30/2025 | 04/30/2025 | - | $407.14 |
05/01/2025 | 05/01/2025 | - | $407.14 |
05/02/2025 | 05/02/2025 | - | $407.14 |
05/03/2025 | 05/03/2025 | - | $407.14 |
05/04/2025 | 05/04/2025 | - | $407.14 |
05/05/2025 | 05/05/2025 | - | $407.14 |
05/06/2025 | 05/06/2025 | - | $407.14 |
05/07/2025 | 05/07/2025 | - | $407.14 |
05/08/2025 | 05/08/2025 | - | $407.14 |
05/09/2025 | 05/09/2025 | - | $407.14 |
05/10/2025 | 05/10/2025 | - | $407.14 |
05/11/2025 | 05/11/2025 | - | $407.14 |
05/12/2025 | 05/12/2025 | - | $407.14 |
05/13/2025 | 05/13/2025 | - | $407.14 |
05/14/2025 | 05/14/2025 | - | $407.14 |
05/15/2025 | 05/15/2025 | - | $407.14 |
05/16/2025 | 05/16/2025 | - | $407.14 |
05/17/2025 | 05/17/2025 | - | $407.14 |
05/18/2025 | 05/18/2025 | - | $407.14 |
05/19/2025 | 05/19/2025 | - | $407.14 |
05/20/2025 | 05/20/2025 | - | $407.14 |
05/21/2025 | 05/21/2025 | - | $407.14 |
05/22/2025 | 05/22/2025 | - | $407.14 |
05/23/2025 | 05/23/2025 | $3,800.00 | - |
05/23/2025 | 06/19/2025 | $3,800.00 | - |
05/24/2025 | 05/24/2025 | - | - |
05/25/2025 | 05/25/2025 | - | - |
05/26/2025 | 05/26/2025 | - | - |
05/27/2025 | 05/27/2025 | - | - |
05/28/2025 | 05/28/2025 | - | - |
05/29/2025 | 05/29/2025 | - | - |
05/30/2025 | 05/30/2025 | - | - |
05/31/2025 | 05/31/2025 | - | - |
06/01/2025 | 06/01/2025 | - | - |
06/02/2025 | 06/02/2025 | - | - |
06/03/2025 | 06/03/2025 | - | - |
06/04/2025 | 06/04/2025 | - | - |
06/05/2025 | 06/05/2025 | - | - |
06/06/2025 | 06/06/2025 | - | - |
06/07/2025 | 06/07/2025 | - | - |
06/08/2025 | 06/08/2025 | - | - |
06/09/2025 | 06/09/2025 | - | - |
06/10/2025 | 06/10/2025 | - | - |
06/11/2025 | 06/11/2025 | - | - |
06/12/2025 | 06/12/2025 | - | - |
06/13/2025 | 06/13/2025 | - | - |
06/14/2025 | 06/14/2025 | - | - |
06/15/2025 | 06/15/2025 | - | - |
06/16/2025 | 06/16/2025 | - | - |
06/17/2025 | 06/17/2025 | - | - |
06/18/2025 | 06/18/2025 | - | - |
06/19/2025 | 06/19/2025 | - | - |
06/20/2025 | 06/20/2025 | $4,750.00 | - |
06/20/2025 | 07/03/2025 | $4,750.00 | - |
06/21/2025 | 06/21/2025 | - | - |
06/22/2025 | 06/22/2025 | - | - |
06/23/2025 | 06/23/2025 | - | - |
06/24/2025 | 06/24/2025 | - | - |
06/25/2025 | 06/25/2025 | - | - |
06/26/2025 | 06/26/2025 | - | - |
06/27/2025 | 06/27/2025 | - | - |
06/28/2025 | 06/28/2025 | - | - |
06/29/2025 | 06/29/2025 | - | - |
06/30/2025 | 06/30/2025 | - | - |
07/01/2025 | 07/01/2025 | - | - |
07/02/2025 | 07/02/2025 | - | - |
07/03/2025 | 07/03/2025 | - | - |
07/04/2025 | 07/04/2025 | $5,225.00 | - |
07/04/2025 | 07/10/2025 | $5,225.00 | - |
07/05/2025 | 07/05/2025 | - | - |
07/06/2025 | 07/06/2025 | - | - |
07/07/2025 | 07/07/2025 | - | - |
07/08/2025 | 07/08/2025 | - | - |
07/09/2025 | 07/09/2025 | - | - |
07/10/2025 | 07/10/2025 | - | - |
07/11/2025 | 07/11/2025 | $4,750.00 | - |
07/11/2025 | 08/21/2025 | $4,750.00 | - |
07/12/2025 | 07/12/2025 | - | - |
07/13/2025 | 07/13/2025 | - | - |
07/14/2025 | 07/14/2025 | - | - |
07/15/2025 | 07/15/2025 | - | - |
07/16/2025 | 07/16/2025 | - | - |
07/17/2025 | 07/17/2025 | - | - |
07/18/2025 | 07/18/2025 | - | - |
07/19/2025 | 07/19/2025 | - | - |
07/20/2025 | 07/20/2025 | - | - |
07/21/2025 | 07/21/2025 | - | - |
07/22/2025 | 07/22/2025 | - | - |
07/23/2025 | 07/23/2025 | - | - |
07/24/2025 | 07/24/2025 | - | - |
07/25/2025 | 07/25/2025 | - | - |
07/26/2025 | 07/26/2025 | - | - |
07/27/2025 | 07/27/2025 | - | - |
07/28/2025 | 07/28/2025 | - | - |
07/29/2025 | 07/29/2025 | - | - |
07/30/2025 | 07/30/2025 | - | - |
07/31/2025 | 07/31/2025 | - | - |
08/01/2025 | 08/01/2025 | - | - |
08/02/2025 | 08/02/2025 | - | - |
08/03/2025 | 08/03/2025 | - | - |
08/04/2025 | 08/04/2025 | - | - |
08/05/2025 | 08/05/2025 | - | - |
08/06/2025 | 08/06/2025 | - | - |
08/07/2025 | 08/07/2025 | - | - |
08/08/2025 | 08/08/2025 | - | - |
08/09/2025 | 08/09/2025 | - | - |
08/10/2025 | 08/10/2025 | - | - |
08/11/2025 | 08/11/2025 | - | - |
08/12/2025 | 08/12/2025 | - | - |
08/13/2025 | 08/13/2025 | - | - |
08/14/2025 | 08/14/2025 | - | - |
08/15/2025 | 08/15/2025 | - | - |
08/16/2025 | 08/16/2025 | - | - |
08/17/2025 | 08/17/2025 | - | - |
08/18/2025 | 08/18/2025 | - | - |
08/19/2025 | 08/19/2025 | - | - |
08/20/2025 | 08/20/2025 | - | - |
08/21/2025 | 08/21/2025 | - | - |
08/22/2025 | 08/22/2025 | $3,800.00 | - |
08/22/2025 | 09/25/2025 | $3,800.00 | - |
08/23/2025 | 08/23/2025 | - | - |
08/24/2025 | 08/24/2025 | - | - |
08/25/2025 | 08/25/2025 | - | - |
08/26/2025 | 08/26/2025 | - | - |
08/27/2025 | 08/27/2025 | - | - |
08/28/2025 | 08/28/2025 | - | - |
08/29/2025 | 08/29/2025 | - | - |
08/30/2025 | 08/30/2025 | - | - |
08/31/2025 | 08/31/2025 | - | - |
09/01/2025 | 09/01/2025 | - | - |
09/02/2025 | 09/02/2025 | - | - |
09/03/2025 | 09/03/2025 | - | - |
09/04/2025 | 09/04/2025 | - | - |
09/05/2025 | 09/05/2025 | - | - |
09/06/2025 | 09/06/2025 | - | - |
09/07/2025 | 09/07/2025 | - | - |
09/08/2025 | 09/08/2025 | - | - |
09/09/2025 | 09/09/2025 | - | - |
09/10/2025 | 09/10/2025 | - | - |
09/11/2025 | 09/11/2025 | - | - |
09/12/2025 | 09/12/2025 | - | - |
09/13/2025 | 09/13/2025 | - | - |
09/14/2025 | 09/14/2025 | - | - |
09/15/2025 | 09/15/2025 | - | - |
09/16/2025 | 09/16/2025 | - | - |
09/17/2025 | 09/17/2025 | - | - |
09/18/2025 | 09/18/2025 | - | - |
09/19/2025 | 09/19/2025 | - | - |
09/20/2025 | 09/20/2025 | - | - |
09/21/2025 | 09/21/2025 | - | - |
09/22/2025 | 09/22/2025 | - | - |
09/23/2025 | 09/23/2025 | - | - |
09/24/2025 | 09/24/2025 | - | - |
09/25/2025 | 09/25/2025 | - | - |
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Primary suite | King | Toilet, Shower | ||
Upstairs king | King | |||
Upstairs twin | Twin Single (2) |
- Air Conditioning
- Antiquing
- ATM Bank
- Autumn Foliage
- Baking sheet
- Barbeque utensils
- Bathtub
- Bay
- BBQ
- Bird Watching
- Blender
- Boat available
- Boating
- Body Soap
- Books
- Bowling
- Cable/satellite TV
- Carbon Monoxide Detector
- Ceiling fans
- Central heating
- Children Welcome
- Children's pool
- Cleaning Disinfection
- Clothing storage
- Coffee
- Coffee Maker
- Communal Pool
- Cooking Basics
- Cross Country Skiing
- Cycling
- Deck Patio Uncovered
- Decked area
- Dining Area
- Dining table
- Dishes Utensils
- Dishwasher
- Dryer
- Enhanced Cleaning Practices
- Equestrian Events
- Extra Pillows And Blankets
- Family
- Fireplace
- Fishing
- Fishing Fly
- Fishing Freshwater
- Fishing nearby
- Fitness Center
- Fitness Room
- Free Parking
- Freezer
- Fridge
- Gambling
- Garage
- Golf
- Golf course on site or within 15 min walk
- Golf course within 30 min drive
- Golf Optional
- Grill
- Groceries
- Gym
- Hair Dryer
- Hangers
- Heated outdoor pool
- Heated Outdoor Pool Shared
- Heated Pool
- Heating
- High-touch surfaces cleaned with disinfectant
- Hiking
- Horse riding nearby
- Horseback Riding
- Hospital
- Hot Water
- Hunting
- Hunting Small Game
- Ice Skating
- Internet
- Internet Access
- Iron
- Iron Board
- Jet Skiing
- Kayaking
- Kettle
- Keypad
- Kitchen
- Laundromat
- Linens
- Linens provided
- Living Room
- Long Term Stays Allowed
- Marina
- Microwave
- Miniature Golf
- Minimum Age Limit
- Mountain Biking
- Museums
- Necessary
- Other Long Term Renters
- Outdoor Lighting
- Outdoor pool shared
- Outdoor seating
- Oven
- Paragliding
- Parasailing
- Parking
- Parking space Accessible
- Pets Not Allowed
- Pier Fishing
- Playground
- Private Entrance
- Private Living Room
- Rafting
- Refrigerator
- Resort
- Resort access
- Roller Blading
- Romantic
- Room
- Sailing
- Satellite or Cable
- Scuba or Snorkeling
- Self Check In / Check Out
- Self Check-In
- Shampoo
- Shared tennis court
- Shopping
- Skiing
- Skiing Water
- Sledding
- Smartlock
- Smoke Detector
- Smoking Not Allowed
- Snorkeling
- Snorkeling / Diving
- Snowboarding
- Snowmobiling
- Stove
- Suitable for elderly
- Swimming
- Television
- Tennis
- Tennis courts nearby
- Toaster
- Towels
- Towels provided
- Tubing Water
- TV
- Washer
- Water Sports
- Waterfront
- Watersports nearby
- Wifi
- Wildlife Viewing
- Wind Surfing
- Wine glasses
- Winery Tours
Currently, there are 0 reviews for this Property.