Condo

Birchwood Westridge #23

$407.14 - $1,000.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 500 Westridge Drive #23
  • Location: Harbor Springs
  • Type: Condo

Description Description

Enjoy the privacy and tranquility of Westridge Birchwood 23 in this stunning three-bedroom townhouse-style condo featuring an upscale kitchen equipped with high-end appliances, located in a private setting overlooking serene woodlands and a short distance to club amenities. Whether you’re sipping your morning coffee on the patio or gathering with family and friends, the natural surroundings create a peaceful ambiance that is sure to enhance your overall vacation experience.

The three bedrooms are thoughtfully designed, offering ample space and natural light. The primary king bedroom ensuite is on the main level, while two additional bedrooms and loft area are located on the second floor.

The inviting modern living room is adorned with plush and comfy furnishings, bathed in abundant natural light that accentuates the airy atmosphere. The vaulted ceiling adds a sense of grandeur, creating an open and spacious feel. A focal point is the gas fireplace, providing both warmth and a stylish centerpiece, making this room the perfect blend of comfort and contemporary elegance.

Birchwood Farms Golf and Country Club is a spectacular club with resort-style amenities. It includes three beautiful nines, a full practice range and short game area, fully stocked pro shop and a bag room. Tennis and pickleball courts, bocce lanes, a seasonal heated outdoor and child pool and fitness center round out the sports amenities. Birchwood has multiple dining options in its lovely clubhouse, on the deck overlooking the magnificent grounds or at the pool half-way house. Birchwood’s amenities are available during your stay, with an Access Fee of $750 (May 1-September 30) or $250 (October 1-April 30). Please note: Birchwood Farms Golf & Country Club issues a maximum of six guest passes per rental home.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      $407 1 $407 2 $407 3 $407 4
$407 5 $407 6 $407 7 $407 8 $407 9 $407 10 $407 11
$407 12 $407 13 $407 14 $407 15 $407 16 $407 17 $407 18
$407 19 $407 20 $407 21 $407 22 $407 23 $543 24 $543 25
$543 26 $543 27 $543 28 $543 29 $543 30 $543 31  
June 2024
Su Mo Tu We Th Fr Sa
            $543 1
$543 2 $543 3 $543 4 $543 5 $543 6 $543 7 $543 8
$543 9 $543 10 $543 11 $543 12 $543 13 $543 14 $543 15
$543 16 $543 17 $543 18 $543 19 $543 20 $679 21 $679 22
$679 23 $679 24 $679 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
$543 15 $543 16 $543 17 $543 18 $543 19 $543 20 $543 21
$543 22 $543 23 $543 24 $543 25 $543 26 $407 27 $407 28
$407 29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 $1000 30 $1000 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 $1000 7 $1000 8
$1000 9 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15
$1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22
$1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1000 1
$1000 2 $1000 3 $1000 4 $1000 5 $1000 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/01/2024 03/01/2024 $2,850.00 $407.14
03/01/2024 05/23/2024 $2,850.00 $407.14
03/02/2024 03/02/2024       - $407.14
03/03/2024 03/03/2024       - $407.14
03/04/2024 03/04/2024       - $407.14
03/05/2024 03/05/2024       - $407.14
03/06/2024 03/06/2024       - $407.14
03/07/2024 03/07/2024       - $407.14
03/08/2024 03/08/2024       - $407.14
03/09/2024 03/09/2024       - $407.14
03/10/2024 03/10/2024       - $407.14
03/11/2024 03/11/2024       - $407.14
03/12/2024 03/12/2024       - $407.14
03/13/2024 03/13/2024       - $407.14
03/14/2024 03/14/2024       - $407.14
03/15/2024 03/15/2024       - $407.14
03/16/2024 03/16/2024       - $407.14
03/17/2024 03/17/2024       - $407.14
03/18/2024 03/18/2024       - $407.14
03/19/2024 03/19/2024       - $407.14
03/20/2024 03/20/2024       - $407.14
03/21/2024 03/21/2024       - $407.14
03/22/2024 03/22/2024       - $407.14
03/23/2024 03/23/2024       - $407.14
03/24/2024 03/24/2024       - $407.14
03/25/2024 03/25/2024       - $407.14
03/26/2024 03/26/2024       - $407.14
03/27/2024 03/27/2024       - $407.14
03/28/2024 03/28/2024       - $407.14
03/29/2024 03/29/2024       - $407.14
03/30/2024 03/30/2024       - $407.14
03/31/2024 03/31/2024       - $407.14
04/01/2024 04/01/2024       - $407.14
04/02/2024 04/02/2024       - $407.14
04/03/2024 04/03/2024       - $407.14
04/04/2024 04/04/2024       - $407.14
04/05/2024 04/05/2024       - $407.14
04/06/2024 04/06/2024       - $407.14
04/07/2024 04/07/2024       - $407.14
04/08/2024 04/08/2024       - $407.14
04/09/2024 04/09/2024       - $407.14
04/10/2024 04/10/2024       - $407.14
04/11/2024 04/11/2024       - $407.14
04/12/2024 04/12/2024       - $407.14
04/13/2024 04/13/2024       - $407.14
04/14/2024 04/14/2024       - $407.14
04/15/2024 04/15/2024       - $407.14
04/16/2024 04/16/2024       - $407.14
04/17/2024 04/17/2024       - $407.14
04/18/2024 04/18/2024       - $407.14
04/19/2024 04/19/2024       - $407.14
04/20/2024 04/20/2024       - $407.14
04/21/2024 04/21/2024       - $407.14
04/22/2024 04/22/2024       - $407.14
04/23/2024 04/23/2024       - $407.14
04/24/2024 04/24/2024       - $407.14
04/25/2024 04/25/2024       - $407.14
04/26/2024 04/26/2024       - $407.14
04/27/2024 04/27/2024       - $407.14
04/28/2024 04/28/2024       - $407.14
04/29/2024 04/29/2024       - $407.14
04/30/2024 04/30/2024       - $407.14
05/01/2024 05/01/2024       - $407.14
05/02/2024 05/02/2024       - $407.14
05/03/2024 05/03/2024       - $407.14
05/04/2024 05/04/2024       - $407.14
05/05/2024 05/05/2024       - $407.14
05/06/2024 05/06/2024       - $407.14
05/07/2024 05/07/2024       - $407.14
05/08/2024 05/08/2024       - $407.14
05/09/2024 05/09/2024       - $407.14
05/10/2024 05/10/2024       - $407.14
05/11/2024 05/11/2024       - $407.14
05/12/2024 05/12/2024       - $407.14
05/13/2024 05/13/2024       - $407.14
05/14/2024 05/14/2024       - $407.14
05/15/2024 05/15/2024       - $407.14
05/16/2024 05/16/2024       - $407.14
05/17/2024 05/17/2024       - $407.14
05/18/2024 05/18/2024       - $407.14
05/19/2024 05/19/2024       - $407.14
05/20/2024 05/20/2024       - $407.14
05/21/2024 05/21/2024       - $407.14
05/22/2024 05/22/2024       - $407.14
05/23/2024 05/23/2024       - $407.14
05/24/2024 05/24/2024 $3,800.00 $542.86
05/24/2024 06/20/2024 $3,800.00 $542.86
05/25/2024 05/25/2024       - $542.86
05/26/2024 05/26/2024       - $542.86
05/27/2024 05/27/2024       - $542.86
05/28/2024 05/28/2024       - $542.86
05/29/2024 05/29/2024       - $542.86
05/30/2024 05/30/2024       - $542.86
05/31/2024 05/31/2024       - $542.86
06/01/2024 06/01/2024       - $542.86
06/02/2024 06/02/2024       - $542.86
06/03/2024 06/03/2024       - $542.86
06/04/2024 06/04/2024       - $542.86
06/05/2024 06/05/2024       - $542.86
06/06/2024 06/06/2024       - $542.86
06/07/2024 06/07/2024       - $542.86
06/08/2024 06/08/2024       - $542.86
06/09/2024 06/09/2024       - $542.86
06/10/2024 06/10/2024       - $542.86
06/11/2024 06/11/2024       - $542.86
06/12/2024 06/12/2024       - $542.86
06/13/2024 06/13/2024       - $542.86
06/14/2024 06/14/2024       - $542.86
06/15/2024 06/15/2024       - $542.86
06/16/2024 06/16/2024       - $542.86
06/17/2024 06/17/2024       - $542.86
06/18/2024 06/18/2024       - $542.86
06/19/2024 06/19/2024       - $542.86
06/20/2024 06/20/2024       - $542.86
06/21/2024 06/21/2024 $4,750.00 $678.57
06/21/2024 06/27/2024 $4,750.00 $678.57
06/22/2024 06/22/2024       - $678.57
06/23/2024 06/23/2024       - $678.57
06/24/2024 06/24/2024       - $678.57
06/25/2024 06/25/2024       - $678.57
06/26/2024 06/26/2024       - $678.57
06/27/2024 06/27/2024       - $678.57
06/28/2024 06/28/2024       - $1,000.00
06/28/2024 07/04/2024       - $1,000.00
06/29/2024 06/29/2024       - $1,000.00
06/30/2024 06/30/2024       - $1,000.00
07/01/2024 07/01/2024       - $1,000.00
07/02/2024 07/02/2024       - $1,000.00
07/03/2024 07/03/2024       - $1,000.00
07/04/2024 07/04/2024       - $1,000.00
07/05/2024 07/05/2024 $4,750.00 $678.57
07/05/2024 08/22/2024 $4,750.00 $678.57
07/06/2024 07/06/2024       - $678.57
07/07/2024 07/07/2024       - $678.57
07/08/2024 07/08/2024       - $678.57
07/09/2024 07/09/2024       - $678.57
07/10/2024 07/10/2024       - $678.57
07/11/2024 07/11/2024       - $678.57
07/12/2024 07/12/2024       - $678.57
07/13/2024 07/13/2024       - $678.57
07/14/2024 07/14/2024       - $678.57
07/15/2024 07/15/2024       - $678.57
07/16/2024 07/16/2024       - $678.57
07/17/2024 07/17/2024       - $678.57
07/18/2024 07/18/2024       - $678.57
07/19/2024 07/19/2024       - $678.57
07/20/2024 07/20/2024       - $678.57
07/21/2024 07/21/2024       - $678.57
07/22/2024 07/22/2024       - $678.57
07/23/2024 07/23/2024       - $678.57
07/24/2024 07/24/2024       - $678.57
07/25/2024 07/25/2024       - $678.57
07/26/2024 07/26/2024       - $678.57
07/27/2024 07/27/2024       - $678.57
07/28/2024 07/28/2024       - $678.57
07/29/2024 07/29/2024       - $678.57
07/30/2024 07/30/2024       - $678.57
07/31/2024 07/31/2024       - $678.57
08/01/2024 08/01/2024       - $678.57
08/02/2024 08/02/2024       - $678.57
08/03/2024 08/03/2024       - $678.57
08/04/2024 08/04/2024       - $678.57
08/05/2024 08/05/2024       - $678.57
08/06/2024 08/06/2024       - $678.57
08/07/2024 08/07/2024       - $678.57
08/08/2024 08/08/2024       - $678.57
08/09/2024 08/09/2024       - $678.57
08/10/2024 08/10/2024       - $678.57
08/11/2024 08/11/2024       - $678.57
08/12/2024 08/12/2024       - $678.57
08/13/2024 08/13/2024       - $678.57
08/14/2024 08/14/2024       - $678.57
08/15/2024 08/15/2024       - $678.57
08/16/2024 08/16/2024       - $678.57
08/17/2024 08/17/2024       - $678.57
08/18/2024 08/18/2024       - $678.57
08/19/2024 08/19/2024       - $678.57
08/20/2024 08/20/2024       - $678.57
08/21/2024 08/21/2024       - $678.57
08/22/2024 08/22/2024       - $678.57
08/23/2024 08/23/2024 $3,800.00 $542.86
08/23/2024 09/26/2024 $3,800.00 $542.86
08/24/2024 08/24/2024       - $542.86
08/25/2024 08/25/2024       - $542.86
08/26/2024 08/26/2024       - $542.86
08/27/2024 08/27/2024       - $542.86
08/28/2024 08/28/2024       - $542.86
08/29/2024 08/29/2024       - $542.86
08/30/2024 08/30/2024       - $542.86
08/31/2024 08/31/2024       - $542.86
09/01/2024 09/01/2024       - $542.86
09/02/2024 09/02/2024       - $542.86
09/03/2024 09/03/2024       - $542.86
09/04/2024 09/04/2024       - $542.86
09/05/2024 09/05/2024       - $542.86
09/06/2024 09/06/2024       - $542.86
09/07/2024 09/07/2024       - $542.86
09/08/2024 09/08/2024       - $542.86
09/09/2024 09/09/2024       - $542.86
09/10/2024 09/10/2024       - $542.86
09/11/2024 09/11/2024       - $542.86
09/12/2024 09/12/2024       - $542.86
09/13/2024 09/13/2024       - $542.86
09/14/2024 09/14/2024       - $542.86
09/15/2024 09/15/2024       - $542.86
09/16/2024 09/16/2024       - $542.86
09/17/2024 09/17/2024       - $542.86
09/18/2024 09/18/2024       - $542.86
09/19/2024 09/19/2024       - $542.86
09/20/2024 09/20/2024       - $542.86
09/21/2024 09/21/2024       - $542.86
09/22/2024 09/22/2024       - $542.86
09/23/2024 09/23/2024       - $542.86
09/24/2024 09/24/2024       - $542.86
09/25/2024 09/25/2024       - $542.86
09/26/2024 09/26/2024       - $542.86
09/27/2024 09/27/2024 $2,850.00 $407.14
09/27/2024 12/22/2024 $2,850.00 $407.14
09/28/2024 09/28/2024       - $407.14
09/29/2024 09/29/2024       - $407.14
09/30/2024 09/30/2024       - $407.14
10/01/2024 10/01/2024       - $407.14
10/02/2024 10/02/2024       - $407.14
10/03/2024 10/03/2024       - $407.14
10/04/2024 10/04/2024       - $407.14
10/05/2024 10/05/2024       - $407.14
10/06/2024 10/06/2024       - $407.14
10/07/2024 10/07/2024       - $407.14
10/08/2024 10/08/2024       - $407.14
10/09/2024 10/09/2024       - $407.14
10/10/2024 10/10/2024       - $407.14
10/11/2024 10/11/2024       - $407.14
10/12/2024 10/12/2024       - $407.14
10/13/2024 10/13/2024       - $407.14
10/14/2024 10/14/2024       - $407.14
10/15/2024 10/15/2024       - $407.14
10/16/2024 10/16/2024       - $407.14
10/17/2024 10/17/2024       - $407.14
10/18/2024 10/18/2024       - $407.14
10/19/2024 10/19/2024       - $407.14
10/20/2024 10/20/2024       - $407.14
10/21/2024 10/21/2024       - $407.14
10/22/2024 10/22/2024       - $407.14
10/23/2024 10/23/2024       - $407.14
10/24/2024 10/24/2024       - $407.14
10/25/2024 10/25/2024       - $407.14
10/26/2024 10/26/2024       - $407.14
10/27/2024 10/27/2024       - $407.14
10/28/2024 10/28/2024       - $407.14
10/29/2024 10/29/2024       - $407.14
10/30/2024 10/30/2024       - $407.14
10/31/2024 10/31/2024       - $407.14
11/01/2024 11/01/2024       - $407.14
11/02/2024 11/02/2024       - $407.14
11/03/2024 11/03/2024       - $407.14
11/04/2024 11/04/2024       - $407.14
11/05/2024 11/05/2024       - $407.14
11/06/2024 11/06/2024       - $407.14
11/07/2024 11/07/2024       - $407.14
11/08/2024 11/08/2024       - $407.14
11/09/2024 11/09/2024       - $407.14
11/10/2024 11/10/2024       - $407.14
11/11/2024 11/11/2024       - $407.14
11/12/2024 11/12/2024       - $407.14
11/13/2024 11/13/2024       - $407.14
11/14/2024 11/14/2024       - $407.14
11/15/2024 11/15/2024       - $407.14
11/16/2024 11/16/2024       - $407.14
11/17/2024 11/17/2024       - $407.14
11/18/2024 11/18/2024       - $407.14
11/19/2024 11/19/2024       - $407.14
11/20/2024 11/20/2024       - $407.14
11/21/2024 11/21/2024       - $407.14
11/22/2024 11/22/2024       - $407.14
11/23/2024 11/23/2024       - $407.14
11/24/2024 11/24/2024       - $407.14
11/25/2024 11/25/2024       - $407.14
11/26/2024 11/26/2024       - $407.14
11/27/2024 11/27/2024       - $407.14
11/28/2024 11/28/2024       - $407.14
11/29/2024 11/29/2024       - $407.14
11/30/2024 11/30/2024       - $407.14
12/01/2024 12/01/2024       - $407.14
12/02/2024 12/02/2024       - $407.14
12/03/2024 12/03/2024       - $407.14
12/04/2024 12/04/2024       - $407.14
12/05/2024 12/05/2024       - $407.14
12/06/2024 12/06/2024       - $407.14
12/07/2024 12/07/2024       - $407.14
12/08/2024 12/08/2024       - $407.14
12/09/2024 12/09/2024       - $407.14
12/10/2024 12/10/2024       - $407.14
12/11/2024 12/11/2024       - $407.14
12/12/2024 12/12/2024       - $407.14
12/13/2024 12/13/2024       - $407.14
12/14/2024 12/14/2024       - $407.14
12/15/2024 12/15/2024       - $407.14
12/16/2024 12/16/2024       - $407.14
12/17/2024 12/17/2024       - $407.14
12/18/2024 12/18/2024       - $407.14
12/19/2024 12/19/2024       - $407.14
12/20/2024 12/20/2024       - $407.14
12/21/2024 12/21/2024       - $407.14
12/22/2024 12/22/2024       - $407.14
12/23/2024 12/23/2024       - $1,000.00
12/23/2024 01/04/2025       - $1,000.00
12/24/2024 12/24/2024       - $1,000.00
12/25/2024 12/25/2024       - $1,000.00
12/26/2024 12/26/2024       - $1,000.00
12/27/2024 12/27/2024       - $1,000.00
12/28/2024 12/28/2024       - $1,000.00
12/29/2024 12/29/2024       - $1,000.00
12/30/2024 12/30/2024       - $1,000.00
12/31/2024 12/31/2024       - $1,000.00
01/01/2025 01/01/2025       - $1,000.00
01/02/2025 01/02/2025       - $1,000.00
01/03/2025 01/03/2025       - $1,000.00
01/04/2025 01/04/2025       - $1,000.00
01/05/2025 01/05/2025 $7,000.00 $1,000.00
01/05/2025 01/15/2025 $7,000.00 $1,000.00
01/06/2025 01/06/2025       - $1,000.00
01/07/2025 01/07/2025       - $1,000.00
01/08/2025 01/08/2025       - $1,000.00
01/09/2025 01/09/2025       - $1,000.00
01/10/2025 01/10/2025       - $1,000.00
01/11/2025 01/11/2025       - $1,000.00
01/12/2025 01/12/2025       - $1,000.00
01/13/2025 01/13/2025       - $1,000.00
01/14/2025 01/14/2025       - $1,000.00
01/15/2025 01/15/2025       - $1,000.00
01/16/2025 01/16/2025       - $1,000.00
01/16/2025 01/20/2025       - $1,000.00
01/17/2025 01/17/2025       - $1,000.00
01/18/2025 01/18/2025       - $1,000.00
01/19/2025 01/19/2025       - $1,000.00
01/20/2025 01/20/2025       - $1,000.00
01/21/2025 01/21/2025 $7,000.00 $1,000.00
01/21/2025 02/12/2025 $7,000.00 $1,000.00
01/22/2025 01/22/2025       - $1,000.00
01/23/2025 01/23/2025       - $1,000.00
01/24/2025 01/24/2025       - $1,000.00
01/25/2025 01/25/2025       - $1,000.00
01/26/2025 01/26/2025       - $1,000.00
01/27/2025 01/27/2025       - $1,000.00
01/28/2025 01/28/2025       - $1,000.00
01/29/2025 01/29/2025       - $1,000.00
01/30/2025 01/30/2025       - $1,000.00
01/31/2025 01/31/2025       - $1,000.00
02/01/2025 02/01/2025       - $1,000.00
02/02/2025 02/02/2025       - $1,000.00
02/03/2025 02/03/2025       - $1,000.00
02/04/2025 02/04/2025       - $1,000.00
02/05/2025 02/05/2025       - $1,000.00
02/06/2025 02/06/2025       - $1,000.00
02/07/2025 02/07/2025       - $1,000.00
02/08/2025 02/08/2025       - $1,000.00
02/09/2025 02/09/2025       - $1,000.00
02/10/2025 02/10/2025       - $1,000.00
02/11/2025 02/11/2025       - $1,000.00
02/12/2025 02/12/2025       - $1,000.00
02/13/2025 02/13/2025       - $1,000.00
02/13/2025 02/17/2025       - $1,000.00
02/14/2025 02/14/2025       - $1,000.00
02/15/2025 02/15/2025       - $1,000.00
02/16/2025 02/16/2025       - $1,000.00
02/17/2025 02/17/2025       - $1,000.00
02/18/2025 02/18/2025 $7,000.00 $1,000.00
02/18/2025 03/06/2025 $7,000.00 $1,000.00
02/19/2025 02/19/2025       - $1,000.00
02/20/2025 02/20/2025       - $1,000.00
02/21/2025 02/21/2025       - $1,000.00
02/22/2025 02/22/2025       - $1,000.00
02/23/2025 02/23/2025       - $1,000.00
02/24/2025 02/24/2025       - $1,000.00
02/25/2025 02/25/2025       - $1,000.00
02/26/2025 02/26/2025       - $1,000.00
02/27/2025 02/27/2025       - $1,000.00
02/28/2025 02/28/2025       - $1,000.00
03/01/2025 03/01/2025       - $1,000.00
03/02/2025 03/02/2025       - $1,000.00
03/03/2025 03/03/2025       - $1,000.00
03/04/2025 03/04/2025       - $1,000.00
03/05/2025 03/05/2025       - $1,000.00
03/06/2025 03/06/2025       - $1,000.00

Bedding Bedding
Room Beds Baths TVs Comments
Primary suite King Toilet, Shower
Upstairs king King
Upstairs twin Twin Single (2)

Amenities 156 Amenities
  • 24Hr Check-In
  • Air Conditioning
  • Antiquing
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Barbeque utensils
  • Bathtub
  • Bay
  • BBQ
  • Bird Watching
  • Blender
  • Boat available
  • Boating
  • Body Soap
  • Books
  • Bowling
  • Cable/satellite TV
  • Carbon Monoxide Detector
  • Ceiling fans
  • Central heating
  • Children Welcome
  • Children's pool
  • Cleaning Disinfection
  • Clothing storage
  • Coffee
  • Coffee Maker
  • Communal Pool
  • Cooking Basics
  • Cross Country Skiing
  • Cycling
  • Deck Patio Uncovered
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Enhanced Cleaning Practices
  • Equestrian Events
  • Extra Pillows And Blankets
  • Family
  • Fireplace
  • Fishing
  • Fishing Fly
  • Fishing Freshwater
  • Fishing nearby
  • Fitness Center
  • Fitness Room
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Garage
  • Golf
  • Golf course on site or within 15 min walk
  • Golf course within 30 min drive
  • Golf Optional
  • Grill
  • Groceries
  • Gym
  • Hair Dryer
  • Hangers
  • Heated outdoor pool
  • Heated Outdoor Pool Shared
  • Heated Pool
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Hiking
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hot Water
  • Hunting
  • Hunting Small Game
  • Ice Skating
  • Internet
  • Internet Access
  • Iron
  • Iron Board
  • Jet Skiing
  • Kayaking
  • Kettle
  • Keypad
  • Kitchen
  • Laundromat
  • Linens
  • Linens provided
  • Living Room
  • Long Term Stays Allowed
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Mountain Biking
  • Museums
  • Necessary
  • Other Long Term Renters
  • Outdoor Lighting
  • Outdoor pool shared
  • Outdoor seating
  • Oven
  • Paragliding
  • Parasailing
  • Parking
  • Parking space Accessible
  • Pets Not Allowed
  • Pier Fishing
  • Playground
  • Private Entrance
  • Private Living Room
  • Rafting
  • Refrigerator
  • Resort
  • Resort access
  • Roller Blading
  • Romantic
  • Room
  • Sailing
  • Satellite or Cable
  • Scuba or Snorkeling
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shared tennis court
  • Shopping
  • Skiing
  • Skiing Water
  • Sledding
  • Smartlock
  • Smoke Detector
  • Smoking Not Allowed
  • Snorkeling
  • Snorkeling / Diving
  • Snowboarding
  • Snowmobiling
  • Stove
  • Suitable for elderly
  • Swimming
  • Television
  • Tennis
  • Tennis courts nearby
  • Toaster
  • Towels
  • Towels provided
  • Tubing Water
  • TV
  • Washer
  • Water Sports
  • Waterfront
  • Watersports nearby
  • Wifi
  • Wildlife Viewing
  • Wind Surfing
  • Wine glasses
  • Winery Tours

Reviews Reviews

Currently, there are 0 reviews for this Property.


Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree