Home - Rating 5 (3)

Golden Beach Cottage

$485.00 - $1,000.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 88 S. Lamkin Rd.
  • Location: Good Hart
  • Type: Home
  • View: Lakeview
Location Memorial Day

Save 10% on 3-night stays from May 22-29!

*Offer expires 05/26/2024 and you must book your vacation between 04/30/2024 and 05/26/2024.


Description Description
Golden Beach Cottage is located north of Harbor Springs along the Tunnel of Trees on the sandy shores of Lake Michigan. Nestled among majestic pine trees, this three-bedroom mid-century cottage will accommodate a group of six or smaller. The expansive glass wall provides a breathtaking view all day long!
The kitchen features a bar counter for extra seating while the great room has a dining area, living room, Smart TV, and a fieldstone fireplace. The cedar interior home is designed with a lakeside king bedroom, two queen bedrooms and two baths.
The natural landscaped yard features several decking areas, a beachside deck and gazebo, gas grill, and a private outdoor shower area.
Needing a bit more space? The one-bedroom carriage house is available for an additional fee and is positioned up behind the main cottage. This private suite is perfect for two guests and features a king bed and small bath, wet bar sink and under counter fridge, small living/dining area and sun deck offering peeks of the lake. There is no central a/c, however there are ceiling fans to help cool day and night. Access to the carriage house is via an exterior staircase (13 steps).
Experience the best of Northern Michigan while staying at Golden Beach Cottage!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 $485 23 $485 24 $485 25
$485 26 $485 27 $485 28 $485 29 $485 30 $485 31  
June 2024
Su Mo Tu We Th Fr Sa
            $485 1
$485 2 $485 3 $485 4 $485 5 $485 6 $485 7 $485 8
9 10 11 12 $485 13 $485 14 $485 15
16 17 18 19 $485 20 $643 21 $643 22
$643 23 $643 24 $643 25 $643 26 $643 27 $643 28 $643 29
$643 30            
July 2024
Su Mo Tu We Th Fr Sa
  $643 1 $643 2 $643 3 $643 4 $643 5 $643 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $643 20
$643 21 $643 22 $643 23 $643 24 25 26 27
28 29 30 $643 31      
August 2024
Su Mo Tu We Th Fr Sa
        $643 1 2 3
4 5 6 7 $643 8 $643 9 10
11 12 13 14 15 $643 16 $643 17
$643 18 $643 19 $643 20 $643 21 $643 22 $485 23 $485 24
$485 25 $485 26 $485 27 $485 28 $485 29 $485 30 $485 31
September 2024
Su Mo Tu We Th Fr Sa
$485 1 $485 2 $485 3 $485 4 $485 5 $485 6 $485 7
$485 8 $485 9 $485 10 $485 11 $485 12 $485 13 $485 14
$485 15 $485 16 $485 17 $485 18 $485 19 $485 20 $485 21
$485 22 $485 23 $485 24 $485 25 $485 26 $485 27 $485 28
$485 29 $485 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 $485 11 $485 12
$485 13 $485 14 $485 15 $485 16 $485 17 $485 18 $485 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/01/2024 03/01/2024 $7,000.00 $485.00
03/01/2024 05/23/2024 $7,000.00 $485.00
03/02/2024 03/02/2024       - $485.00
03/03/2024 03/03/2024       - $485.00
03/04/2024 03/04/2024       - $485.00
03/05/2024 03/05/2024       - $485.00
03/06/2024 03/06/2024       - $485.00
03/07/2024 03/07/2024       - $485.00
03/08/2024 03/08/2024       - $485.00
03/09/2024 03/09/2024       - $485.00
03/10/2024 03/10/2024       - $485.00
03/11/2024 03/11/2024       - $485.00
03/12/2024 03/12/2024       - $485.00
03/13/2024 03/13/2024       - $485.00
03/14/2024 03/14/2024       - $485.00
03/15/2024 03/15/2024       - $485.00
03/16/2024 03/16/2024       - $485.00
03/17/2024 03/17/2024       - $485.00
03/18/2024 03/18/2024       - $485.00
03/19/2024 03/19/2024       - $485.00
03/20/2024 03/20/2024       - $485.00
03/21/2024 03/21/2024       - $485.00
03/22/2024 03/22/2024       - $485.00
03/23/2024 03/23/2024       - $485.00
03/24/2024 03/24/2024       - $485.00
03/25/2024 03/25/2024       - $485.00
03/26/2024 03/26/2024       - $485.00
03/27/2024 03/27/2024       - $485.00
03/28/2024 03/28/2024       - $485.00
03/29/2024 03/29/2024       - $485.00
03/30/2024 03/30/2024       - $485.00
03/31/2024 03/31/2024       - $485.00
04/01/2024 04/01/2024       - $485.00
04/02/2024 04/02/2024       - $485.00
04/03/2024 04/03/2024       - $485.00
04/04/2024 04/04/2024       - $485.00
04/05/2024 04/05/2024       - $485.00
04/06/2024 04/06/2024       - $485.00
04/07/2024 04/07/2024       - $485.00
04/08/2024 04/08/2024       - $485.00
04/09/2024 04/09/2024       - $485.00
04/10/2024 04/10/2024       - $485.00
04/11/2024 04/11/2024       - $485.00
04/12/2024 04/12/2024       - $485.00
04/13/2024 04/13/2024       - $485.00
04/14/2024 04/14/2024       - $485.00
04/15/2024 04/15/2024       - $485.00
04/16/2024 04/16/2024       - $485.00
04/17/2024 04/17/2024       - $485.00
04/18/2024 04/18/2024       - $485.00
04/19/2024 04/19/2024       - $485.00
04/20/2024 04/20/2024       - $485.00
04/21/2024 04/21/2024       - $485.00
04/22/2024 04/22/2024       - $485.00
04/23/2024 04/23/2024       - $485.00
04/24/2024 04/24/2024       - $485.00
04/25/2024 04/25/2024       - $485.00
04/26/2024 04/26/2024       - $485.00
04/27/2024 04/27/2024       - $485.00
04/28/2024 04/28/2024       - $485.00
04/29/2024 04/29/2024       - $485.00
04/30/2024 04/30/2024       - $485.00
05/01/2024 05/01/2024       - $485.00
05/02/2024 05/02/2024       - $485.00
05/03/2024 05/03/2024       - $485.00
05/04/2024 05/04/2024       - $485.00
05/05/2024 05/05/2024       - $485.00
05/06/2024 05/06/2024       - $485.00
05/07/2024 05/07/2024       - $485.00
05/08/2024 05/08/2024       - $485.00
05/09/2024 05/09/2024       - $485.00
05/10/2024 05/10/2024       - $485.00
05/11/2024 05/11/2024       - $485.00
05/12/2024 05/12/2024       - $485.00
05/13/2024 05/13/2024       - $485.00
05/14/2024 05/14/2024       - $485.00
05/15/2024 05/15/2024       - $485.00
05/16/2024 05/16/2024       - $485.00
05/17/2024 05/17/2024       - $485.00
05/18/2024 05/18/2024       - $485.00
05/19/2024 05/19/2024       - $485.00
05/20/2024 05/20/2024       - $485.00
05/21/2024 05/21/2024       - $485.00
05/22/2024 05/22/2024       - $485.00
05/23/2024 05/23/2024       - $485.00
05/24/2024 05/24/2024 $3,115.00 $485.00
05/24/2024 06/20/2024 $3,115.00 $485.00
05/25/2024 05/25/2024       - $485.00
05/26/2024 05/26/2024       - $485.00
05/27/2024 05/27/2024       - $485.00
05/28/2024 05/28/2024       - $485.00
05/29/2024 05/29/2024       - $485.00
05/30/2024 05/30/2024       - $485.00
05/31/2024 05/31/2024       - $485.00
06/01/2024 06/01/2024       - $485.00
06/02/2024 06/02/2024       - $485.00
06/03/2024 06/03/2024       - $485.00
06/04/2024 06/04/2024       - $485.00
06/05/2024 06/05/2024       - $485.00
06/06/2024 06/06/2024       - $485.00
06/07/2024 06/07/2024       - $485.00
06/08/2024 06/08/2024       - $485.00
06/09/2024 06/09/2024       - $485.00
06/10/2024 06/10/2024       - $485.00
06/11/2024 06/11/2024       - $485.00
06/12/2024 06/12/2024       - $485.00
06/13/2024 06/13/2024       - $485.00
06/14/2024 06/14/2024       - $485.00
06/15/2024 06/15/2024       - $485.00
06/16/2024 06/16/2024       - $485.00
06/17/2024 06/17/2024       - $485.00
06/18/2024 06/18/2024       - $485.00
06/19/2024 06/19/2024       - $485.00
06/20/2024 06/20/2024       - $485.00
06/21/2024 06/21/2024 $4,500.00 $642.86
06/21/2024 06/27/2024 $4,500.00 $642.86
06/22/2024 06/22/2024       - $642.86
06/23/2024 06/23/2024       - $642.86
06/24/2024 06/24/2024       - $642.86
06/25/2024 06/25/2024       - $642.86
06/26/2024 06/26/2024       - $642.86
06/27/2024 06/27/2024       - $642.86
06/28/2024 06/28/2024       - $642.86
06/28/2024 07/04/2024       - $642.86
06/29/2024 06/29/2024       - $642.86
06/30/2024 06/30/2024       - $642.86
07/01/2024 07/01/2024       - $642.86
07/02/2024 07/02/2024       - $642.86
07/03/2024 07/03/2024       - $642.86
07/04/2024 07/04/2024       - $642.86
07/05/2024 07/05/2024 $4,500.00 $642.86
07/05/2024 08/22/2024 $4,500.00 $642.86
07/06/2024 07/06/2024       - $642.86
07/07/2024 07/07/2024       - $642.86
07/08/2024 07/08/2024       - $642.86
07/09/2024 07/09/2024       - $642.86
07/10/2024 07/10/2024       - $642.86
07/11/2024 07/11/2024       - $642.86
07/12/2024 07/12/2024       - $642.86
07/13/2024 07/13/2024       - $642.86
07/14/2024 07/14/2024       - $642.86
07/15/2024 07/15/2024       - $642.86
07/16/2024 07/16/2024       - $642.86
07/17/2024 07/17/2024       - $642.86
07/18/2024 07/18/2024       - $642.86
07/19/2024 07/19/2024       - $642.86
07/20/2024 07/20/2024       - $642.86
07/21/2024 07/21/2024       - $642.86
07/22/2024 07/22/2024       - $642.86
07/23/2024 07/23/2024       - $642.86
07/24/2024 07/24/2024       - $642.86
07/25/2024 07/25/2024       - $642.86
07/26/2024 07/26/2024       - $642.86
07/27/2024 07/27/2024       - $642.86
07/28/2024 07/28/2024       - $642.86
07/29/2024 07/29/2024       - $642.86
07/30/2024 07/30/2024       - $642.86
07/31/2024 07/31/2024       - $642.86
08/01/2024 08/01/2024       - $642.86
08/02/2024 08/02/2024       - $642.86
08/03/2024 08/03/2024       - $642.86
08/04/2024 08/04/2024       - $642.86
08/05/2024 08/05/2024       - $642.86
08/06/2024 08/06/2024       - $642.86
08/07/2024 08/07/2024       - $642.86
08/08/2024 08/08/2024       - $642.86
08/09/2024 08/09/2024       - $642.86
08/10/2024 08/10/2024       - $642.86
08/11/2024 08/11/2024       - $642.86
08/12/2024 08/12/2024       - $642.86
08/13/2024 08/13/2024       - $642.86
08/14/2024 08/14/2024       - $642.86
08/15/2024 08/15/2024       - $642.86
08/16/2024 08/16/2024       - $642.86
08/17/2024 08/17/2024       - $642.86
08/18/2024 08/18/2024       - $642.86
08/19/2024 08/19/2024       - $642.86
08/20/2024 08/20/2024       - $642.86
08/21/2024 08/21/2024       - $642.86
08/22/2024 08/22/2024       - $642.86
08/23/2024 08/23/2024 $3,115.00 $485.00
08/23/2024 09/26/2024 $3,115.00 $485.00
08/24/2024 08/24/2024       - $485.00
08/25/2024 08/25/2024       - $485.00
08/26/2024 08/26/2024       - $485.00
08/27/2024 08/27/2024       - $485.00
08/28/2024 08/28/2024       - $485.00
08/29/2024 08/29/2024       - $485.00
08/30/2024 08/30/2024       - $485.00
08/31/2024 08/31/2024       - $485.00
09/01/2024 09/01/2024       - $485.00
09/02/2024 09/02/2024       - $485.00
09/03/2024 09/03/2024       - $485.00
09/04/2024 09/04/2024       - $485.00
09/05/2024 09/05/2024       - $485.00
09/06/2024 09/06/2024       - $485.00
09/07/2024 09/07/2024       - $485.00
09/08/2024 09/08/2024       - $485.00
09/09/2024 09/09/2024       - $485.00
09/10/2024 09/10/2024       - $485.00
09/11/2024 09/11/2024       - $485.00
09/12/2024 09/12/2024       - $485.00
09/13/2024 09/13/2024       - $485.00
09/14/2024 09/14/2024       - $485.00
09/15/2024 09/15/2024       - $485.00
09/16/2024 09/16/2024       - $485.00
09/17/2024 09/17/2024       - $485.00
09/18/2024 09/18/2024       - $485.00
09/19/2024 09/19/2024       - $485.00
09/20/2024 09/20/2024       - $485.00
09/21/2024 09/21/2024       - $485.00
09/22/2024 09/22/2024       - $485.00
09/23/2024 09/23/2024       - $485.00
09/24/2024 09/24/2024       - $485.00
09/25/2024 09/25/2024       - $485.00
09/26/2024 09/26/2024       - $485.00
09/27/2024 09/27/2024 $3,115.00 $485.00
09/27/2024 12/22/2024 $3,115.00 $485.00
09/28/2024 09/28/2024       - $485.00
09/29/2024 09/29/2024       - $485.00
09/30/2024 09/30/2024       - $485.00
10/01/2024 10/01/2024       - $485.00
10/02/2024 10/02/2024       - $485.00
10/03/2024 10/03/2024       - $485.00
10/04/2024 10/04/2024       - $485.00
10/05/2024 10/05/2024       - $485.00
10/06/2024 10/06/2024       - $485.00
10/07/2024 10/07/2024       - $485.00
10/08/2024 10/08/2024       - $485.00
10/09/2024 10/09/2024       - $485.00
10/10/2024 10/10/2024       - $485.00
10/11/2024 10/11/2024       - $485.00
10/12/2024 10/12/2024       - $485.00
10/13/2024 10/13/2024       - $485.00
10/14/2024 10/14/2024       - $485.00
10/15/2024 10/15/2024       - $485.00
10/16/2024 10/16/2024       - $485.00
10/17/2024 10/17/2024       - $485.00
10/18/2024 10/18/2024       - $485.00
10/19/2024 10/19/2024       - $485.00
10/20/2024 10/20/2024       - $485.00
10/21/2024 10/21/2024       - $485.00
10/22/2024 10/22/2024       - $485.00
10/23/2024 10/23/2024       - $485.00
10/24/2024 10/24/2024       - $485.00
10/25/2024 10/25/2024       - $485.00
10/26/2024 10/26/2024       - $485.00
10/27/2024 10/27/2024       - $485.00
10/28/2024 10/28/2024       - $485.00
10/29/2024 10/29/2024       - $485.00
10/30/2024 10/30/2024       - $485.00
10/31/2024 10/31/2024       - $485.00
11/01/2024 11/01/2024       - $485.00
11/02/2024 11/02/2024       - $485.00
11/03/2024 11/03/2024       - $485.00
11/04/2024 11/04/2024       - $485.00
11/05/2024 11/05/2024       - $485.00
11/06/2024 11/06/2024       - $485.00
11/07/2024 11/07/2024       - $485.00
11/08/2024 11/08/2024       - $485.00
11/09/2024 11/09/2024       - $485.00
11/10/2024 11/10/2024       - $485.00
11/11/2024 11/11/2024       - $485.00
11/12/2024 11/12/2024       - $485.00
11/13/2024 11/13/2024       - $485.00
11/14/2024 11/14/2024       - $485.00
11/15/2024 11/15/2024       - $485.00
11/16/2024 11/16/2024       - $485.00
11/17/2024 11/17/2024       - $485.00
11/18/2024 11/18/2024       - $485.00
11/19/2024 11/19/2024       - $485.00
11/20/2024 11/20/2024       - $485.00
11/21/2024 11/21/2024       - $485.00
11/22/2024 11/22/2024       - $485.00
11/23/2024 11/23/2024       - $485.00
11/24/2024 11/24/2024       - $485.00
11/25/2024 11/25/2024       - $485.00
11/26/2024 11/26/2024       - $485.00
11/27/2024 11/27/2024       - $485.00
11/28/2024 11/28/2024       - $485.00
11/29/2024 11/29/2024       - $485.00
11/30/2024 11/30/2024       - $485.00
12/01/2024 12/01/2024       - $485.00
12/02/2024 12/02/2024       - $485.00
12/03/2024 12/03/2024       - $485.00
12/04/2024 12/04/2024       - $485.00
12/05/2024 12/05/2024       - $485.00
12/06/2024 12/06/2024       - $485.00
12/07/2024 12/07/2024       - $485.00
12/08/2024 12/08/2024       - $485.00
12/09/2024 12/09/2024       - $485.00
12/10/2024 12/10/2024       - $485.00
12/11/2024 12/11/2024       - $485.00
12/12/2024 12/12/2024       - $485.00
12/13/2024 12/13/2024       - $485.00
12/14/2024 12/14/2024       - $485.00
12/15/2024 12/15/2024       - $485.00
12/16/2024 12/16/2024       - $485.00
12/17/2024 12/17/2024       - $485.00
12/18/2024 12/18/2024       - $485.00
12/19/2024 12/19/2024       - $485.00
12/20/2024 12/20/2024       - $485.00
12/21/2024 12/21/2024       - $485.00
12/22/2024 12/22/2024       - $485.00
12/23/2024 12/23/2024       - $1,000.00
12/23/2024 01/04/2025       - $1,000.00
12/24/2024 12/24/2024       - $1,000.00
12/25/2024 12/25/2024       - $1,000.00
12/26/2024 12/26/2024       - $1,000.00
12/27/2024 12/27/2024       - $1,000.00
12/28/2024 12/28/2024       - $1,000.00
12/29/2024 12/29/2024       - $1,000.00
12/30/2024 12/30/2024       - $1,000.00
12/31/2024 12/31/2024       - $1,000.00
01/01/2025 01/01/2025       - $1,000.00
01/02/2025 01/02/2025       - $1,000.00
01/03/2025 01/03/2025       - $1,000.00
01/04/2025 01/04/2025       - $1,000.00
01/05/2025 01/05/2025 $7,000.00 $1,000.00
01/05/2025 01/15/2025 $7,000.00 $1,000.00
01/06/2025 01/06/2025       - $1,000.00
01/07/2025 01/07/2025       - $1,000.00
01/08/2025 01/08/2025       - $1,000.00
01/09/2025 01/09/2025       - $1,000.00
01/10/2025 01/10/2025       - $1,000.00
01/11/2025 01/11/2025       - $1,000.00
01/12/2025 01/12/2025       - $1,000.00
01/13/2025 01/13/2025       - $1,000.00
01/14/2025 01/14/2025       - $1,000.00
01/15/2025 01/15/2025       - $1,000.00
01/16/2025 01/16/2025       - $1,000.00
01/16/2025 01/20/2025       - $1,000.00
01/17/2025 01/17/2025       - $1,000.00
01/18/2025 01/18/2025       - $1,000.00
01/19/2025 01/19/2025       - $1,000.00
01/20/2025 01/20/2025       - $1,000.00
01/21/2025 01/21/2025 $7,000.00 $1,000.00
01/21/2025 02/12/2025 $7,000.00 $1,000.00
01/22/2025 01/22/2025       - $1,000.00
01/23/2025 01/23/2025       - $1,000.00
01/24/2025 01/24/2025       - $1,000.00
01/25/2025 01/25/2025       - $1,000.00
01/26/2025 01/26/2025       - $1,000.00
01/27/2025 01/27/2025       - $1,000.00
01/28/2025 01/28/2025       - $1,000.00
01/29/2025 01/29/2025       - $1,000.00
01/30/2025 01/30/2025       - $1,000.00
01/31/2025 01/31/2025       - $1,000.00
02/01/2025 02/01/2025       - $1,000.00
02/02/2025 02/02/2025       - $1,000.00
02/03/2025 02/03/2025       - $1,000.00
02/04/2025 02/04/2025       - $1,000.00
02/05/2025 02/05/2025       - $1,000.00
02/06/2025 02/06/2025       - $1,000.00
02/07/2025 02/07/2025       - $1,000.00
02/08/2025 02/08/2025       - $1,000.00
02/09/2025 02/09/2025       - $1,000.00
02/10/2025 02/10/2025       - $1,000.00
02/11/2025 02/11/2025       - $1,000.00
02/12/2025 02/12/2025       - $1,000.00
02/13/2025 02/13/2025       - $1,000.00
02/13/2025 02/17/2025       - $1,000.00
02/14/2025 02/14/2025       - $1,000.00
02/15/2025 02/15/2025       - $1,000.00
02/16/2025 02/16/2025       - $1,000.00
02/17/2025 02/17/2025       - $1,000.00
02/18/2025 02/18/2025 $7,000.00 $1,000.00
02/18/2025 03/06/2025 $7,000.00 $1,000.00
02/19/2025 02/19/2025       - $1,000.00
02/20/2025 02/20/2025       - $1,000.00
02/21/2025 02/21/2025       - $1,000.00
02/22/2025 02/22/2025       - $1,000.00
02/23/2025 02/23/2025       - $1,000.00
02/24/2025 02/24/2025       - $1,000.00
02/25/2025 02/25/2025       - $1,000.00
02/26/2025 02/26/2025       - $1,000.00
02/27/2025 02/27/2025       - $1,000.00
02/28/2025 02/28/2025       - $1,000.00
03/01/2025 03/01/2025       - $1,000.00
03/02/2025 03/02/2025       - $1,000.00
03/03/2025 03/03/2025       - $1,000.00
03/04/2025 03/04/2025       - $1,000.00
03/05/2025 03/05/2025       - $1,000.00
03/06/2025 03/06/2025       - $1,000.00

Bedding Bedding
Room Beds Baths TVs Comments
King Bedroom main level King
Queen Bedroom Queen
Queen Bedroom Queen

Amenities 100 Amenities
  • Accessibility Wheelchair Inaccessible
  • All towels and bedding washed in hot water that's at least 60ºC
  • Antiquing
  • Arrival Day Friday
  • Arrival Day Saturday
  • Arrival Day Sunday
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Barbeque utensils
  • Bathtub
  • BBQ
  • Beachfront
  • Bird Watching
  • Blender
  • Boating
  • Bowling
  • Carbon Monoxide Detector
  • Central heating
  • Children Welcome
  • Cleaning Disinfection
  • Clothing storage
  • Coffee
  • Conditioner
  • Cooking Basics
  • Deadbolt Lock
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Emergency Exit Route
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Family
  • Fire Extinguisher
  • Fishing nearby
  • Fitness Center
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Golf course within 30 min drive
  • Groceries
  • Hair Dryer
  • Hammock
  • Hangers
  • Heating
  • High-touch surfaces cleaned with disinfectant
  • Horse riding nearby
  • Hospital
  • Hot Water
  • Housekeeping included
  • Internet Access
  • Iron
  • Kitchen
  • Lanai Gazebo Covered
  • Laundromat
  • Linens
  • Linens provided
  • Living Room
  • Lock Box
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Museums
  • Necessary
  • Outdoor Lighting
  • Oven
  • Paddle Boating
  • Parking
  • Pets Not Allowed
  • Private Entrance
  • Private Living Room
  • Private yard
  • Refrigerator
  • Room
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Shopping
  • Single Level Home
  • Smoke Detector
  • Smoking Not Allowed
  • Stove
  • Toaster
  • Towels
  • Towels provided
  • Tumble dryer
  • TV
  • Washer
  • Water Sports
  • Waterfront
  • Watersports nearby
  • Wifi
  • Wildlife Viewing
  • Winery Tours

Reviews Rating 5 (3) Reviews
Rating 5
We thought we remembered this place to be a perfect beach house vacation location and accommodation. We were correct on both counts. Fabulous week!
Cristy - Posted: 8/22/2022
Rating 5
We had the privilege of staying at Golden beach for the past 3 weeks. The views, decks and surroundings are beautiful! We enjoyed it so much!
Pamm - Posted: 8/18/2022
Rating 5
The views are amazing! We loved the secluded beach and decks. We fell asleep to sounds of waves every night. Perfect location!
Laurel - Posted: 6/2/2022
Swipe Swipe for More Reviews

Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree