Location
Description
Elegant Harbor Cove Condo Retreat | Little Traverse Bay Private Sand Beach Access | Sleeps 6
Experience upscale Northern Michigan living in this fully remodeled 3-bedroom, 2-bath Harbor Cove condo in Harbor Cove. Sleeps 6 with a two queen bedrooms and double twin bedroom, perfect for families, couples, or friends.
Relax steps from nearly a mile of private beach on Little Traverse Bay, heated indoor and outdoor pools, hot tub, sauna, tennis and pickleball courts and outdoor bbq grills. The condo features an open-concept living area, fully updated kitchen, and stylish finishes for effortless vacation living.
Just minutes from downtown Harbor Springs, golf courses, and ski resorts, this four-season retreat is ideal for romantic getaways, family vacations, or friends’ escapes, offering luxury, comfort, and convenience in one unforgettable package.
Sleeping Arrangements
Sleeps 6:
*1 Queen bedroom - lower level
*1 Bedroom with 2 Twin beds - lower level
*Full bathroom with tub/shower on lower level
*Bathroom with Shower on main level.
*1 Queen bedroom in upper level.
*Stackable washer/dryer on lower level.
Interior Highlights
*Fully remodeled, open-concept living space
*Fully equipped modern kitchen
*High-end furnishings and finishes
In-unit laundry
Harbor Cove Community Amenities
*Private sand beach on Little Traverse Bay (nearly 1 mile)
*Heated outdoor pool & indoor pool
Hot tub & sauna
*Tennis & pickleball courts
*Scenic wooded walking trails
*Playground & clubhouse
*Minutes from downtown Harbor Springs, golf, and ski resorts
Experience upscale Northern Michigan living in this fully remodeled 3-bedroom, 2-bath Harbor Cove condo in Harbor Cove. Sleeps 6 with a two queen bedrooms and double twin bedroom, perfect for families, couples, or friends.
Relax steps from nearly a mile of private beach on Little Traverse Bay, heated indoor and outdoor pools, hot tub, sauna, tennis and pickleball courts and outdoor bbq grills. The condo features an open-concept living area, fully updated kitchen, and stylish finishes for effortless vacation living.
Just minutes from downtown Harbor Springs, golf courses, and ski resorts, this four-season retreat is ideal for romantic getaways, family vacations, or friends’ escapes, offering luxury, comfort, and convenience in one unforgettable package.
Sleeping Arrangements
Sleeps 6:
*1 Queen bedroom - lower level
*1 Bedroom with 2 Twin beds - lower level
*Full bathroom with tub/shower on lower level
*Bathroom with Shower on main level.
*1 Queen bedroom in upper level.
*Stackable washer/dryer on lower level.
Interior Highlights
*Fully remodeled, open-concept living space
*Fully equipped modern kitchen
*High-end furnishings and finishes
In-unit laundry
Harbor Cove Community Amenities
*Private sand beach on Little Traverse Bay (nearly 1 mile)
*Heated outdoor pool & indoor pool
Hot tub & sauna
*Tennis & pickleball courts
*Scenic wooded walking trails
*Playground & clubhouse
*Minutes from downtown Harbor Springs, golf, and ski resorts
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/21/2026 | 04/21/2026 | - | $332.00 |
| 04/22/2026 | 04/22/2026 | - | $332.00 |
| 04/23/2026 | 04/23/2026 | - | $332.00 |
| 04/24/2026 | 04/24/2026 | - | $332.00 |
| 04/25/2026 | 04/25/2026 | - | $332.00 |
| 04/26/2026 | 04/26/2026 | - | $332.00 |
| 04/27/2026 | 04/27/2026 | - | $332.00 |
| 04/28/2026 | 04/28/2026 | - | $332.00 |
| 04/29/2026 | 04/29/2026 | - | $332.00 |
| 04/30/2026 | 04/30/2026 | - | $332.00 |
| 05/01/2026 | 05/01/2026 | - | $332.00 |
| 05/02/2026 | 05/02/2026 | - | $332.00 |
| 05/03/2026 | 05/03/2026 | - | $332.00 |
| 05/04/2026 | 05/04/2026 | - | $332.00 |
| 05/05/2026 | 05/05/2026 | - | $332.00 |
| 05/06/2026 | 05/06/2026 | - | $332.00 |
| 05/07/2026 | 05/07/2026 | - | $332.00 |
| 05/08/2026 | 05/08/2026 | - | $332.00 |
| 05/09/2026 | 05/09/2026 | - | $332.00 |
| 05/10/2026 | 05/10/2026 | - | $332.00 |
| 05/11/2026 | 05/11/2026 | - | $332.00 |
| 05/12/2026 | 05/12/2026 | - | $332.00 |
| 05/13/2026 | 05/13/2026 | - | $332.00 |
| 05/14/2026 | 05/14/2026 | - | $332.00 |
| 05/15/2026 | 05/15/2026 | - | $332.00 |
| 05/16/2026 | 05/16/2026 | - | $332.00 |
| 05/17/2026 | 05/17/2026 | - | $332.00 |
| 05/18/2026 | 05/18/2026 | - | $332.00 |
| 05/19/2026 | 05/19/2026 | - | $332.00 |
| 05/20/2026 | 05/20/2026 | - | $332.00 |
| 05/21/2026 | 05/21/2026 | - | $332.00 |
| 05/22/2026 | 05/22/2026 | - | $451.00 |
| 05/23/2026 | 05/23/2026 | - | $451.00 |
| 05/24/2026 | 05/24/2026 | - | $451.00 |
| 05/25/2026 | 05/25/2026 | - | $451.00 |
| 05/26/2026 | 05/26/2026 | - | $451.00 |
| 05/27/2026 | 05/27/2026 | - | $451.00 |
| 05/28/2026 | 05/28/2026 | - | $451.00 |
| 05/29/2026 | 05/29/2026 | - | $451.00 |
| 05/30/2026 | 05/30/2026 | - | $451.00 |
| 05/31/2026 | 05/31/2026 | - | $451.00 |
| 06/01/2026 | 06/01/2026 | - | $451.00 |
| 06/02/2026 | 06/02/2026 | - | $451.00 |
| 06/03/2026 | 06/03/2026 | - | $451.00 |
| 06/04/2026 | 06/04/2026 | - | $451.00 |
| 06/05/2026 | 06/05/2026 | - | $451.00 |
| 06/06/2026 | 06/06/2026 | - | $451.00 |
| 06/07/2026 | 06/07/2026 | - | $451.00 |
| 06/08/2026 | 06/08/2026 | - | $451.00 |
| 06/09/2026 | 06/09/2026 | - | $451.00 |
| 06/10/2026 | 06/10/2026 | - | $451.00 |
| 06/11/2026 | 06/11/2026 | - | $451.00 |
| 06/12/2026 | 06/12/2026 | - | $451.00 |
| 06/13/2026 | 06/13/2026 | - | $451.00 |
| 06/14/2026 | 06/14/2026 | - | $451.00 |
| 06/15/2026 | 06/15/2026 | - | $451.00 |
| 06/16/2026 | 06/16/2026 | - | $451.00 |
| 06/17/2026 | 06/17/2026 | - | $451.00 |
| 06/18/2026 | 06/18/2026 | - | $451.00 |
| 06/19/2026 | 06/19/2026 | - | $451.00 |
| 06/20/2026 | 06/20/2026 | - | $451.00 |
| 06/21/2026 | 06/21/2026 | - | $451.00 |
| 06/22/2026 | 06/22/2026 | - | $644.00 |
| 06/23/2026 | 06/23/2026 | - | $644.00 |
| 06/24/2026 | 06/24/2026 | - | $644.00 |
| 06/25/2026 | 06/25/2026 | - | $644.00 |
| 06/26/2026 | 06/26/2026 | - | $644.00 |
| 06/27/2026 | 06/27/2026 | - | $644.00 |
| 06/28/2026 | 06/28/2026 | - | $644.00 |
| 06/29/2026 | 06/29/2026 | - | $644.00 |
| 06/30/2026 | 06/30/2026 | - | $644.00 |
| 07/01/2026 | 07/01/2026 | - | $644.00 |
| 07/02/2026 | 07/02/2026 | - | $644.00 |
| 07/03/2026 | 07/03/2026 | - | $709.00 |
| 07/04/2026 | 07/04/2026 | - | $709.00 |
| 07/05/2026 | 07/05/2026 | - | $709.00 |
| 07/06/2026 | 07/06/2026 | - | $709.00 |
| 07/07/2026 | 07/07/2026 | - | $644.00 |
| 07/08/2026 | 07/08/2026 | - | $644.00 |
| 07/09/2026 | 07/09/2026 | - | $644.00 |
| 07/10/2026 | 07/10/2026 | - | $644.00 |
| 07/11/2026 | 07/11/2026 | - | $644.00 |
| 07/12/2026 | 07/12/2026 | - | $644.00 |
| 07/13/2026 | 07/13/2026 | - | $644.00 |
| 07/14/2026 | 07/14/2026 | - | $644.00 |
| 07/15/2026 | 07/15/2026 | - | $644.00 |
| 07/16/2026 | 07/16/2026 | - | $644.00 |
| 07/17/2026 | 07/17/2026 | - | $644.00 |
| 07/18/2026 | 07/18/2026 | - | $644.00 |
| 07/19/2026 | 07/19/2026 | - | $644.00 |
| 07/20/2026 | 07/20/2026 | - | $644.00 |
| 07/21/2026 | 07/21/2026 | - | $644.00 |
| 07/22/2026 | 07/22/2026 | - | $644.00 |
| 07/23/2026 | 07/23/2026 | - | $644.00 |
| 07/24/2026 | 07/24/2026 | - | $644.00 |
| 07/25/2026 | 07/25/2026 | - | $644.00 |
| 07/26/2026 | 07/26/2026 | - | $644.00 |
| 07/27/2026 | 07/27/2026 | - | $644.00 |
| 07/28/2026 | 07/28/2026 | - | $644.00 |
| 07/29/2026 | 07/29/2026 | - | $644.00 |
| 07/30/2026 | 07/30/2026 | - | $644.00 |
| 07/31/2026 | 07/31/2026 | - | $644.00 |
| 08/01/2026 | 08/01/2026 | - | $644.00 |
| 08/02/2026 | 08/02/2026 | - | $644.00 |
| 08/03/2026 | 08/03/2026 | - | $644.00 |
| 08/04/2026 | 08/04/2026 | - | $644.00 |
| 08/05/2026 | 08/05/2026 | - | $644.00 |
| 08/06/2026 | 08/06/2026 | - | $644.00 |
| 08/07/2026 | 08/07/2026 | - | $644.00 |
| 08/08/2026 | 08/08/2026 | - | $644.00 |
| 08/09/2026 | 08/09/2026 | - | $644.00 |
| 08/10/2026 | 08/10/2026 | - | $644.00 |
| 08/11/2026 | 08/11/2026 | - | $644.00 |
| 08/12/2026 | 08/12/2026 | - | $644.00 |
| 08/13/2026 | 08/13/2026 | - | $644.00 |
| 08/14/2026 | 08/14/2026 | - | $644.00 |
| 08/15/2026 | 08/15/2026 | - | $644.00 |
| 08/16/2026 | 08/16/2026 | - | $644.00 |
| 08/17/2026 | 08/17/2026 | - | $644.00 |
| 08/18/2026 | 08/18/2026 | - | $644.00 |
| 08/19/2026 | 08/19/2026 | - | $644.00 |
| 08/20/2026 | 08/20/2026 | - | $644.00 |
| 08/21/2026 | 08/21/2026 | - | $451.00 |
| 08/22/2026 | 08/22/2026 | - | $451.00 |
| 08/23/2026 | 08/23/2026 | - | $451.00 |
| 08/24/2026 | 08/24/2026 | - | $451.00 |
| 08/25/2026 | 08/25/2026 | - | $451.00 |
| 08/26/2026 | 08/26/2026 | - | $451.00 |
| 08/27/2026 | 08/27/2026 | - | $451.00 |
| 08/28/2026 | 08/28/2026 | - | $451.00 |
| 08/29/2026 | 08/29/2026 | - | $451.00 |
| 08/30/2026 | 08/30/2026 | - | $451.00 |
| 08/31/2026 | 08/31/2026 | - | $451.00 |
| 09/01/2026 | 09/01/2026 | - | $451.00 |
| 09/02/2026 | 09/02/2026 | - | $451.00 |
| 09/03/2026 | 09/03/2026 | - | $451.00 |
| 09/04/2026 | 09/04/2026 | - | $451.00 |
| 09/05/2026 | 09/05/2026 | - | $451.00 |
| 09/06/2026 | 09/06/2026 | - | $451.00 |
| 09/07/2026 | 09/07/2026 | - | $451.00 |
| 09/08/2026 | 09/08/2026 | - | $451.00 |
| 09/09/2026 | 09/09/2026 | - | $451.00 |
| 09/10/2026 | 09/10/2026 | - | $451.00 |
| 09/11/2026 | 09/11/2026 | - | $451.00 |
| 09/12/2026 | 09/12/2026 | - | $451.00 |
| 09/13/2026 | 09/13/2026 | - | $451.00 |
| 09/14/2026 | 09/14/2026 | - | $451.00 |
| 09/15/2026 | 09/15/2026 | - | $451.00 |
| 09/16/2026 | 09/16/2026 | - | $451.00 |
| 09/17/2026 | 09/17/2026 | - | $451.00 |
| 09/18/2026 | 09/18/2026 | - | $451.00 |
| 09/19/2026 | 09/19/2026 | - | $451.00 |
| 09/20/2026 | 09/20/2026 | - | $451.00 |
| 09/21/2026 | 09/21/2026 | - | $451.00 |
| 09/22/2026 | 09/22/2026 | - | $451.00 |
| 09/23/2026 | 09/23/2026 | - | $451.00 |
| 09/24/2026 | 09/24/2026 | - | $451.00 |
| 09/25/2026 | 09/25/2026 | - | $451.00 |
| 09/26/2026 | 09/26/2026 | - | $451.00 |
| 09/27/2026 | 09/27/2026 | - | $451.00 |
| 09/28/2026 | 09/28/2026 | - | $451.00 |
| 09/29/2026 | 09/29/2026 | - | $451.00 |
| 09/30/2026 | 09/30/2026 | - | $451.00 |
| 10/01/2026 | 10/01/2026 | - | $451.00 |
| 10/02/2026 | 10/02/2026 | - | $451.00 |
| 10/03/2026 | 10/03/2026 | - | $451.00 |
| 10/04/2026 | 10/04/2026 | - | $451.00 |
| 10/05/2026 | 10/05/2026 | - | $451.00 |
| 10/06/2026 | 10/06/2026 | - | $451.00 |
| 10/07/2026 | 10/07/2026 | - | $451.00 |
| 10/08/2026 | 10/08/2026 | - | $451.00 |
| 10/09/2026 | 10/09/2026 | - | $451.00 |
| 10/10/2026 | 10/10/2026 | - | $451.00 |
| 10/11/2026 | 10/11/2026 | - | $451.00 |
| 10/12/2026 | 10/12/2026 | - | $451.00 |
| 10/13/2026 | 10/13/2026 | - | $451.00 |
| 10/14/2026 | 10/14/2026 | - | $451.00 |
| 10/15/2026 | 10/15/2026 | - | $451.00 |
| 10/16/2026 | 10/16/2026 | - | $451.00 |
| 10/17/2026 | 10/17/2026 | - | $451.00 |
| 10/18/2026 | 10/18/2026 | - | $451.00 |
| 10/19/2026 | 10/19/2026 | - | $451.00 |
| 10/20/2026 | 10/20/2026 | - | $451.00 |
| 10/21/2026 | 10/21/2026 | - | $451.00 |
| 10/22/2026 | 10/22/2026 | - | $451.00 |
| 10/23/2026 | 10/23/2026 | - | $451.00 |
| 10/24/2026 | 10/24/2026 | - | $451.00 |
| 10/25/2026 | 10/25/2026 | - | $451.00 |
| 10/26/2026 | 10/26/2026 | - | $451.00 |
| 10/27/2026 | 10/27/2026 | - | $451.00 |
| 10/28/2026 | 10/28/2026 | - | $451.00 |
| 10/29/2026 | 10/29/2026 | - | $451.00 |
| 10/30/2026 | 10/30/2026 | - | $451.00 |
| 10/31/2026 | 10/31/2026 | - | $451.00 |
| 11/01/2026 | 11/01/2026 | - | $451.00 |
| 11/02/2026 | 11/02/2026 | - | $451.00 |
| 11/03/2026 | 11/03/2026 | - | $451.00 |
| 11/04/2026 | 11/04/2026 | - | $451.00 |
| 11/05/2026 | 11/05/2026 | - | $451.00 |
| 11/06/2026 | 11/06/2026 | - | $451.00 |
| 11/07/2026 | 11/07/2026 | - | $451.00 |
| 11/08/2026 | 11/08/2026 | - | $451.00 |
| 11/09/2026 | 11/09/2026 | - | $451.00 |
| 11/10/2026 | 11/10/2026 | - | $451.00 |
| 11/11/2026 | 11/11/2026 | - | $451.00 |
| 11/12/2026 | 11/12/2026 | - | $451.00 |
| 11/13/2026 | 11/13/2026 | - | $451.00 |
| 11/14/2026 | 11/14/2026 | - | $451.00 |
| 11/15/2026 | 11/15/2026 | - | $451.00 |
| 11/16/2026 | 11/16/2026 | - | $451.00 |
| 11/17/2026 | 11/17/2026 | - | $451.00 |
| 11/18/2026 | 11/18/2026 | - | $451.00 |
| 11/19/2026 | 11/19/2026 | - | $451.00 |
| 11/20/2026 | 11/20/2026 | - | $451.00 |
| 11/21/2026 | 11/21/2026 | - | $451.00 |
| 11/22/2026 | 11/22/2026 | - | $451.00 |
| 11/23/2026 | 11/23/2026 | - | $451.00 |
| 11/24/2026 | 11/24/2026 | - | $4,511.00 |
| 11/25/2026 | 11/25/2026 | - | $4,511.00 |
| 11/26/2026 | 11/26/2026 | - | $451.00 |
| 11/27/2026 | 11/27/2026 | - | $451.00 |
| 11/28/2026 | 11/28/2026 | - | $451.00 |
| 11/29/2026 | 11/29/2026 | - | $451.00 |
| 11/30/2026 | 11/30/2026 | - | $451.00 |
| 12/01/2026 | 12/01/2026 | - | $451.00 |
| 12/02/2026 | 12/02/2026 | - | $451.00 |
| 12/03/2026 | 12/03/2026 | - | $451.00 |
| 12/04/2026 | 12/04/2026 | - | $451.00 |
| 12/05/2026 | 12/05/2026 | - | $451.00 |
| 12/06/2026 | 12/06/2026 | - | $451.00 |
| 12/07/2026 | 12/07/2026 | - | $451.00 |
| 12/08/2026 | 12/08/2026 | - | $451.00 |
| 12/09/2026 | 12/09/2026 | - | $451.00 |
| 12/10/2026 | 12/10/2026 | - | $451.00 |
| 12/11/2026 | 12/11/2026 | - | $451.00 |
| 12/12/2026 | 12/12/2026 | - | $451.00 |
| 12/13/2026 | 12/13/2026 | - | $451.00 |
| 12/14/2026 | 12/14/2026 | - | $451.00 |
| 12/15/2026 | 12/15/2026 | - | $451.00 |
| 12/16/2026 | 12/16/2026 | - | $451.00 |
| 12/17/2026 | 12/17/2026 | - | $451.00 |
| 12/18/2026 | 12/18/2026 | - | $451.00 |
| 12/19/2026 | 12/19/2026 | - | $451.00 |
| 12/20/2026 | 12/20/2026 | - | $451.00 |
| 12/21/2026 | 12/21/2026 | - | $451.00 |
| 12/22/2026 | 12/22/2026 | - | $451.00 |
| 12/23/2026 | 12/23/2026 | - | $617.00 |
| 12/24/2026 | 12/24/2026 | - | $617.00 |
| 12/25/2026 | 12/25/2026 | - | $617.00 |
| 12/26/2026 | 12/26/2026 | - | $617.00 |
| 12/27/2026 | 12/27/2026 | - | $617.00 |
| 12/28/2026 | 12/28/2026 | - | $617.00 |
| 12/29/2026 | 12/29/2026 | - | $617.00 |
| 12/30/2026 | 12/30/2026 | - | $617.00 |
| 12/31/2026 | 12/31/2026 | - | $617.00 |
| 01/01/2027 | 01/01/2027 | - | $617.00 |
| 01/02/2027 | 01/02/2027 | - | $617.00 |
| 01/03/2027 | 01/03/2027 | - | $400.00 |
| 01/04/2027 | 01/04/2027 | - | $400.00 |
| 01/05/2027 | 01/05/2027 | - | $400.00 |
| 01/06/2027 | 01/06/2027 | - | $400.00 |
| 01/07/2027 | 01/07/2027 | - | $522.00 |
| 01/08/2027 | 01/08/2027 | - | $522.00 |
| 01/09/2027 | 01/09/2027 | - | $522.00 |
| 01/10/2027 | 01/10/2027 | - | $400.00 |
| 01/11/2027 | 01/11/2027 | - | $400.00 |
| 01/12/2027 | 01/12/2027 | - | $400.00 |
| 01/13/2027 | 01/13/2027 | - | $400.00 |
| 01/14/2027 | 01/14/2027 | - | $522.00 |
| 01/15/2027 | 01/15/2027 | - | $522.00 |
| 01/16/2027 | 01/16/2027 | - | $522.00 |
| 01/17/2027 | 01/17/2027 | - | $522.00 |
| 01/18/2027 | 01/18/2027 | - | $400.00 |
| 01/19/2027 | 01/19/2027 | - | $400.00 |
| 01/20/2027 | 01/20/2027 | - | $400.00 |
| 01/21/2027 | 01/21/2027 | - | $522.00 |
| 01/22/2027 | 01/22/2027 | - | $522.00 |
| 01/23/2027 | 01/23/2027 | - | $522.00 |
| 01/24/2027 | 01/24/2027 | - | $400.00 |
| 01/25/2027 | 01/25/2027 | - | $400.00 |
| 01/26/2027 | 01/26/2027 | - | $400.00 |
| 01/27/2027 | 01/27/2027 | - | $400.00 |
| 01/28/2027 | 01/28/2027 | - | $522.00 |
| 01/29/2027 | 01/29/2027 | - | $522.00 |
| 01/30/2027 | 01/30/2027 | - | $522.00 |
| 01/31/2027 | 01/31/2027 | - | $400.00 |
| 02/01/2027 | 02/01/2027 | - | $400.00 |
| 02/02/2027 | 02/02/2027 | - | $400.00 |
| 02/03/2027 | 02/03/2027 | - | $400.00 |
| 02/04/2027 | 02/04/2027 | - | $522.00 |
| 02/05/2027 | 02/05/2027 | - | $522.00 |
| 02/06/2027 | 02/06/2027 | - | $522.00 |
| 02/07/2027 | 02/07/2027 | - | $400.00 |
| 02/08/2027 | 02/08/2027 | - | $400.00 |
| 02/09/2027 | 02/09/2027 | - | $400.00 |
| 02/10/2027 | 02/10/2027 | - | $400.00 |
| 02/11/2027 | 02/11/2027 | - | $522.00 |
| 02/12/2027 | 02/12/2027 | - | $522.00 |
| 02/13/2027 | 02/13/2027 | - | $522.00 |
| 02/14/2027 | 02/14/2027 | - | $400.00 |
| 02/15/2027 | 02/15/2027 | - | $400.00 |
| 02/16/2027 | 02/16/2027 | - | $400.00 |
| 02/17/2027 | 02/17/2027 | - | $400.00 |
| 02/18/2027 | 02/18/2027 | - | $522.00 |
| 02/19/2027 | 02/19/2027 | - | $522.00 |
| 02/20/2027 | 02/20/2027 | - | $522.00 |
| 02/21/2027 | 02/21/2027 | - | $400.00 |
| 02/22/2027 | 02/22/2027 | - | $400.00 |
| 02/23/2027 | 02/23/2027 | - | $400.00 |
| 02/24/2027 | 02/24/2027 | - | $400.00 |
| 02/25/2027 | 02/25/2027 | - | $522.00 |
| 02/26/2027 | 02/26/2027 | - | $522.00 |
| 02/27/2027 | 02/27/2027 | - | $522.00 |
| 02/28/2027 | 02/28/2027 | - | $400.00 |
| 03/01/2027 | 03/01/2027 | - | $400.00 |
| 03/02/2027 | 03/02/2027 | - | $400.00 |
| 03/03/2027 | 03/03/2027 | - | $400.00 |
| 03/04/2027 | 03/04/2027 | - | $550.00 |
Bedding
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Queen Bedroom (lower level) | Queen | Toilet, Combo Tub Shower | ||
| Queen loft (upper level) | Queen | Bathroom is located on main level off of kitchen | ||
| Twin Bedroom (lower level) | Twin Single (2), Baby Crib | Toilet, Combo Tub Shower |
Amenities 120
- All towels and bedding washed in hot water that's at least 60ºC
- Antiquing
- Autumn Foliage
- Baking sheet
- Balcony/Terrace
- Bay
- BBQ
- Beach
- Beach Access
- Beach or lakeside relaxation
- Bird Watching
- Blender
- Boating
- Body Soap
- Bowling
- Cable/satellite TV
- Carbon Monoxide Detector
- Central heating
- Children Welcome
- Cleaning Disinfection
- Coffee
- Coffee Maker
- Communal Pool
- Conditioner
- Cooking Basics
- Cycling
- Deadbolt Lock
- Deck Patio Uncovered
- Dedicated workspace
- Dining Area
- Dining table
- Dishes Utensils
- Dishwasher
- Dryer
- Enhanced Cleaning Practices
- Essentials
- Extra Pillows And Blankets
- Family
- Fire Extinguisher
- Fireplace
- Fishing
- Fishing Freshwater
- Fishing nearby
- Free Parking
- Freezer
- Gambling
- Golf course on site or within 15 min walk
- Golf course within 30 min drive
- Grill
- Guest Gap Period - 24 Hours
- Hair Dryer
- Hangers
- Heated outdoor pool
- Heated Pool
- Heating
- High-touch surfaces cleaned with disinfectant
- Hiking
- Horse riding nearby
- Horseback Riding
- Hospital
- Hot Water
- Indoor Pool
- Indoor pool shared
- Internet
- Internet Access
- Jacuzzi
- Kayaking
- Kettle
- Kitchen
- Lake
- Lake Access
- Linens
- Linens provided
- Living Room
- Marina
- Microwave
- Miniature Golf
- Minimum Age Limit
- Necessary
- Outdoor Lighting
- Outdoor pool shared
- Outdoor seating
- Oven
- Paddle Boating
- Parking
- Pets Not Allowed
- Portable fans
- Private Entrance
- Private Living Room
- Refrigerator
- Roller Blading
- Sailing
- Satellite or Cable
- Scuba or Snorkeling
- Self Check In / Check Out
- Self Check-In
- Shampoo
- Shopping
- Sledding
- Smoke Detector
- Smoking Not Allowed
- Stove
- Swimming
- Swingset
- Television
- Tennis
- Tennis courts nearby
- Toaster
- Towels
- Towels provided
- Tumble dryer
- TV
- Washer
- Water Sports
- Waterfront
- Watersports nearby
- Wifi
- Wildlife Viewing
- Wine glasses
- Winery Tours
Reviews
Currently, there are 0 reviews for this Property.
Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.
Request More Info