Condo - Rating 5 (1)

Southridge #21


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 5879 S. Pleasantview Rd. #21
  • Location: Harbor Springs
  • Type: Condo

Location Location

Description Description
Southridge #21 is an upper-level slope side condo nestled in the heart of Michigan's most award-winning Nub's Nob Ski Resort. With its ski-in/ski-out convenience, guests have direct access to the slopes, allowing for a seamless and enjoyable skiing experience. This is a great base for families to relax and recharge after a day of exciting outdoor activities.

This Up North styled condo features three bedrooms, two baths and comfortably accommodates up to eight guests.

The main level has an open living area with wall-to-ceiling windows, gas fireplace, and relaxing furnishings. The king bedroom ensuite is also on the main level.

The second-level features two bedrooms, a full bathroom, and a cozy loft complete with trundle bed, Smart TV, and woodland views.

Southridge #21 is available for rental outside of the ski season and its location near Harbor Springs and Petoskey is ideal for warmer weather activities. Bring your mountain bike, hiking gear, golf clubs and kayaks and make vacation plans for four seasons of fun and adventure.

Rates Rates
Start Date End Date Weekly Nightly
06/21/2024 06/21/2024 $1,890.00 $270.00
06/21/2024 08/22/2024 $1,890.00 $270.00
06/22/2024 06/22/2024       - $270.00
06/23/2024 06/23/2024       - $270.00
06/24/2024 06/24/2024       - $270.00
06/25/2024 06/25/2024       - $270.00
06/26/2024 06/26/2024       - $270.00
06/27/2024 06/27/2024       - $270.00
06/28/2024 06/28/2024       - $270.00
06/29/2024 06/29/2024       - $270.00
06/30/2024 06/30/2024       - $270.00
07/01/2024 07/01/2024       - $270.00
07/02/2024 07/02/2024       - $270.00
07/03/2024 07/03/2024       - $270.00
07/04/2024 07/04/2024       - $270.00
07/05/2024 07/05/2024       - $270.00
07/06/2024 07/06/2024       - $270.00
07/07/2024 07/07/2024       - $270.00
07/08/2024 07/08/2024       - $270.00
07/09/2024 07/09/2024       - $270.00
07/10/2024 07/10/2024       - $270.00
07/11/2024 07/11/2024       - $270.00
07/12/2024 07/12/2024       - $270.00
07/13/2024 07/13/2024       - $270.00
07/14/2024 07/14/2024       - $270.00
07/15/2024 07/15/2024       - $270.00
07/16/2024 07/16/2024       - $270.00
07/17/2024 07/17/2024       - $270.00
07/18/2024 07/18/2024       - $270.00
07/19/2024 07/19/2024       - $270.00
07/20/2024 07/20/2024       - $270.00
07/21/2024 07/21/2024       - $270.00
07/22/2024 07/22/2024       - $270.00
07/23/2024 07/23/2024       - $270.00
07/24/2024 07/24/2024       - $270.00
07/25/2024 07/25/2024       - $270.00
07/26/2024 07/26/2024       - $270.00
07/27/2024 07/27/2024       - $270.00
07/28/2024 07/28/2024       - $270.00
07/29/2024 07/29/2024       - $270.00
07/30/2024 07/30/2024       - $270.00
07/31/2024 07/31/2024       - $270.00
08/01/2024 08/01/2024       - $270.00
08/02/2024 08/02/2024       - $270.00
08/03/2024 08/03/2024       - $270.00
08/04/2024 08/04/2024       - $270.00
08/05/2024 08/05/2024       - $270.00
08/06/2024 08/06/2024       - $270.00
08/07/2024 08/07/2024       - $270.00
08/08/2024 08/08/2024       - $270.00
08/09/2024 08/09/2024       - $270.00
08/10/2024 08/10/2024       - $270.00
08/11/2024 08/11/2024       - $270.00
08/12/2024 08/12/2024       - $270.00
08/13/2024 08/13/2024       - $270.00
08/14/2024 08/14/2024       - $270.00
08/15/2024 08/15/2024       - $270.00
08/16/2024 08/16/2024       - $270.00
08/17/2024 08/17/2024       - $270.00
08/18/2024 08/18/2024       - $270.00
08/19/2024 08/19/2024       - $270.00
08/20/2024 08/20/2024       - $270.00
08/21/2024 08/21/2024       - $270.00
08/22/2024 08/22/2024       - $270.00
08/23/2024 08/23/2024 $1,890.00 $270.00
08/23/2024 09/26/2024 $1,890.00 $270.00
08/24/2024 08/24/2024       - $270.00
08/25/2024 08/25/2024       - $270.00
08/26/2024 08/26/2024       - $270.00
08/27/2024 08/27/2024       - $270.00
08/28/2024 08/28/2024       - $270.00
08/29/2024 08/29/2024       - $270.00
08/30/2024 08/30/2024       - $270.00
08/31/2024 08/31/2024       - $270.00
09/01/2024 09/01/2024       - $270.00
09/02/2024 09/02/2024       - $270.00
09/03/2024 09/03/2024       - $270.00
09/04/2024 09/04/2024       - $270.00
09/05/2024 09/05/2024       - $270.00
09/06/2024 09/06/2024       - $270.00
09/07/2024 09/07/2024       - $270.00
09/08/2024 09/08/2024       - $270.00
09/09/2024 09/09/2024       - $270.00
09/10/2024 09/10/2024       - $270.00
09/11/2024 09/11/2024       - $270.00
09/12/2024 09/12/2024       - $270.00
09/13/2024 09/13/2024       - $270.00
09/14/2024 09/14/2024       - $270.00
09/15/2024 09/15/2024       - $270.00
09/16/2024 09/16/2024       - $270.00
09/17/2024 09/17/2024       - $270.00
09/18/2024 09/18/2024       - $270.00
09/19/2024 09/19/2024       - $270.00
09/20/2024 09/20/2024       - $270.00
09/21/2024 09/21/2024       - $270.00
09/22/2024 09/22/2024       - $270.00
09/23/2024 09/23/2024       - $270.00
09/24/2024 09/24/2024       - $270.00
09/25/2024 09/25/2024       - $270.00
09/26/2024 09/26/2024       - $270.00
09/27/2024 09/27/2024 $1,890.00 $270.00
09/27/2024 11/28/2024 $1,890.00 $270.00
09/28/2024 09/28/2024       - $270.00
09/29/2024 09/29/2024       - $270.00
09/30/2024 09/30/2024       - $270.00
10/01/2024 10/01/2024       - $270.00
10/02/2024 10/02/2024       - $270.00
10/03/2024 10/03/2024       - $270.00
10/04/2024 10/04/2024       - $270.00
10/05/2024 10/05/2024       - $270.00
10/06/2024 10/06/2024       - $270.00
10/07/2024 10/07/2024       - $270.00
10/08/2024 10/08/2024       - $270.00
10/09/2024 10/09/2024       - $270.00
10/10/2024 10/10/2024       - $270.00
10/11/2024 10/11/2024       - $270.00
10/12/2024 10/12/2024       - $270.00
10/13/2024 10/13/2024       - $270.00
10/14/2024 10/14/2024       - $270.00
10/15/2024 10/15/2024       - $270.00
10/16/2024 10/16/2024       - $270.00
10/17/2024 10/17/2024       - $270.00
10/18/2024 10/18/2024       - $270.00
10/19/2024 10/19/2024       - $270.00
10/20/2024 10/20/2024       - $270.00
10/21/2024 10/21/2024       - $270.00
10/22/2024 10/22/2024       - $270.00
10/23/2024 10/23/2024       - $270.00
10/24/2024 10/24/2024       - $270.00
10/25/2024 10/25/2024       - $270.00
10/26/2024 10/26/2024       - $270.00
10/27/2024 10/27/2024       - $270.00
10/28/2024 10/28/2024       - $270.00
10/29/2024 10/29/2024       - $270.00
10/30/2024 10/30/2024       - $270.00
10/31/2024 10/31/2024       - $270.00
11/01/2024 11/01/2024       - $270.00
11/02/2024 11/02/2024       - $270.00
11/03/2024 11/03/2024       - $270.00
11/04/2024 11/04/2024       - $270.00
11/05/2024 11/05/2024       - $270.00
11/06/2024 11/06/2024       - $270.00
11/07/2024 11/07/2024       - $270.00
11/08/2024 11/08/2024       - $270.00
11/09/2024 11/09/2024       - $270.00
11/10/2024 11/10/2024       - $270.00
11/11/2024 11/11/2024       - $270.00
11/12/2024 11/12/2024       - $270.00
11/13/2024 11/13/2024       - $270.00
11/14/2024 11/14/2024       - $270.00
11/15/2024 11/15/2024       - $270.00
11/16/2024 11/16/2024       - $270.00
11/17/2024 11/17/2024       - $270.00
11/18/2024 11/18/2024       - $270.00
11/19/2024 11/19/2024       - $270.00
11/20/2024 11/20/2024       - $270.00
11/21/2024 11/21/2024       - $270.00
11/22/2024 11/22/2024       - $270.00
11/23/2024 11/23/2024       - $270.00
11/24/2024 11/24/2024       - $270.00
11/25/2024 11/25/2024       - $270.00
11/26/2024 11/26/2024       - $270.00
11/27/2024 11/27/2024       - $270.00
11/28/2024 11/28/2024       - $270.00
11/29/2024 11/29/2024 $3,750.00 $650.00
11/29/2024 12/23/2024 $3,750.00 $650.00
11/30/2024 11/30/2024       - $650.00
12/01/2024 12/01/2024       - $450.00
12/02/2024 12/02/2024       - $450.00
12/03/2024 12/03/2024       - $450.00
12/04/2024 12/04/2024       - $650.00
12/05/2024 12/05/2024       - $650.00
12/06/2024 12/06/2024       - $650.00
12/07/2024 12/07/2024       - $650.00
12/08/2024 12/08/2024       - $450.00
12/09/2024 12/09/2024       - $450.00
12/10/2024 12/10/2024       - $450.00
12/11/2024 12/11/2024       - $650.00
12/12/2024 12/12/2024       - $650.00
12/13/2024 12/13/2024       - $650.00
12/14/2024 12/14/2024       - $650.00
12/15/2024 12/15/2024       - $450.00
12/16/2024 12/16/2024       - $450.00
12/17/2024 12/17/2024       - $450.00
12/18/2024 12/18/2024       - $650.00
12/19/2024 12/19/2024       - $650.00
12/20/2024 12/20/2024       - $650.00
12/21/2024 12/21/2024       - $650.00
12/22/2024 12/22/2024       - $450.00
12/23/2024 12/23/2024       - $450.00
12/24/2024 12/24/2024       - $725.00
12/24/2024 01/04/2025       - $725.00
12/25/2024 12/25/2024       - $725.00
12/26/2024 12/26/2024       - $725.00
12/27/2024 12/27/2024       - $725.00
12/28/2024 12/28/2024       - $725.00
12/29/2024 12/29/2024       - $725.00
12/30/2024 12/30/2024       - $725.00
12/31/2024 12/31/2024       - $725.00
01/01/2025 01/01/2025       - $725.00
01/02/2025 01/02/2025       - $725.00
01/03/2025 01/03/2025       - $725.00
01/04/2025 01/04/2025       - $725.00
01/05/2025 01/05/2025 $3,550.00 $450.00
01/05/2025 01/15/2025 $3,550.00 $450.00
01/06/2025 01/06/2025       - $450.00
01/07/2025 01/07/2025       - $450.00
01/08/2025 01/08/2025       - $650.00
01/09/2025 01/09/2025       - $650.00
01/10/2025 01/10/2025       - $650.00
01/11/2025 01/11/2025       - $650.00
01/12/2025 01/12/2025       - $450.00
01/13/2025 01/13/2025       - $450.00
01/14/2025 01/14/2025       - $450.00
01/15/2025 01/15/2025       - $650.00
01/16/2025 01/16/2025       - $750.00
01/16/2025 01/20/2025       - $750.00
01/17/2025 01/17/2025       - $750.00
01/18/2025 01/18/2025       - $750.00
01/19/2025 01/19/2025       - $750.00
01/20/2025 01/20/2025       - $750.00
01/21/2025 01/21/2025 $3,550.00 $450.00
01/21/2025 02/12/2025 $3,550.00 $450.00
01/22/2025 01/22/2025       - $650.00
01/23/2025 01/23/2025       - $650.00
01/24/2025 01/24/2025       - $650.00
01/25/2025 01/25/2025       - $650.00
01/26/2025 01/26/2025       - $450.00
01/27/2025 01/27/2025       - $450.00
01/28/2025 01/28/2025       - $450.00
01/29/2025 01/29/2025       - $650.00
01/30/2025 01/30/2025       - $650.00
01/31/2025 01/31/2025       - $650.00
02/01/2025 02/01/2025       - $650.00
02/02/2025 02/02/2025       - $450.00
02/03/2025 02/03/2025       - $450.00
02/04/2025 02/04/2025       - $450.00
02/05/2025 02/05/2025       - $650.00
02/06/2025 02/06/2025       - $650.00
02/07/2025 02/07/2025       - $650.00
02/08/2025 02/08/2025       - $650.00
02/09/2025 02/09/2025       - $450.00
02/10/2025 02/10/2025       - $450.00
02/11/2025 02/11/2025       - $450.00
02/12/2025 02/12/2025       - $650.00
02/13/2025 02/13/2025       - $750.00
02/13/2025 02/17/2025       - $750.00
02/14/2025 02/14/2025       - $750.00
02/15/2025 02/15/2025       - $750.00
02/16/2025 02/16/2025       - $750.00
02/17/2025 02/17/2025       - $750.00
02/18/2025 02/18/2025 $3,550.00 $450.00
02/18/2025 03/08/2025 $3,550.00 $450.00
02/19/2025 02/19/2025       - $650.00
02/20/2025 02/20/2025       - $650.00
02/21/2025 02/21/2025       - $650.00
02/22/2025 02/22/2025       - $650.00
02/23/2025 02/23/2025       - $450.00
02/24/2025 02/24/2025       - $450.00
02/25/2025 02/25/2025       - $450.00
02/26/2025 02/26/2025       - $650.00
02/27/2025 02/27/2025       - $650.00
02/28/2025 02/28/2025       - $650.00
03/01/2025 03/01/2025       - $650.00
03/02/2025 03/02/2025       - $450.00
03/03/2025 03/03/2025       - $450.00
03/04/2025 03/04/2025       - $450.00
03/05/2025 03/05/2025       - $650.00
03/06/2025 03/06/2025       - $650.00
03/07/2025 03/07/2025       - $650.00
03/08/2025 03/08/2025       - $650.00
03/09/2025 03/09/2025 $3,150.00 $450.00
03/09/2025 03/27/2025 $3,150.00 $450.00
03/10/2025 03/10/2025       - $450.00
03/11/2025 03/11/2025       - $450.00
03/12/2025 03/12/2025       - $450.00
03/13/2025 03/13/2025       - $450.00
03/14/2025 03/14/2025       - $450.00
03/15/2025 03/15/2025       - $450.00
03/16/2025 03/16/2025       - $450.00
03/17/2025 03/17/2025       - $450.00
03/18/2025 03/18/2025       - $450.00
03/19/2025 03/19/2025       - $450.00
03/20/2025 03/20/2025       - $450.00
03/21/2025 03/21/2025       - $450.00
03/22/2025 03/22/2025       - $450.00
03/23/2025 03/23/2025       - $450.00
03/24/2025 03/24/2025       - $450.00
03/25/2025 03/25/2025       - $450.00
03/26/2025 03/26/2025       - $450.00
03/27/2025 03/27/2025       - $450.00
03/28/2025 03/28/2025 $1,687.50 $337.50
03/28/2025 05/22/2025 $1,687.50 $337.50
03/29/2025 03/29/2025       - $337.50
03/30/2025 03/30/2025       - $337.50
03/31/2025 03/31/2025       - $337.50
04/01/2025 04/01/2025       - $337.50
04/02/2025 04/02/2025       - $337.50
04/03/2025 04/03/2025       - $337.50
04/04/2025 04/04/2025       - $337.50
04/05/2025 04/05/2025       - $337.50
04/06/2025 04/06/2025       - $337.50
04/07/2025 04/07/2025       - $337.50
04/08/2025 04/08/2025       - $337.50
04/09/2025 04/09/2025       - $337.50
04/10/2025 04/10/2025       - $337.50
04/11/2025 04/11/2025       - $337.50
04/12/2025 04/12/2025       - $337.50
04/13/2025 04/13/2025       - $337.50
04/14/2025 04/14/2025       - $337.50
04/15/2025 04/15/2025       - $337.50
04/16/2025 04/16/2025       - $337.50
04/17/2025 04/17/2025       - $337.50
04/18/2025 04/18/2025       - $337.50
04/19/2025 04/19/2025       - $337.50
04/20/2025 04/20/2025       - $337.50
04/21/2025 04/21/2025       - $337.50
04/22/2025 04/22/2025       - $337.50
04/23/2025 04/23/2025       - $337.50
04/24/2025 04/24/2025       - $337.50
04/25/2025 04/25/2025       - $337.50
04/26/2025 04/26/2025       - $337.50
04/27/2025 04/27/2025       - $337.50
04/28/2025 04/28/2025       - $337.50
04/29/2025 04/29/2025       - $337.50
04/30/2025 04/30/2025       - $337.50
05/01/2025 05/01/2025       - $337.50
05/02/2025 05/02/2025       - $337.50
05/03/2025 05/03/2025       - $337.50
05/04/2025 05/04/2025       - $337.50
05/05/2025 05/05/2025       - $337.50
05/06/2025 05/06/2025       - $337.50
05/07/2025 05/07/2025       - $337.50
05/08/2025 05/08/2025       - $337.50
05/09/2025 05/09/2025       - $337.50
05/10/2025 05/10/2025       - $337.50
05/11/2025 05/11/2025       - $337.50
05/12/2025 05/12/2025       - $337.50
05/13/2025 05/13/2025       - $337.50
05/14/2025 05/14/2025       - $337.50
05/15/2025 05/15/2025       - $337.50
05/16/2025 05/16/2025       - $337.50
05/17/2025 05/17/2025       - $337.50
05/18/2025 05/18/2025       - $337.50
05/19/2025 05/19/2025       - $337.50
05/20/2025 05/20/2025       - $337.50
05/21/2025 05/21/2025       - $337.50
05/22/2025 05/22/2025       - $337.50

Bedding Bedding
Room Beds Baths TVs Comments
King Bedroom main level King Toilet, Tub, Jetted Tub
Loft area Twin Single (2)
Queen Bedroom Queen
Two Twin Bedroom Twin Single (2)

Amenities 94 Amenities
  • All towels and bedding washed in hot water that's at least 60ºC
  • Antiquing
  • Arrival Day Friday
  • Arrival Day Saturday
  • Arrival Day Sunday
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Bathtub
  • Bay
  • Bird Watching
  • Blender
  • Boating
  • Bowling
  • Carbon Monoxide Detector
  • Central heating
  • Children Welcome
  • Cleaning Disinfection
  • Coffee
  • Coffee Maker
  • Cooking Basics
  • Deadbolt Lock
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Emergency Exit Route
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Essentials
  • Family
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Games
  • Golf course within 30 min drive
  • Groceries
  • Hangers
  • High-touch surfaces cleaned with disinfectant
  • Horse riding nearby
  • Hospital
  • Hot Water
  • Iron
  • Jacuzzi
  • Keypad
  • Kitchen
  • Laptop Friendly
  • Laundromat
  • Linens provided
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Museums
  • Necessary
  • Outdoor Lighting
  • Oven
  • Pack n Play Travel Crib
  • Paddle Boating
  • Parking
  • Pets Not Allowed
  • Private Living Room
  • Refrigerator
  • Romantic
  • Room
  • Room Darkening Shades
  • Satellite or Cable
  • Self Check In / Check Out
  • Self Check-In
  • Shopping
  • Ski In Ski Out
  • Ski View
  • Skiing: property is in a ski resort
  • Sledding
  • Smoke Detector
  • Smoking Not Allowed
  • Stove
  • Television
  • Towels provided
  • Tumble dryer
  • TV
  • Veranda
  • Water Sports
  • Watersports nearby
  • Wifi
  • Wildlife Viewing
  • Wine glasses
  • Winery Tours

Reviews Rating 5 (1) Reviews
Rating 5
Beautiful Home
Beautiful home, very clean, well stocked and rapid response from management company with any issues. Great location. Definitely will stay here again.
Diane - Posted: 7/22/2024

Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree