Home - Rating 5 (5)

Sunset Shore

$138.00 - $1,000.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Not Allowed Pets Not Allowed

  • Address: 10943 Botsford Lane
  • Location: Petoskey
  • Type: Home
  • View: Lakeview

Description Description
Sunset Shore is awaiting your arrival on the southeastern shore of Pickerel Lake!

This one-level, two-bedroom, two-bath home is a great northern Michigan getaway for six. Colorful sunsets over Pickerel Lake in the evening can't be missed! Enjoy playing outdoor games together on the front lawn, hang out in the open living and dining areas, or grill and dine together on the back deck.

While this home does not have air conditioning, you can open the windows to enjoy the lake breezes or use any of the various fans provided.

Pickerel Lake is an all sports lake and a great starting point for exploring the Inland Waterway by powerboat, jet ski, canoe, kayak or paddleboard. The Inland Waterway runs from Pickerel Lake through Crooked Lake, Crooked River, Burt Lake, Indian River, Mullet Lake, and the Cheboygan River.

For those who wish to bring a boat, the private dock can accommodate boats up to 25 feet and there is a public boat launch only 5 minutes away from the home.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 $184 30 $184 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 $164 8 $164 9 $164 10 $164 11 $164 12 $164 13
$164 14 $164 15 $164 16 $164 17 $164 18 $164 19 20
21 22 23 24 25 $164 26 $164 27
$164 28 $164 29 $164 30 $164 31      
August 2024
Su Mo Tu We Th Fr Sa
        $164 1 2 $164 3
$164 4 $164 5 $164 6 $164 7 $164 8 $164 9 $164 10
$164 11 $164 12 $164 13 $164 14 $164 15 $164 16 $164 17
$164 18 $164 19 $164 20 $164 21 $164 22 $184 23 $184 24
$184 25 $184 26 $184 27 $184 28 $184 29 $184 30 $184 31
September 2024
Su Mo Tu We Th Fr Sa
$184 1 $184 2 $184 3 $184 4 $184 5 $184 6 $184 7
$184 8 $184 9 $184 10 $184 11 $184 12 $184 13 $184 14
$184 15 $184 16 $184 17 $184 18 $184 19 $184 20 $184 21
$184 22 $184 23 $184 24 $184 25 $184 26 $138 27 $138 28
$138 29 $138 30          
October 2024
Su Mo Tu We Th Fr Sa
    $138 1 $138 2 $138 3 $138 4 $138 5
$138 6 $138 7 $138 8 $138 9 $138 10 $138 11 $138 12
$138 13 $138 14 $138 15 $138 16 $138 17 $138 18 $138 19
$138 20 $138 21 $138 22 $138 23 $138 24 $138 25 $138 26
$138 27 $138 28 $138 29 $138 30 $138 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/01/2024 03/01/2024 $7,000.00 $138.00
03/01/2024 05/23/2024 $7,000.00 $138.00
03/02/2024 03/02/2024       - $138.00
03/03/2024 03/03/2024       - $138.00
03/04/2024 03/04/2024       - $138.00
03/05/2024 03/05/2024       - $138.00
03/06/2024 03/06/2024       - $138.00
03/07/2024 03/07/2024       - $138.00
03/08/2024 03/08/2024       - $138.00
03/09/2024 03/09/2024       - $138.00
03/10/2024 03/10/2024       - $138.00
03/11/2024 03/11/2024       - $138.00
03/12/2024 03/12/2024       - $138.00
03/13/2024 03/13/2024       - $138.00
03/14/2024 03/14/2024       - $138.00
03/15/2024 03/15/2024       - $138.00
03/16/2024 03/16/2024       - $138.00
03/17/2024 03/17/2024       - $138.00
03/18/2024 03/18/2024       - $138.00
03/19/2024 03/19/2024       - $138.00
03/20/2024 03/20/2024       - $138.00
03/21/2024 03/21/2024       - $138.00
03/22/2024 03/22/2024       - $138.00
03/23/2024 03/23/2024       - $138.00
03/24/2024 03/24/2024       - $138.00
03/25/2024 03/25/2024       - $138.00
03/26/2024 03/26/2024       - $138.00
03/27/2024 03/27/2024       - $138.00
03/28/2024 03/28/2024       - $138.00
03/29/2024 03/29/2024       - $138.00
03/30/2024 03/30/2024       - $138.00
03/31/2024 03/31/2024       - $138.00
04/01/2024 04/01/2024       - $138.00
04/02/2024 04/02/2024       - $138.00
04/03/2024 04/03/2024       - $138.00
04/04/2024 04/04/2024       - $138.00
04/05/2024 04/05/2024       - $138.00
04/06/2024 04/06/2024       - $138.00
04/07/2024 04/07/2024       - $138.00
04/08/2024 04/08/2024       - $138.00
04/09/2024 04/09/2024       - $138.00
04/10/2024 04/10/2024       - $138.00
04/11/2024 04/11/2024       - $138.00
04/12/2024 04/12/2024       - $138.00
04/13/2024 04/13/2024       - $138.00
04/14/2024 04/14/2024       - $138.00
04/15/2024 04/15/2024       - $138.00
04/16/2024 04/16/2024       - $138.00
04/17/2024 04/17/2024       - $138.00
04/18/2024 04/18/2024       - $138.00
04/19/2024 04/19/2024       - $138.00
04/20/2024 04/20/2024       - $138.00
04/21/2024 04/21/2024       - $138.00
04/22/2024 04/22/2024       - $138.00
04/23/2024 04/23/2024       - $138.00
04/24/2024 04/24/2024       - $138.00
04/25/2024 04/25/2024       - $138.00
04/26/2024 04/26/2024       - $138.00
04/27/2024 04/27/2024       - $138.00
04/28/2024 04/28/2024       - $138.00
04/29/2024 04/29/2024       - $138.00
04/30/2024 04/30/2024       - $138.00
05/01/2024 05/01/2024       - $138.00
05/02/2024 05/02/2024       - $138.00
05/03/2024 05/03/2024       - $138.00
05/04/2024 05/04/2024       - $138.00
05/05/2024 05/05/2024       - $138.00
05/06/2024 05/06/2024       - $138.00
05/07/2024 05/07/2024       - $138.00
05/08/2024 05/08/2024       - $138.00
05/09/2024 05/09/2024       - $138.00
05/10/2024 05/10/2024       - $138.00
05/11/2024 05/11/2024       - $138.00
05/12/2024 05/12/2024       - $138.00
05/13/2024 05/13/2024       - $138.00
05/14/2024 05/14/2024       - $138.00
05/15/2024 05/15/2024       - $138.00
05/16/2024 05/16/2024       - $138.00
05/17/2024 05/17/2024       - $138.00
05/18/2024 05/18/2024       - $138.00
05/19/2024 05/19/2024       - $138.00
05/20/2024 05/20/2024       - $138.00
05/21/2024 05/21/2024       - $138.00
05/22/2024 05/22/2024       - $138.00
05/23/2024 05/23/2024       - $138.00
05/24/2024 05/24/2024 $7,000.00 $184.00
05/24/2024 06/20/2024 $7,000.00 $184.00
05/25/2024 05/25/2024       - $184.00
05/26/2024 05/26/2024       - $184.00
05/27/2024 05/27/2024       - $184.00
05/28/2024 05/28/2024       - $184.00
05/29/2024 05/29/2024       - $184.00
05/30/2024 05/30/2024       - $184.00
05/31/2024 05/31/2024       - $184.00
06/01/2024 06/01/2024       - $184.00
06/02/2024 06/02/2024       - $184.00
06/03/2024 06/03/2024       - $184.00
06/04/2024 06/04/2024       - $184.00
06/05/2024 06/05/2024       - $184.00
06/06/2024 06/06/2024       - $184.00
06/07/2024 06/07/2024       - $184.00
06/08/2024 06/08/2024       - $184.00
06/09/2024 06/09/2024       - $184.00
06/10/2024 06/10/2024       - $184.00
06/11/2024 06/11/2024       - $184.00
06/12/2024 06/12/2024       - $184.00
06/13/2024 06/13/2024       - $184.00
06/14/2024 06/14/2024       - $184.00
06/15/2024 06/15/2024       - $184.00
06/16/2024 06/16/2024       - $184.00
06/17/2024 06/17/2024       - $184.00
06/18/2024 06/18/2024       - $184.00
06/19/2024 06/19/2024       - $184.00
06/20/2024 06/20/2024       - $184.00
06/21/2024 06/21/2024 $1,150.00 $164.29
06/21/2024 06/27/2024 $1,150.00 $164.29
06/22/2024 06/22/2024       - $164.29
06/23/2024 06/23/2024       - $164.29
06/24/2024 06/24/2024       - $164.29
06/25/2024 06/25/2024       - $164.29
06/26/2024 06/26/2024       - $164.29
06/27/2024 06/27/2024       - $164.29
06/28/2024 06/28/2024       - $164.29
06/28/2024 07/04/2024       - $164.29
06/29/2024 06/29/2024       - $164.29
06/30/2024 06/30/2024       - $164.29
07/01/2024 07/01/2024       - $164.29
07/02/2024 07/02/2024       - $164.29
07/03/2024 07/03/2024       - $279.26
07/04/2024 07/04/2024       - $279.26
07/05/2024 07/05/2024 $1,150.00 $164.29
07/05/2024 08/22/2024 $1,150.00 $164.29
07/06/2024 07/06/2024       - $164.29
07/07/2024 07/07/2024       - $164.29
07/08/2024 07/08/2024       - $164.29
07/09/2024 07/09/2024       - $164.29
07/10/2024 07/10/2024       - $164.29
07/11/2024 07/11/2024       - $164.29
07/12/2024 07/12/2024       - $164.29
07/13/2024 07/13/2024       - $164.29
07/14/2024 07/14/2024       - $164.29
07/15/2024 07/15/2024       - $164.29
07/16/2024 07/16/2024       - $164.29
07/17/2024 07/17/2024       - $164.29
07/18/2024 07/18/2024       - $164.29
07/19/2024 07/19/2024       - $164.29
07/20/2024 07/20/2024       - $164.29
07/21/2024 07/21/2024       - $164.29
07/22/2024 07/22/2024       - $164.29
07/23/2024 07/23/2024       - $164.29
07/24/2024 07/24/2024       - $164.29
07/25/2024 07/25/2024       - $164.29
07/26/2024 07/26/2024       - $164.29
07/27/2024 07/27/2024       - $164.29
07/28/2024 07/28/2024       - $164.29
07/29/2024 07/29/2024       - $164.29
07/30/2024 07/30/2024       - $164.29
07/31/2024 07/31/2024       - $164.29
08/01/2024 08/01/2024       - $164.29
08/02/2024 08/02/2024       - $164.29
08/03/2024 08/03/2024       - $164.29
08/04/2024 08/04/2024       - $164.29
08/05/2024 08/05/2024       - $164.29
08/06/2024 08/06/2024       - $164.29
08/07/2024 08/07/2024       - $164.29
08/08/2024 08/08/2024       - $164.29
08/09/2024 08/09/2024       - $164.29
08/10/2024 08/10/2024       - $164.29
08/11/2024 08/11/2024       - $164.29
08/12/2024 08/12/2024       - $164.29
08/13/2024 08/13/2024       - $164.29
08/14/2024 08/14/2024       - $164.29
08/15/2024 08/15/2024       - $164.29
08/16/2024 08/16/2024       - $164.29
08/17/2024 08/17/2024       - $164.29
08/18/2024 08/18/2024       - $164.29
08/19/2024 08/19/2024       - $164.29
08/20/2024 08/20/2024       - $164.29
08/21/2024 08/21/2024       - $164.29
08/22/2024 08/22/2024       - $164.29
08/23/2024 08/23/2024 $920.00 $184.00
08/23/2024 09/26/2024 $920.00 $184.00
08/24/2024 08/24/2024       - $184.00
08/25/2024 08/25/2024       - $184.00
08/26/2024 08/26/2024       - $184.00
08/27/2024 08/27/2024       - $184.00
08/28/2024 08/28/2024       - $184.00
08/29/2024 08/29/2024       - $184.00
08/30/2024 08/30/2024       - $184.00
08/31/2024 08/31/2024       - $184.00
09/01/2024 09/01/2024       - $184.00
09/02/2024 09/02/2024       - $184.00
09/03/2024 09/03/2024       - $184.00
09/04/2024 09/04/2024       - $184.00
09/05/2024 09/05/2024       - $184.00
09/06/2024 09/06/2024       - $184.00
09/07/2024 09/07/2024       - $184.00
09/08/2024 09/08/2024       - $184.00
09/09/2024 09/09/2024       - $184.00
09/10/2024 09/10/2024       - $184.00
09/11/2024 09/11/2024       - $184.00
09/12/2024 09/12/2024       - $184.00
09/13/2024 09/13/2024       - $184.00
09/14/2024 09/14/2024       - $184.00
09/15/2024 09/15/2024       - $184.00
09/16/2024 09/16/2024       - $184.00
09/17/2024 09/17/2024       - $184.00
09/18/2024 09/18/2024       - $184.00
09/19/2024 09/19/2024       - $184.00
09/20/2024 09/20/2024       - $184.00
09/21/2024 09/21/2024       - $184.00
09/22/2024 09/22/2024       - $184.00
09/23/2024 09/23/2024       - $184.00
09/24/2024 09/24/2024       - $184.00
09/25/2024 09/25/2024       - $184.00
09/26/2024 09/26/2024       - $184.00
09/27/2024 09/27/2024 $690.00 $138.00
09/27/2024 12/22/2024 $690.00 $138.00
09/28/2024 09/28/2024       - $138.00
09/29/2024 09/29/2024       - $138.00
09/30/2024 09/30/2024       - $138.00
10/01/2024 10/01/2024       - $138.00
10/02/2024 10/02/2024       - $138.00
10/03/2024 10/03/2024       - $138.00
10/04/2024 10/04/2024       - $138.00
10/05/2024 10/05/2024       - $138.00
10/06/2024 10/06/2024       - $138.00
10/07/2024 10/07/2024       - $138.00
10/08/2024 10/08/2024       - $138.00
10/09/2024 10/09/2024       - $138.00
10/10/2024 10/10/2024       - $138.00
10/11/2024 10/11/2024       - $138.00
10/12/2024 10/12/2024       - $138.00
10/13/2024 10/13/2024       - $138.00
10/14/2024 10/14/2024       - $138.00
10/15/2024 10/15/2024       - $138.00
10/16/2024 10/16/2024       - $138.00
10/17/2024 10/17/2024       - $138.00
10/18/2024 10/18/2024       - $138.00
10/19/2024 10/19/2024       - $138.00
10/20/2024 10/20/2024       - $138.00
10/21/2024 10/21/2024       - $138.00
10/22/2024 10/22/2024       - $138.00
10/23/2024 10/23/2024       - $138.00
10/24/2024 10/24/2024       - $138.00
10/25/2024 10/25/2024       - $138.00
10/26/2024 10/26/2024       - $138.00
10/27/2024 10/27/2024       - $138.00
10/28/2024 10/28/2024       - $138.00
10/29/2024 10/29/2024       - $138.00
10/30/2024 10/30/2024       - $138.00
10/31/2024 10/31/2024       - $138.00
11/01/2024 11/01/2024       - $138.00
11/02/2024 11/02/2024       - $138.00
11/03/2024 11/03/2024       - $138.00
11/04/2024 11/04/2024       - $138.00
11/05/2024 11/05/2024       - $138.00
11/06/2024 11/06/2024       - $138.00
11/07/2024 11/07/2024       - $138.00
11/08/2024 11/08/2024       - $138.00
11/09/2024 11/09/2024       - $138.00
11/10/2024 11/10/2024       - $138.00
11/11/2024 11/11/2024       - $138.00
11/12/2024 11/12/2024       - $138.00
11/13/2024 11/13/2024       - $138.00
11/14/2024 11/14/2024       - $138.00
11/15/2024 11/15/2024       - $138.00
11/16/2024 11/16/2024       - $138.00
11/17/2024 11/17/2024       - $138.00
11/18/2024 11/18/2024       - $138.00
11/19/2024 11/19/2024       - $138.00
11/20/2024 11/20/2024       - $138.00
11/21/2024 11/21/2024       - $138.00
11/22/2024 11/22/2024       - $138.00
11/23/2024 11/23/2024       - $138.00
11/24/2024 11/24/2024       - $138.00
11/25/2024 11/25/2024       - $138.00
11/26/2024 11/26/2024       - $138.00
11/27/2024 11/27/2024       - $138.00
11/28/2024 11/28/2024       - $138.00
11/29/2024 11/29/2024       - $138.00
11/30/2024 11/30/2024       - $138.00
12/01/2024 12/01/2024       - $138.00
12/02/2024 12/02/2024       - $138.00
12/03/2024 12/03/2024       - $138.00
12/04/2024 12/04/2024       - $138.00
12/05/2024 12/05/2024       - $138.00
12/06/2024 12/06/2024       - $138.00
12/07/2024 12/07/2024       - $138.00
12/08/2024 12/08/2024       - $138.00
12/09/2024 12/09/2024       - $138.00
12/10/2024 12/10/2024       - $138.00
12/11/2024 12/11/2024       - $138.00
12/12/2024 12/12/2024       - $138.00
12/13/2024 12/13/2024       - $138.00
12/14/2024 12/14/2024       - $138.00
12/15/2024 12/15/2024       - $138.00
12/16/2024 12/16/2024       - $138.00
12/17/2024 12/17/2024       - $138.00
12/18/2024 12/18/2024       - $138.00
12/19/2024 12/19/2024       - $138.00
12/20/2024 12/20/2024       - $138.00
12/21/2024 12/21/2024       - $138.00
12/22/2024 12/22/2024       - $138.00
12/23/2024 12/23/2024       - $1,000.00
12/23/2024 01/04/2025       - $1,000.00
12/24/2024 12/24/2024       - $1,000.00
12/25/2024 12/25/2024       - $1,000.00
12/26/2024 12/26/2024       - $1,000.00
12/27/2024 12/27/2024       - $1,000.00
12/28/2024 12/28/2024       - $1,000.00
12/29/2024 12/29/2024       - $1,000.00
12/30/2024 12/30/2024       - $1,000.00
12/31/2024 12/31/2024       - $1,000.00
01/01/2025 01/01/2025       - $1,000.00
01/02/2025 01/02/2025       - $1,000.00
01/03/2025 01/03/2025       - $1,000.00
01/04/2025 01/04/2025       - $1,000.00
01/05/2025 01/05/2025 $7,000.00 $1,000.00
01/05/2025 01/15/2025 $7,000.00 $1,000.00
01/06/2025 01/06/2025       - $1,000.00
01/07/2025 01/07/2025       - $1,000.00
01/08/2025 01/08/2025       - $1,000.00
01/09/2025 01/09/2025       - $1,000.00
01/10/2025 01/10/2025       - $1,000.00
01/11/2025 01/11/2025       - $1,000.00
01/12/2025 01/12/2025       - $1,000.00
01/13/2025 01/13/2025       - $1,000.00
01/14/2025 01/14/2025       - $1,000.00
01/15/2025 01/15/2025       - $1,000.00
01/16/2025 01/16/2025       - $1,000.00
01/16/2025 01/20/2025       - $1,000.00
01/17/2025 01/17/2025       - $1,000.00
01/18/2025 01/18/2025       - $1,000.00
01/19/2025 01/19/2025       - $1,000.00
01/20/2025 01/20/2025       - $1,000.00
01/21/2025 01/21/2025 $7,000.00 $1,000.00
01/21/2025 02/12/2025 $7,000.00 $1,000.00
01/22/2025 01/22/2025       - $1,000.00
01/23/2025 01/23/2025       - $1,000.00
01/24/2025 01/24/2025       - $1,000.00
01/25/2025 01/25/2025       - $1,000.00
01/26/2025 01/26/2025       - $1,000.00
01/27/2025 01/27/2025       - $1,000.00
01/28/2025 01/28/2025       - $1,000.00
01/29/2025 01/29/2025       - $1,000.00
01/30/2025 01/30/2025       - $1,000.00
01/31/2025 01/31/2025       - $1,000.00
02/01/2025 02/01/2025       - $1,000.00
02/02/2025 02/02/2025       - $1,000.00
02/03/2025 02/03/2025       - $1,000.00
02/04/2025 02/04/2025       - $1,000.00
02/05/2025 02/05/2025       - $1,000.00
02/06/2025 02/06/2025       - $1,000.00
02/07/2025 02/07/2025       - $1,000.00
02/08/2025 02/08/2025       - $1,000.00
02/09/2025 02/09/2025       - $1,000.00
02/10/2025 02/10/2025       - $1,000.00
02/11/2025 02/11/2025       - $1,000.00
02/12/2025 02/12/2025       - $1,000.00
02/13/2025 02/13/2025       - $1,000.00
02/13/2025 02/17/2025       - $1,000.00
02/14/2025 02/14/2025       - $1,000.00
02/15/2025 02/15/2025       - $1,000.00
02/16/2025 02/16/2025       - $1,000.00
02/17/2025 02/17/2025       - $1,000.00
02/18/2025 02/18/2025 $7,000.00 $1,000.00
02/18/2025 03/06/2025 $7,000.00 $1,000.00
02/19/2025 02/19/2025       - $1,000.00
02/20/2025 02/20/2025       - $1,000.00
02/21/2025 02/21/2025       - $1,000.00
02/22/2025 02/22/2025       - $1,000.00
02/23/2025 02/23/2025       - $1,000.00
02/24/2025 02/24/2025       - $1,000.00
02/25/2025 02/25/2025       - $1,000.00
02/26/2025 02/26/2025       - $1,000.00
02/27/2025 02/27/2025       - $1,000.00
02/28/2025 02/28/2025       - $1,000.00
03/01/2025 03/01/2025       - $1,000.00
03/02/2025 03/02/2025       - $1,000.00
03/03/2025 03/03/2025       - $1,000.00
03/04/2025 03/04/2025       - $1,000.00
03/05/2025 03/05/2025       - $1,000.00
03/06/2025 03/06/2025       - $1,000.00

Bedding Bedding
Room Beds Baths TVs Comments
ll Bunk Bed
Queen bedroom Queen

Amenities 80 Amenities
  • All towels and bedding washed in hot water that's at least 60ºC
  • Antiquing
  • Arrival Day Friday
  • Arrival Day Saturday
  • Arrival Day Sunday
  • ATM Bank
  • Autumn Foliage
  • Baking sheet
  • Barbeque utensils
  • Bathtub
  • BBQ
  • Beach or lakeside relaxation
  • Bird Watching
  • Boating
  • Bowling
  • Carbon Monoxide Detector
  • Central heating
  • Children Welcome
  • Cleaning Disinfection
  • Coffee
  • Coffee Maker
  • Coin Laundry
  • Cooking Basics
  • Deadbolt Lock
  • Decked area
  • Dining Area
  • Dining table
  • Dishes Utensils
  • Dishwasher
  • Emergency Exit Route
  • Emergency Fire Contact
  • Emergency Medical Contact
  • Emergency Police Contact
  • Enhanced Cleaning Practices
  • Family
  • Fire Extinguisher
  • Free Parking
  • Freezer
  • Fridge
  • Gambling
  • Groceries
  • Health Beauty Spa
  • High-touch surfaces cleaned with disinfectant
  • Historic
  • Horse riding nearby
  • Hospital
  • Hot Water
  • Kitchen
  • Lake
  • Lake Front
  • Lake View
  • Laptop Friendly
  • Laundromat
  • Marina
  • Microwave
  • Miniature Golf
  • Minimum Age Limit
  • Museums
  • Outdoor Lighting
  • Oven
  • Pack n Play Travel Crib
  • Paddle Boating
  • Parking
  • Pets Not Allowed
  • Private Living Room
  • Refrigerator
  • Room
  • Satellite or Cable
  • Self Check In / Check Out
  • Shopping
  • Single Level Home
  • Smoke Detector
  • Smoking Not Allowed
  • Stove
  • Television
  • Water Sports
  • Waterfront
  • Wildlife Viewing
  • Wine glasses
  • Winery Tours

Reviews Rating 5 (5) Reviews
Rating 5
A great place to celebrate my son-in-law's 50th birthday. Cabin is clean and accommodating for our family. Plan to return in the Spring to fish.
Michael - Posted: 11/7/2023
Rating 5
Great stay!
Danielle - Posted: 7/17/2023
Rating 5
Will rent again. Beautiful location. House was clean. Though one bathroom did not have hot water.
Siddharth - Posted: 10/13/2022
Rating 5
It is a very nice home as well as the community. Neighbors were very nice and we had great weather. The sunsets were awesome.
Dennis - Posted: 8/20/2020
Rating 5
Beautiful place. Great time. Definitely going to be a regular. Can't wait to go back. Awesome.
Grace - Posted: 8/18/2019
Swipe Swipe for More Reviews

Cancellations Cancellations
Due to COVID-19, effective May 1, 2020, we have updated our cancellation and transfer policy. Click here to learn more.

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree